Arizona
From eRepublik Official Wiki
eRepublik link: http://www.eRepublik.com/en/region/Arizona
| Arizona | |
| | |
| | |
| | |
| Country | |
| Society | |
| Language | English |
| Population | 213 |
| Capital | Phoenix |
| | |
| | |
| | |
| Last Update | September 1, 2009 (Day 651 of the New World) |
Location
Arizona is neighbored by the following regions:
USA regions of California, New Mexico, Nevada and Utah;
Mexico region of Northwest of Mexico.
Productivity and Buildings
| Productivity | Hospital | Defense System |
|---|---|---|
Mayors
The following table lists the Mayors of Arizona in chronological order.
| Date Term Began | Mayor | Party |
|---|---|---|
| 21 April 2008 | wopboy | Democratic Party |
| 21 May 2008 | Robert Harding - Deceased | |
| 21 June 2008 | Joeph Cole | United Constitutionalists Party |
| 21 July 2008 | Josh Granger | Libertarian Party |
| 21 August 2008 | Josh Granger | Libertarian Party |
| 21 September 2008 | mcgivey | United States Workers Party |
Congressional Representatives
The following lists the known Congress Members of the region:| Date Elected | Congressman | Party |
|---|---|---|
| 26 October 2008 | mcgivey | United States Workers Party |
| 26 November 2008 | Dragonknight | Libertarian Party |
| 26 December 2008 | Joeph Cole | United Constitutionalists Party |
| 26 January 2009 | Rob Lewis | United States Workers Party |
| 26 February 2009 | Sir Valaro Volcrum | Conservative Party |
| 26 March 2009 | istarlan | United Independents Party |
| 26 April 2009 | istarlan | United Independents Party |
| 26 May 2009 | Kazeal | United States Workers Party |
| 26 June 2009 | Kazeal | United Independents Party |
| 26 July 2009 | Kazeal | United Independents Party |
| |
|---|
|
Connecticut · Delaware · Florida · Georgia · Illinois · Indiana · Maine · Massachusetts · New Hampshire · New Jersey · New York · North Carolina · Ohio · Pennsylvania · Rhode Island · South Carolina · Vermont · Virginia |
