Cabinet Ministers of Canada
From eRepublik Official Wiki
Contents |
Cabinet Ministers of Canada
March 2008 – April 11 2008
| Position | Minister | Political Party |
|---|---|---|
| President | Faltnor | Canadian Paradox Party |
| Banking Minister | John Wilkmot | The Canadian Workers League->The Canadian Nationalist Party |
| Defense Minister | Antonio Fonti | Canadian Paradox Party |
| Economic Minister | Derick Braham | Canadian Paradox Party |
| Employment Minister | Albert Ainstain | Unknown |
| Foreign Affairs Minister | Banach | Canadian Paradox Party->The Canadian Nationalist Party |
| Health Minister | det john kimble | The Canadian Workers League->The Canadian Nationalist Party |
April 11 2008
| Position | Minister | Political Party |
|---|---|---|
| President | Faltnor | Canadian Paradox Party |
| Banking Minister | John Wilkmot | The Canadian Nationalist Party |
| Defense Minister | James Allan | The Canadian Nationalist Party |
| Economic Minister | Derick Braham | Canadian Paradox Party |
| Employment Minister | Albert Ainstain | Unknown |
| Foreign Affairs Minister | Albert Ainstain | Unknown |
| Health Minister | det john kimble | The Canadian Nationalist Party |
- The Cabinet reorganised itself without the permission of President Faltnor, who was highly inactive at the time.
May 2008
| Position | Minister | Political Party |
|---|---|---|
| President | Derick Braham | Canadian Paradox Party |
| Press Secretary | uraczak | The Norsefire Party of Canada |
| Constitutional Affairs Minister | Adam Sutler | The Norsefire Party of Canada |
| Defense Minister | det john kimble | The Norsefire Party of Canada |
| Deputy of Defense | Dascoo | The Norsefire Party of Canada |
| Economic Minister | Alktatese | Canadian Paradox Party |
| Foreign Affairs Minister | Albert Ainstain | The Norsefire Party of Canada |
| Health Minister | Kerozine | The Norsefire Party of Canada |
June 2008
| Position | Minister | Political Party |
|---|---|---|
| President | Adam Sutler | The Norsefire Party of Canada |
| Vice-President | Derick Braham | Canadian Paradox Party |
| Constitutional Affairs Minister | Adam Sutler | The Norsefire Party of Canada |
| Defense Minister | det john kimble | The Norsefire Party of Canada |
| Deputy of Defense | Dascoo | The Norsefire Party of Canada |
| Finance Minister | Derick Braham | Canadian Paradox Party |
| Foreign Affairs Minister | Albert Ainstain | The Norsefire Party of Canada |
| Health Minister | Kerozine | The Norsefire Party of Canada |
| Industry Minister | Banach | The Norsefire Party of Canada |
| International Trade Minister | Tom Hagen | Canadian Paradox Party |
| Minister without Portfolio | Cottus Arci | Canadian Social Democrats |
- Due to inactivity, Dascoo replaced det john kimble as Defense Minister late in the month.
July 2008
| Position | Minister | Political Party |
|---|---|---|
| President | Cottus Arci | Canadian Social Democrats |
| Vice-President | Adam Sutler | The Norsefire Party of Canada |
| Constitutional Affairs Minister | Adam Sutler | The Norsefire Party of Canada |
| Defense Minister | Dascoo | The Norsefire Party of Canada |
| Foreign Affairs Minister | Tony Stark | The Norsefire Party of Canada |
| Industries Minister | Mason Riley Sexsmith | The Norsefire Party of Canada |
| Intelligence Minister | The Darkness | Canadian Social Democrats |
| Social Services Minister | Banach | The Norsefire Party of Canada |
| Trade Minister | Big Brother | Canadian Social Democrats |
July 14 2008
| Position | Minister | Political Party |
|---|---|---|
| President | Adam Sutler | The Norsefire Party of Canada |
| Vice-President | The Darkness | Canadian Social Democrats |
| Constitutional Affairs Minister | Adam Sutler | The Norsefire Party of Canada |
| Defense Minister | Dascoo | The Norsefire Party of Canada |
| Finance Minister | Tony Stark | The Norsefire Party of Canada |
| Foreign Affairs Minister | Smook McSmok | Canadian Paradox Party |
| Health Minister | James Allan | The Norsefire Party of Canada |
| Industries Minister | Mason Riley Sexsmith | The Norsefire Party of Canada |
- Reshuffle due to Adam Sutler replacing Cottus Arci as President, due to Cottus Arci temporarily quitting the game.
August 2008
| Position | Minister | Political Party |
|---|---|---|
| President | Adam Sutler | The Norsefire Party of Canada |
| Vice-President | The Darkness | Canadian Social Democrats |
| Alliance Affairs Minister | Nefarious | Canadian Social Democrats |
| Constitutional Affairs Minister | Adam Sutler | The Norsefire Party of Canada |
| Defense Minister | Dascoo | The Norsefire Party of Canada |
| Finance Minister | Tony Stark | The Norsefire Party of Canada |
| Foreign Affairs Minister | Tantis | The Norsefire Party of Canada |
| Health Minister | Tinnerholm | Canadian Paradox Party |
| Heritage Minister | Cottus Arci | Canadian Social Democrats |
| Industries Minister | The Darkness | Canadian Social Democrats |
- Cottus Arci added as Heritage Minister on August 14, 2008 as he had returned to eRepublik.
August 26 2008
| Position | Minister | Political Party |
|---|---|---|
| President | Adam Sutler | The Norsefire Party of Canada |
| Vice-President | Cottus Arci | Canadian Social Democrats |
| Constitutional Affairs Minister | Adam Sutler | The Norsefire Party of Canada |
| Defense Minister | Banach | The Norsefire Party of Canada |
| Finance Minister | Tony Stark | The Norsefire Party of Canada |
| Foreign Affairs Minister | Nefarious | Canadian Social Democrats |
| Health Minister | Augustus Baldwin | The Norsefire Party of Canada |
| Heritage Minister | Cottus Arci | Canadian Social Democrats |
| Industries Minister | The Darkness | Canadian Social Democrats |
- Cabinet shuffle ordered by Adam Sutler to replace inactive/ineffective members.
September 2008
| Position | Minister | Political Party | Vice-President/Deputy | Political Party |
|---|---|---|---|---|
| President | Cottus Arci | Canadian Social Democrats | Nefarious | Canadian Social Democrats |
| Defense Minister | Banach | The Norsefire Party of Canada | zblewski | Canadian Social Democrats |
| Finance Minister | The Darkness | Canadian Social Democrats | latro | The Norsefire Party of Canada |
| Foreign Affairs Ministers | Augustus Baldwin & Tantis | The Norsefire Party of Canada | Tom Hagen & Tinnerholm | Canadian Paradox Party |
| Heritage Minister | Cottus Arci | Canadian Social Democrats | ||
| Industries Minister | Nefarious | Canadian Social Democrats | kommie | Canadian Paradox Party |
| Social Services Minister | jbdivinus | Canadian Social Democrats | Derek Apollyon | Canadian Social Democrats |
- Deputies added for each Ministry for the 1st time, simply due to the abundance of political talent due to Canada's population boom.
October 2008
| Position | Minister | Political Party | Deputy Prime Minister/Deputy | Political Party |
|---|---|---|---|---|
| Prime Minister | Banach | Canadian Progressive Front | latro | Canadian Progressive Front |
| Defense Minister | Tantis | Canadian Progressive Front | zblewski | Canadian Social Democrats |
| Finance Minister | Latro | Canadian Progressive Front | Anodos | Ministry of Silly Walks |
| Foreign Affairs Minister | Augustus Baldwin | Canadian Progressive Front | emilio sanchez | Canadian Progressive Front |
| Heritage Minister | John Wilkmot | Canadian Progressive Front | Shugo | Canadian Progressive Front |
| Health Minister | jbdivinus | Canadian Progressive Front | Derek Apollyon | Canadian Social Democrats |
| Industries Minister | Gercon Bonn | Canadian Progressive Front | Dah81 | Canadian Progressive Front |
| Information Minister | Shugo | Canadian Progressive Front | Tom Hagen | Independant |
| Internal Affairs Minister | Augustus Baldwin | Canadian Progressive Front | Riashain | Canadian Progressive Front |
| Minority Relations Minister | Thormor | Canadian Progressive Front | Mr-Limecat | Canadian Progressive Front |
October 15, 2008
- Banach was impeached on October 15 on his order, quitting the game due to the V1 Launch.
