Companies in Sweden
From eRepublik Official Wiki
The following are companies in Sweden.
"Q" refers to quality.
Last company update: 4 Apr, 2009
Contents |
Food Companies
| Q | Company | Owner | Description |
|---|---|---|---|
| 4 | Pizza Hut (Q4) | Svea Invest AB | Pizza Hut- Since Mars 08! |
| 4 | DRK Foods | DRK Group | ' |
| 4 | ABC Mat | krigar | Mat med möe fläsk |
| 2 | Wedel | orlenso | |
| 1 | MASP Solidaritetsmat | MSAP Solidaritetsforetag | MSAPs företag inom matbranschen. |
| ' |
Gift Companies
| Q | Company | Owner | Description |
|---|---|---|---|
| 4 | Ziggy's Stardust | Svea Invest AB | ' |
| 2 | DRK Gifts | DRK Group | ' |
| 1 | Janitor's Treat | burt boris | Gifts for eveyone! |
Moving companies
| Q | Company | Owner | Description |
|---|---|---|---|
| 2 | Go Flight | Go Corporation | Make your move with Go Flight - a Swedish company! |
| 1 | Bartender´s Moving Inc | DRK Group | |
Weapon companies
| Q | Company | Owner | Description |
|---|---|---|---|
| 5 | Kalles Krutkaviar Q5 | Kalle Holm | ' |
| 5 | NCG Weapons | Northern Corporation Group | ' |
| 4 | Great Weapons (Q4) | Svea Invest AB | ' |
| 3 | War Never Changes Q3 | Svea Holding AB | ' |
| 2 | Chaos Armory | Chaos So | Need to improve your fight skill?
Buy a weapon! Chaos Armory offers you the best quality for reasonable price! |
| 1 | Beer-Zerker Guns | Beer And Weapons AB | ' |
House constructors
| Q | Company | Owner | Description |
|---|---|---|---|
| 5 | Akelius(Q4) | Svea Invest | Akelius, Sveriges bästa arbetsgivare bygger Sveriges bästa hus. |
| 5 | NCG Houses | Northern Corporation Group | |
| 4 | Texh Enterprise [Q4 ] | TEXHimport | |
| 1 | Beer & Breakfast | Beer And Weapons AB | |
| 1 | Initech | Bill Lumbergh Ltd | Initech is a swedish company which is striving to create a multi-national workplace. |
Hospital constructors
| Q | Company | Owner | Description |
|---|---|---|---|
| 5 | Svenska Sjukhus Q5 | Swedish National Enterprises 3 | Owned by the state |
Defense system constructors
| Q | Company | Owner | Description |
|---|---|---|---|
| 5 | Swedish Q5 Defense | Swedish National Enterprises 3 | Owned by the state |
