Division of Congress Members
From eRepublik Official Wiki
| Languages: |
|
Contents |
Number of congress seats in a country or region
The total number of congress members representing a region will be a minimum of one and a maximum of 10, depending on the number of regions in each country. The normal number of congress members will be 40. The full division of congress seats depending on the number of regions can be seen in this table:
| # regions in a country | # congressmen/region | # total congressmen in country | Wild cards |
|---|---|---|---|
| 1 | 10 | 10 | 0 |
| 2 | 9 | 20 | 2 |
| 3 | 9 | 30 | 3 |
| 4 | 9 | 40 | 4 |
| 5 | 7 | 40 | 5 |
| 6 | 6 | 40 | 4 |
| 7 | 5 | 40 | 5 |
| 8 | 4 | 40 | 8 |
| 9 | 4 | 40 | 4 |
| 10 | 3 | 40 | 10 |
| 11 | 3 | 40 | 7 |
| 12 | 3 | 40 | 4 |
| 13 | 2 | 40 | 14 |
| 14 | 2 | 40 | 12 |
| 15 | 2 | 40 | 10 |
| 16 | 2 | 40 | 8 |
| 17 | 2 | 40 | 6 |
| 18 | 2 | 40 | 4 |
| 19 | 2 | 40 | 2 |
| 20 | 1 | 40 | 20 |
| 21 | 1 | 40 | 19 |
| 22 | 1 | 40 | 18 |
| 23 | 1 | 40 | 17 |
| 24 | 1 | 40 | 16 |
| 25 | 1 | 40 | 15 |
| 26 | 1 | 40 | 14 |
| 27 | 1 | 40 | 13 |
| 28 | 1 | 40 | 12 |
| 29 | 1 | 40 | 11 |
| 30 | 1 | 40 | 10 |
| 31 | 1 | 40 | 9 |
| 32 | 1 | 40 | 8 |
| 33 | 1 | 40 | 7 |
| 34 | 1 | 40 | 6 |
| 35 | 1 | 40 | 5 |
| 36 | 1 | 40 | 4 |
| 37 | 1 | 40 | 3 |
| 38 | 1 | 40 | 2 |
| 39 | 1 | 40 | 1 |
| 40 | 1 | 40 | 0 |
| 41 | 1 | 41 | 0 |
| 42 | 1 | 42 | 0 |
| 43 | 1 | 43 | 0 |
| 44 | 1 | 44 | 0 |
| 45 | 1 | 45 | 0 |
| 46 | 1 | 46 | 0 |
| 47 | 1 | 47 | 0 |
| 48 | 1 | 48 | 0 |
| 49 | 1 | 49 | 0 |
| 50 | 1 | 50 | 0 |
| 51 | 1 | 51 | 0 |
| 52 | 1 | 52 | 0 |
| 53 | 1 | 53 | 0 |
| 54 | 1 | 54 | 0 |
| 55 | 1 | 55 | 0 |
| 56 | 1 | 56 | 0 |
| 57 | 1 | 57 | 0 |
| 58 | 1 | 58 | 0 |
| 59 | 1 | 59 | 0 |
| 60 | 1 | 60 | 0 |
| 61 | 1 | 61 | 0 |
| 62 | 1 | 62 | 0 |
| 63 | 1 | 63 | 0 |
| 64 | 1 | 64 | 0 |
| 65 | 1 | 65 | 0 |
| 66 | 1 | 66 | 0 |
| 67 | 1 | 67 | 0 |
| 68 | 1 | 68 | 0 |
| 69 | 1 | 69 | 0 |
| 70 | 1 | 70 | 0 |
| 71 | 1 | 71 | 0 |
| 72 | 1 | 72 | 0 |
| 73 | 1 | 73 | 0 |
| 74 | 1 | 74 | 0 |
| 75 | 1 | 75 | 0 |
| 76 | 1 | 76 | 0 |
| 77 | 1 | 77 | 0 |
| 78 | 1 | 78 | 0 |
| 79 | 1 | 79 | 0 |
| 80 | 1 | 80 | 0 |
| 81 | 1 | 81 | 0 |
| 82 | 1 | 82 | 0 |
| 83 | 1 | 83 | 0 |
| 84 | 1 | 84 | 0 |
| 85 | 1 | 85 | 0 |
| 86 | 1 | 86 | 0 |
| 87 | 1 | 87 | 0 |
| 88 | 1 | 88 | 0 |
| 89 | 1 | 89 | 0 |
| 90 | 1 | 90 | 0 |
| 91 | 1 | 91 | 0 |
| 92 | 1 | 92 | 0 |
| 93 | 1 | 93 | 0 |
| 94 | 1 | 94 | 0 |
| 95 | 1 | 95 | 0 |
| 96 | 1 | 96 | 0 |
| 97 | 1 | 97 | 0 |
| 98 | 1 | 98 | 0 |
| 99 | 1 | 99 | 0 |
| 100 | 1 | 100 | 0 |
Wild cards
Besides the candidates that have received a congress seat (the ones above the green line), the remaining candidates with the highest number of votes from all regions gain a wild card and become congress members as well. You can see how the number of wild cards are distributed per country depending on the number of regions in the following image:
Back to Congress Elections page
| Menu |
|---|
|
Tutorial · My Places · Market · Info · Rules · History · Community |

