Economy of Poland
From eRepublik Official Wiki
This page has been nominated for deletion at 14 November 2009
If you disagree with the deletion, share your thoughts on the matter at this article's talk page. (Read more)
This template was added by Hrvat for the following reason: nobody has done any work on this page for over 6 months... it is impossible to keep it up to date
This template was added by Hrvat for the following reason: nobody has done any work on this page for over 6 months... it is impossible to keep it up to date
This page urgently needs an update! This page is very outdated, and the information may no longer be valid.
Polish economy is very weak as there is no government present. Most of the Polish companies are still located in Sweden.
National Resources:
- Wood (Medium)
- Grain (Medium, On Occupied Territories)
- Iron (Medium, On Occupied Territories)
Companies Located in free Poland (all located in Krakow):
| Industry | Name | Quality | Owner |
|---|---|---|---|
| Food | K&T Bank Food LittlePoland | Quality 1 | K&T Bank Lengyelorszag |
| Gifts | PLStreamdesign | Quality 1 | StreamLine |
| Gifts | Empik GIFTS | Quality 2 | SO Ancardia Enterprise |
| Grain | K&T Bank Grain LittlePoland | Quality 1 | K&T Bank Lengyelorszag |
| House Bulding | Swedish Housing | Quality 5 | Carl XVI Gustaf - holding |
| Weapon Factory | Fabryka broni "Łucznik" | Quality 1 | SO Ancardia Enterprise |
| Wood | Woody Woodpecker PL | Quality 1 | Polish Factory |
| Wood | Tartak pod Bobrem | Quality 1 | blackbeaver |
Companies on occupied polish lands:
| Industry | Name | Quality | Owner | Location |
|---|---|---|---|---|
| Food | Biedronka | Quality 3 | BiedronkaSO | Warsaw |
| Food | KRAFT Foods | Quality 2 | KRAFT | Poznan |
| Grain | Graintech Sweden -Q2- | Quality 2 | Ryan Industries | Wroclaw |
| Grain | Polska Pszenica | Quality 1 | Delikatesy | Wroclaw |
| Food | Delikatesy PL | Quality 2 | Delikatesy | Wroclaw |
| House Building | Polish Buildings | Quality 2 | SO Black Company | Poznan |
| House Building | Q3 NetWars Constructions | Quality 3 | NetWars Cartel | Wroclaw |
| Iron | Trupp Steel | Quality 3 | Deutschland AG | Wroclaw |
| Iron | Zlomeks Branice | Quality 1 | SO Ancardia Enterprise | Wroclaw |
| Iron | Huta Stali Szwejsera. | Quality 1 | Vercy | Wroclaw |
| Iron | Ironman | Quality 1 | Milk Inc | Wroclaw |
| Iron | Surowce Mineralne FP | Quality 2 | QQryk ConCern | Wroclaw |
| Weapon Factory | AntuGunTM | Quality 1 | Antu SO | Poznan |
| Weapon Factory | Chaos Armory | Quality 3 | Chaos So | Wroclaw |
Taxes in Poland
Data is actual for 5 November 2008
| Product | Income Tax | Import Tax | VAT |
|---|---|---|---|
| Food | 7% | 99% | 7% |
| Gift | 7% | 99% | 7% |
| Weapon | 7% | 99% | 7% |
| Moving Tickets | 7% | 99% | 7% |
| Grain | 7% | 99% | |
| Iron | 0% | 0%s | |
| Wood | 0% | 0% | |
| House | 1% | 1% | 1% |
| Hospital | 1% | 1% | 1% |
| Defense System | 0% | 0% | 0% |
Treasury
Data is actual for 16 November 2008
Narodowy Bank Polski is The National Bank of Poland created to carry on a business, as directed by Government of Poland and serve as a depository of National Treasure.
| Currency | Amount |
|---|---|
| | 1.78 |
| | 0.02 |
| | 30.42 |
| | 100.00 |
| GOLD | 11.69 |
| | 0.34 |
| | 2150.20 |
| | 8.39 |
| | 0.06 |
| | 0.55 |
| | 101305.49 |
| | 50.00 |
| | 12.43 |
| | 83.69 |
| | 4.45 |
