Finland
From eRepublik Official Wiki
| Languages: |
|
| Finland | |
| | |
| | |
| | |
| General Rank | 20 |
| Demographics | |
| Language | Finnish, English |
| Population | 1672 (18.10.2009) |
| Capital | Helsinki |
| Politics | |
| Current President | Kuhaa |
| Political Party | Liberaali Edistyspuolue |
| Economics | |
| Currency | |
| Minimum salary | |
| Average salary | |
| Military | |
| Conquered Countries | 0 |
| Territories | 6 |
| Average Strength | 4.5-5 |
| | |
| | |
| | |
| Last Update | 18th October, 2009 |
Finland has had a difficult history in eRepublik. It was taken over by Norway on 21 April 2008 as a result of the Norway-Finland War. On 15 October 2008, the Finnish Independence War began. Finland is now a small, but experienced and well organized country.
Contents |
Society
Geography
Finland has 6 regions.
| Region | Capital | Population | Hospital | Defence system |
|---|---|---|---|---|
| Aland | Mariehamn | 140 | | |
| Eastern Finland | Mikkeli | 160 | | |
| Lapland | Rovaniemi | 50 | | |
| Oulu | Oulu | 50 | | |
| Southern Finland | Helsinki | 380 | | |
| Western Finland | Turku | 200 | | |
Economy
Resources
| Region | | | | | |
|---|---|---|---|---|---|
| Aland | |||||
| Eastern Finland | Medium | Medium | |||
| Lapland | Medium | ||||
| Oulu | Medium | Medium | |||
| Southern Finland | Medium | ||||
| Western Finland | Medium |
Taxes
| Product | Income Tax | Import Tax | VAT |
|---|---|---|---|
| Food | 13% | 35% | 15% |
| Gift | 13% | 25% | 15% |
| Weapon | 13% | 25% | 10% |
| Moving Tickets | 13% | 25% | 10% |
| Grain | 5% | 99% | |
| Diamonds | 0% | 0% | |
| Iron | 0% | 0% | |
| Oil | 0% | 0% | |
| Wood | 2% | 2% | |
| House | 2% | 15% | 2% |
| Hospital | 1% | 1% | 1% |
| Defense System | 0% | 0% | 0% |
Politics
Political Parties
| 28.21% | 15.38% | 17.95% | 17.95% | 0.00% | 12.82% | 7.69% | 0.00% |
|---|---|---|---|---|---|---|---|
| 11 | 6 | 7 | 7 | 0 | 5 | 3 | 0 |
|
|
|
|
|
|
|
|
| LEP | SP | SKDL | RJ | PP | KDP | KKP | SPP |
Presidents
| Date Term Began | President | Party |
|---|---|---|
| 2 December 2007 | Ape | Death Star Supporters |
| 2 January 2008 | Ape | Death Star Supporters |
| 2 February 2008 | Ape | Death Star Supporters |
| 2 March 2008 | Ape | Death Star Supporters |
| 2 April 2008 | SeeDub | Finnish National Front |
| May - October 2008 | None (not independent) | |
| 6 November 2008 | nanton | Liberaali Edistyspuolue |
| 6 December 2008 | Scadens | Liberaali Edistyspuolue |
| 6 January 2009 | Pete1 | Liberaali Edistyspuolue |
| 6 February 2009 | Erwin Schauman | Liberaali Edistyspuolue |
| 6 March 2009 | Okkius Pyromanius | Liberaali Edistyspuolue |
| 6 April 2009 | Simppa | Sininen Puolue |
| 6 May 2009 | Engram | Liberaali Edistyspuolue |
| 6 June 2009 | Jorma Ollila | Liberaali Edistyspuolue |
| 6 July 2009 | Erius | Red Jihad |
| 6 August 2009 | Gabriel Lavanche | Liberaali Edistyspuolue |
| 6 September 2009 | Avec | Liberaali Edistyspuolue |
| 6 October 2009 | Urokhtor | Liberaali Edistyspuolue |
| 6 November 2009 | Kuhaa | Liberaali Edistyspuolue |
Military
Army
Wars
Finland vs
Sweden
This war was used as a training war between Sweden and Finland. Finland launched the attack because it had smaller population.
Finland vs
Latvia
Finland-Latvia War
Finland vs
Estonia
This front opened because Latvia had an alliance with Estonia. Finland and Estonia had a common border and when Finland attacked Latgale it triggered the MPP and the war.
History
Finland's history before the Norway-Finland War is unknown.
War for Independence
Finland waged the first successful war for independence in the New World. For information on the war, see Finnish Independence War and Finland-Norway War.
Sites
http://www.erepublik.fi/index.php
| eRepublik Countries |
|---|
|
Current Countries - Conquered Countries
|








