Japanese Yen
From eRepublik Official Wiki
| Languages: |
|
| The Japanese Yen 日本円 (Japanese) | |||||
|---|---|---|---|---|---|
| |||||
| Currency Information | |||||
| Currency Code: | JPY | ||||
| Currency Symbol: | ¥ | ||||
| Inflation: | -1.3%[1] | ||||
| User(s): | | ||||
| Gold Value | |||||
| Gold Equivalent: | 1 Gold is equal to 41.5 JPY | ||||
The Yen (円, en / ien'e?) (sign: ¥; code: JPY) is the currency of Japan. After Japan had again conquered South Korea in May 2009, it is now also being used by the latter.
See also
Reference
- [1] Monetary Market Tool. Retrieved on 06-09-2009.
