Poland
From eRepublik Official Wiki
| Languages: |
|
| Poland | |
| | |
| | |
| | |
| General Rank | 7 |
| Demographics | |
| Language | Polish, English |
| Population | 12869(16.10.09) |
| Capital | Krakow |
| Politics | |
| Current President | DeJoT |
| Political Party | Narodowa Demokracja |
| Economics | |
| Currency | PLN |
| GDP (last 7 days) | 1844.87 GOLD |
| Inflation | -62.35 % (16.10.09) |
| Minimum salary | 1 PLN (16.10.09) |
| Average salary | 5.22 PLN (16.10.09) |
| Monthly exports | 47.15 Gold (16.10.09) |
| Monthly imports | 206.57 Gold (16.10.09) |
| Military | |
| Territories | 6 |
| Average Strength | 3.43 |
| | |
| | |
| | |
Poland (Polish: Polska Swedish: Polen)is a country located in Central Europe. Poland is bordered by Germany, Lithuania, Slovakia, Czech Republic and Russia. It's capital is Krakow.
Poland is newly independent. It has lost it's independence in June, when it was taken over by Germany during the Germany-Poland War. The German controlled regions of Poland were then taken over by Sweden during the Second Sweden-Germany War. Poland has since regained its independence during Polish Independence War on October 31, 2008 with the liberation of Little Poland. Poland was complete on December 12, 2008 with the liberation of Pomerania. On the 12th of January Poland became a full member of ATLANTIS.
Contents |
Geography and Economy
The following list presents regions of Poland.
| Region | City | Population | Wood | Grain | Iron | Hospital | Defense System |
|---|---|---|---|---|---|---|---|
| Great Poland | Poznan | 3411 (16.10.09) | | | | ||
| Little Poland | Krakow | 1735 (16.10.09) | | | | ||
| Mazovia | Warsaw | 3059 (16.10.09) | | | | ||
| Mazuria | Olsztyn | 482 (16.10.09) | | | |||
| Pomerania | Gdansk | 1502 (16.10.09) | | | | ||
| Silesia | Wroclaw | 2680 (16.10.09) | | |
Military
- Main article: Polish Ministry of Defence
Major engagements of Polish Army:
| War | Ally | Opposing Force | Result |
|---|---|---|---|
| German-Polish War | German Decesive Victory Annexation of Poland | ||
| Hungary-Czech Rep. War | | | Slovakia annexed by Hungary |
| German-Swedish War | | | Swedish Victory |
| Polish Independence War | International Volunteers | | Restoration of Polish State |
| USA-France War | | | |
| Sweden-France War | | | |
| Hungary-Poland War | Ongoing conflict |
Aliances
As for 16th of October, Poland has active Mutual Protection Pacts with:
Sweden
Croatia
Romania
Spain
USA
Greece
Canada
Switzerland
Bosnia and Herzegovina
Ukraine
Israel
Slovakia
Norway
Government and Politics
Political Parties
As for 16th October 2009, there are thirteen active parties in Poland.
| Logo | Party name | English Party Name | Orientation | Party president | Party members | Congress members |
|---|---|---|---|---|---|---|
| Partia Wolnych Ludzi | Party of Free People | Center, Libertarian | khartvin | 483 (16.10.09) | 6 members |
| Polska Partia Patriotyczna | Polish Patriotic Party | Center-right, Libertarian | Szopen | 1084 (16.10.09) | 13 members |
| Niezalezna Polska | Independent Poland | Center, Libertarian | Armen22 | 122 (16.10.09) | 0 members |
| Narodowa Demokracja | National Democracy | Far-right, Authoritarian | i3utch | 238 (16.10.09) | 1 members |
| rucH obywaTelski | Citizens Move | Center, Libertarian | Nasir Malik | 175 (16.10.09) | 4 members |
| Partia Imperialna | Imperial Party | Center, Authoritarian | Bart Webovsky | 602 (16.10.09) | 9 members |
| Masoneria | Masonery | Far-Right, Authoritarian | Owner | 97 (16.10.09) | 0 members |
| Front Odrodzenia | Restoration Front | Center-Right, Authoritarian | witia | 20 (16.10.09) | 1 members |
| Partia Lwiej Ziemi | Party of the Lions Land | Far-Right, Totalitarian | Loewy | 72 (16.10.09) | 1 members |
| Polska Partia Libertariańska | Polish Liberty Party | Far-Right, Libertarian | Przemek Sliwa | 68 (16.10.09) | 1 members |
| Hasz WU | Hash WU | Far-Left, Totalitarian | StrozeR | 59 (16.10.09) | 0 members |
| Macht 2009 | Macht 2009 | Far-Right, Authoritarian | KasiaMM | 12 (16.10.09) | 0 members |
| Wolnosc | Freedom | Center, Libertarian | Tanis20 | 2 (16.10.09) | 0 members |
Presidents
Before German and Swedish occupation
Presidents of Poland before German and Swedish occupation were Majkal, John Jakeson and Alex-Rod.
After occupation
| Date term began | Name | Political party |
|---|---|---|
| 6 November 2008 | BuzzY | Partia Wolnych Ludzi |
| 6 December 2008 | BuzzY | Partia Wolnych Ludzi |
| 6 January 2009 | sekretarz | Partia Wolnych Ludzi |
| 6 February 2009 | miudyk | Polska Partia Patriotyczna |
| 6 March 2009 | miudyk | Polska Partia Patriotyczna |
| 6 April 2009 | miudyk | Polska Partia Patriotyczna |
| 6 May 2009 | Loewy | Partia Wolnych Ludzi |
| 6 June 2009 | Fartman aka crc aka Bomaw | Partia Wolnych Ludzi |
| 6 July 2009 | Fartman aka crc aka Bomaw (5 days), aryss | Partia Wolnych Ludzi (Fartman), Narodowa Demokracja (aryss) |
| 6 August | Andrew6w6 | Polska Partia Patriotyczna |
| 6 September | Andrew6w6 | Polska Partia Patriotyczna |
| 6 October | DeJoT | Narodowa Demokracja |
Current government
| Office | Name | Political Party |
|---|---|---|
| President | DeJoT | Narodowa Demokracja |
| Minister of Economy | carbon | None |
| Minister of Foreign Affairs | Szopen | Polska Partia Patriotyczna |
| Minister of Defense | vhzzz | Narodowa Demokracja |
| Minister of Education | Kernel_PL | Partia Wolnych Ludzi |
Foreign embassy's in Poland
Sweden
Toothpaste is the Swedish ambassador in Poland as of November 2008 where he serve as the official representative of his country. He can be contacted via eRepublik, the polish forum or on the polish IRC channel.
Languages: Swedish, Polish, English
Opening a business in Sweden
If you are interested in doing business in Sweden and/or with Swedish companies you may want to contact the the Embassy of Sweden (contact the abassador above). The Swedish Embassy has an extensive network and deep experience from Swedish industry and commerce and may assist you in identifying the right opportunities, national and regional.
Work and Live in Sweden
Sweden was a member of the ATLANTIS alliance, and so was Poland. Poland and Sweden always had a splendid relationship, both under the occupation and after and to this day Sweden welcomes Poles if they wish to work and live in Sweden. If you are planning to move to Sweden please feel free to move to a region with a Q5 Hospital, those regions are Svealand (the Capital) and Gotaland (note: not Gotland).
Links
| eRepublik Countries |
|---|
|
Current Countries - Conquered Countries
|














