Rhineland-Palatinate
| Languages: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||
Rhineland-Palatinate is an original region of
Germany. Its capital is Mainz.
Contents |
Location
Rhineland-Palatinate is neighbored by following regions:
Poland, Alsace
Poland, Baden-Wurttemberg
Poland, Hesse
Poland, Lorraine
Poland, North Rhine-Westphalia
Poland, Saarland
Belgium, Wallonia
Resources
Society
Demographics
| Month | Inhabitants |
|---|---|
| October 2009 | 64 |
| September 1st, 2010 | 104 |
| September 15th, 2010 | 107 |
| October 2nd, 2010 | 92 |
| December 22nd, 2010 | 58 |
| January 12th, 2011 | 83 |
| April 14th, 2011 | 92 |
Congress History
The following table shows the Congressmen that have served in Congress from Rhineland-Palatinate since November 2008:
| Congressional Election | Congressman | Party | No. of Votes | Type of Mandate |
|---|---|---|---|---|
| November 2008 | occupied region | |||
| December 2008 | occupied region | |||
| January 2009 | Drastamat Kanayan | FSDP | 4 | Regular |
| February 2009 | Charels McCoy | AGDU | 8 | Regular |
| February 2009 | Claus Graf Von Stauffenberg | BU | 2 | Regular |
| March 2009 | Juran | BU | 4 | Regular |
| March 2009 | Charels McCoy | AGDU | 3 | Regular |
| April 2009 | Juran | BU | 7 | Regular |
| April 2009 | Donnie Parker | RFD | 7 | Regular |
| May 2009 | Elisa Vorimberg | FDD | 5 | Regular |
| May 2009 | Evocati | BU | 5 | Regular |
| May 2009 | Sook92 | BU | 5 | Wildcard |
| June 2009 | Rotfuchs | OMG | 8 | Regular |
| June 2009 | Joe Waschl | OMG | 3 | Regular |
| June 2009 | The German Eagle | FDD | 2 | Regular |
| June 2009 | Elisa Vorimberg | FDD | 1 | Regular |
| June 2009 | Shalker | NBU | 1 | Regular |
| July 2009 | Richard Carter | OMG | 10 | Regular |
| July 2009 | Elviro | SPeD | 9 | Regular |
| August 2009 | occupied region | |||
| September 2009 | EL Ganador | PPD | 5 | Regular |
| September 2009 | Hargur | PPD | 4 | Regular |
| October 2009 | Loreley | OMG | 8 | Regular |
| October 2009 | MachtGeil | SPeD | 7 | Regular |
| November 2009 | EL Ganador | PPD | 8 | Regular |
| November 2009 | Phil McSon | SPeD | 6 | Regular |
| December 2009 | Phil McSon | SPeD | 6 | Regular |
| December 2009 | Moritz von Sachsen | OMG | 3 | Regular |
| December 2009 | uncle_H | SPeD | 3 | Regular |
| January 2010 | occupied region | |||
| February 2010 | occupied region | |||
| March 2010 | occupied region | |||
| April 2010 | Stresemann | SPeD | 11 | Regular |
| April 2010 | eChrisTheOne | DSM | 9 | Regular |
| April 2010 | Heinrich von Braun | PPD | 8 | Regular |
| May 2010 | Rotin | DSM | 10 | Regular |
| May 2010 | Kermos | SPeD | 9 | Regular |
| June 2010 | Flo122 | DSM | 6 | Regular |
| June 2010 | moonburn | OMG | 5 | Regular |
| July 2010 | Kenny Rogers | OMG | 6 | Regular |
| July 2010 | eChrisTheOne | DSM | 5 | Regular |
| August 2010 | Donnie Bronco | OMG | 7 | Regular |
| August 2010 | Jules Casey | DSM | 5 | Regular |
| September 2010 | Donnie Bronco | OMG | 5 | Regular |
| September 2010 | Issomad | KPeD | 4 | Regular |
| Regions of |
|---|
|
Alsace · Auvergne · Baden-Wurttemberg · Bavaria · Burgundy · Champagne Ardenne · Eastern Netherlands · Franche-comte · Great Poland · Hesse · Limousin · Little Poland · Loire Valley · Lorraine · Lower Saxony and Bremen · Mazovia · Mazuria |