Romanian New Leu
From eRepublik Official Wiki
| Languages: |
|
| The Romanian New Leu Leu Românesc (Romanian) | |||||
|---|---|---|---|---|---|
| |||||
| Currency Information | |||||
| Currency Code: | RON | ||||
| Currency Symbol: | L | ||||
| Inflation: | -0.6%[1] | ||||
| User(s): | | ||||
| Gold Value | |||||
| Gold Equivalent: | 1 Gold is equal to 58.8 RON | ||||
Romanian New Leu (RON) is the currency of Romania.
Romanian New Leu Banknotes
| Front | Value | Back |
|---|---|---|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
See also
Reference
- [1] Monetary Market Tool. Retrieved on 06-09-2009.














