Saxony-Anhalt
| Languages: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||
Saxony-Anhalt is an original region of Germany. Its capital is Magdeburg.
Contents |
Location
Saxony-Anhalt is neighbored by following regions:
Germany, Brandenburg and Berlin
Poland, Lower Saxony and Bremen
Poland, Mecklenburg-Western Pomerania
Poland, Saxony
Poland, Schleswig-Holstein and Hamburg
Poland, Thuringia
Society
Demographics (since November 2009)
| Month | Inhabitants |
|---|---|
| October 2009 | 28 |
| August 2010 | 77 |
| September 15th, 2010 | 76 |
Important Citizens from Saxony-Anhalt
Resources
Congress History
The following table shows the Congressmen that have served in Congress from Saxony-Anhalt since November 2008:
| Congressional Election | Congressman | Party | No. of Votes | Type of Mandate |
|---|---|---|---|---|
| November 2008 | tomlangley | FSDP | 1 | Regular |
| December 2008 | Lhasa | OMG | 6 | Regular |
| December 2008 | mecenas | FSDP | 2 | Regular |
| December 2008 | Justin Tyme | FSDP | 1 | Regular |
| December 2008 | Jacob Hansen | FDD | 1 | Regular |
| December 2008 | h0ffg4ng | FDD | 6 | Regular |
| December 2008 | GrinchSE | OMG | 1 | Regular |
| January 2009 | Lhasa | OMG | 1 | Regular |
| January 2009 | Vlady | FDD | 1 | Regular |
| January 2009 | Justin Tyme | FSDP | 1 | Wildcard |
| January 2009 | Abdul'Allah Kazim Zyrgazi | FSDP | 1 | Wildcard |
| February 2009 | shoot | AGDU | 6 | Regular |
| February 2009 | audifreak | FDD | 4 | Regular |
| March 2009 | shoot | AGDU | 3 | Regular |
| March 2009 | audifreak | FDD | 3 | Regular |
| April 2009 | shoot | AGDU | 2 | Regular |
| April 2009 | Quentin Cumber | RFD | 2 | Regular |
| May 2009 | Jamaerah | NBU | 7 | Regular |
| May 2009 | Furia_Kutasow | NBU | 7 | Regular |
| May 2009 | audifreak | FDD | 5 | Wildcard |
| June 2009 | occupied region | |||
| July 2009 | napkin | FDD | 11 | Regular |
| July 2009 | Daholt | NBU | 9 | Regular |
| August 2009 | occupied region | |||
| September 2009 | Panti | FDD | 6 | Regular |
| September 2009 | Albrecht von Wallenstein | PPD | 6 | Regular |
| September 2009 | Moritz von Sachsen | OMG | 5 | Wildcard |
| September 2009 | RudiDutschke | SPeD | 5 | Wildcard |
| October 2009 | Panti | FDD | 4 | Regular |
| October 2009 | RudiDutschke | SPeD | 4 | Regular |
| November 2009 | kroeni | PPD | 8 | Regular |
| November 2009 | Rudi Dutschke | SPeD | 8 | Regular |
| December 2009 | Darwin09 | PPD | 4 | Regular |
| December 2009 | Erzengel Gabriel | SPeD | 4 | Regular |
| December 2009 | Nandya Chantique | OMG | 4 | Regular |
| January 2010 | occupied region | |||
| February 2010 | occupied region | |||
| March 2010 | occupied region | |||
| April 2010 | Salidor Godsbane | SPeD | 8 | Regular |
| April 2010 | Astardis | DSM | 7 | Regular |
| April 2010 | Michael of Germany | PPD | 6 | Regular |
| May 2010 | Salidor Godsbane | SPeD | 10 | Regular |
| May 2010 | lordsidius | DSM | 8 | Regular |
| June 2010 | Salidor Godsbane | SPeD | 11 | Regular |
| June 2010 | Dark Creed | PPD | 8 | Regular |
| July 2010 | Salidor Godsbane | SPeD | 7 | Regular |
| July 2010 | switzerkaese | OMG | 6 | Regular |
| August 2010 | Salidor Godsbane | DSM | 8 | Regular |
| August 2010 | Walla-Walla | KPeD | 3 | Regular |
| Regions of |
|---|
|
Alsace · Auvergne · Baden-Wurttemberg · Bavaria · Burgundy · Champagne Ardenne · Eastern Netherlands · Franche-comte · Great Poland · Hesse · Limousin · Little Poland · Loire Valley · Lorraine · Lower Saxony and Bremen · Mazovia · Mazuria |