Bosnian Mark
From eRepublik Official Wiki
Revision as of 08:56, 2 July 2010 by Tim Veltkamp (Talk | contribs)
| Languages: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Bosnian Mark Konvertibilna Marka (Bosnian, Croatian and Serbian) | |||||
|---|---|---|---|---|---|
| |||||
| Currency Information | |||||
| Currency Code: | BAM | ||||
| Currency Symbol: | KM | ||||
| Inflation: | +18.8%[1] | ||||
| User(s): | | ||||
| Gold Value | |||||
| Gold Equivalent: | 1 Gold is equal to 73.0 BAM | ||||
The Bosnia and Herzegovina convertible mark (sign: KM ; code: BAM) is the unit of currency of Bosnia and Herzegovina.
Reference