New Israeli Shekel
From eRepublik Official Wiki
| Languages: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The New Israeli Shekel שקל חדש - עברית | ||||
|---|---|---|---|---|
| ||||
| Currency Information | ||||
| Currency Code: | NIS | |||
| Currency Symbol: | ₪ | |||
| Inflation: | +1.9%[1] | |||
| User(s): | | |||
| Gold Value | ||||
| Gold Equivalent: | 1 Gold is equal to 58.2 NIS | |||
The Shekel (sign: ₪; code: NIS) is the unit of currency of Israel. In hebrew:שקל חדש.
Reference