Podolia
From eRepublik Official Wiki
Languages: | ![]() |
![]() |
![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Podolia
![]() ![]() | |||||||||||||||||||
![]() |
|
Last update: December 28, 2018 |
Podolia is a region in Colombia and its capital is Kamianets-Podilskyi. Its original owner is Ukraine.
History
The Hungarians were in the control of this region since summer 2010 til the end of the 2010. In 2015, it was rented by Romania.
Location
Podolia is neighbored by the following regions:
Ukraine, Bassarabia
Ukraine, Bukovina
Indonesia, Dnipro
Ukraine, Galicia and Lodomeria
Romania, Northern Basarabia
Latvia, Polisia
Republic of Moldova, Transnistria
Republic of Macedonia (FYROM), Volhynia
United Kingdom, Zaporozhia
Productivity
V1/V2 | Nov 2010 – Feb 2015 | Feb 2015 – Jun 2016 | Since Jun 2016 |
---|---|---|---|
![]() ![]() ![]() ![]() |
![]() |
![]() |
no resource |
Politics
Mayors (Beta)
The following table lists the mayors of Podolia in chronological order:
Date elected | Mayor | Party |
---|---|---|
21 June 2008 | Anathar | eUniunea Gamerilor Democrati |
21 July 2008 | unknown | |
21 August 2008 | Maat | eUniunea Gamerilor Democrati |
21 September 2008 | Maat | eUniunea Gamerilor Democrati |
Members in Congress
* October 2008 elections – total votes: 168 – presence: 64.62 %
Date term | Candidate | Party | No. of votes | Percentage | Status |
---|---|---|---|---|---|
October 2008 | malika ela | eUniunea Gamerilor Democrati | 42 | 25% | Elected |
October 2008 | Smif | Partidul Liberal | 27 | 16.07% | Elected |
October 2008 | dsalageanu | eRomania Unita | 25 | 14.88% | Elected |
October 2008 | elena.coman | eRomanian Brainstorming Party | 16 | 9.52% | Elected |
October 2008 | Ival | eUniunea Gamerilor Democrati | 13 | 7.73% | Elected |
October 2008 | Chaosdevill | eUniunea Gamerilor Democrati | 11 | 6.54% | Elected |
October 2008 | MoonlightShadow | eUniunea Gamerilor Democrati | 9 | 5.35% | Elected |
October 2008 | dani36 | eUniunea Gamerilor Democrati | 8 | 4.76% | Elected |
October 2008 | zappa | eUniunea Gamerilor Democrati | 4 | 2.38% | Elected |
* November 2008 elections – total votes: 125 – presence: 48.26 %
Date term | Candidate | Party | No. of votes | Percentage | Status |
---|---|---|---|---|---|
November 2008 | malika ela | eUniunea Gamerilor Democrati | 56 | 44.8% | Elected - Oficial Candidate |
November 2008 | Smif | Partidul Liberal | 35 | 28% | Elected - Wildcard |
November 2008 | pmi | eRomania Unita | 25 | 2% | Elected - Wildcard |
Regions of ![]() |
---|
Andina · Chhattisgarh · Colorado · Cundiboyacense |