Presidents of Croatia/2014
Jump to navigation
Jump to search
Country ● History ● Organizations ● Citizens ● Presidents ● Governments ● Congresses ● Parties ● Military
| |||||||||||||||
This is the complete overview of the 2014 Croatian presidential elections.
January
| Candidate | Member of | Supported by | Number of votes |
|---|---|---|---|
| 507 (59.86%) | |||
| No supporting parties | 123 (14.52%) | ||
| 94 (11.10%) | |||
| No supporting parties | 79 (9.33%) | ||
| No supporting parties | 44 (5.19%) |
February
| Candidate | Member of | Supported by | Number of votes |
|---|---|---|---|
| 427 (51.88%) | |||
| No supporting parties | 206 (25.03%) | ||
| No supporting parties | 120 (14.58%) | ||
| No supporting parties | 41 (4.98%) | ||
| No supporting parties | 29 (3.52%) |
March
| Candidate | Member of | Supported by | Number of votes |
|---|---|---|---|
| 351 (43.01%) | |||
| 326 (39.95%) | |||
| No supporting parties | 85 (10.42%) | ||
| No supporting parties | 35 (4.29%) | ||
| No supporting parties | 19 (2.33%) |
April
| Candidate | Member of | Supported by | Number of votes |
|---|---|---|---|
| No supporting parties | 346 (51.87%) | ||
| No supporting parties | 189 (28.34%) | ||
| No supporting parties | 50 (7.50%) | ||
| No supporting parties | 48 (7.20%) | ||
| No supporting parties | 34 (5.10%) |
May[1]
| Candidate | Member of | Supported by | Number of votes |
|---|---|---|---|
| 351 (51.62%) | |||
| No supporting parties | 129 (18.97%) | ||
| No supporting parties | 97 (14.26%) | ||
| No supporting parties | 72 (10.59%) | ||
| No supporting parties | 31 (4.56%) |
June[2]
Out of 2551 Croatian citizens, 805 voted in this election (31.5%), out of whom 30 votes were invalidated (not even 4%), which meant that 775 votes were cast for 5 candidates.
| Candidate | Member of | Supported by | Number of votes |
|---|---|---|---|
| No supporting parties | 296 (38.19%) | ||
| 271 (34.97%) | |||
| No supporting parties | 142 (18.32%) | ||
| No supporting parties | 43 (5.55%) | ||
| 23 (2.97%) |
July
| Candidate | Member of | Supported by | Number of votes |
|---|---|---|---|
| 388 (61.49%) | |||
| No supporting parties | 156 (24.72%) | ||
| No supporting parties | 46 (7.29%) | ||
| No supporting parties | 21 (3.33%) | ||
| No supporting parties | 20 (3.17%) |
August
| Candidate | Member of | Supported by | Number of votes |
|---|---|---|---|
| 285 (40.14%) | |||
| 274 (38.59%) | |||
| No supporting parties | 77 (10.85%) | ||
| No supporting parties | 52 (7.32%) | ||
| No supporting parties | 22 (3.10%) |
September
| Candidate | Member of | Supported by | Number of votes |
|---|---|---|---|
| 422 (60.55%) | |||
| No supporting parties | 152 (21.81%) | ||
| No supporting parties | 87 (12.48%) | ||
| No supporting parties | 36 (5.16%) |
October
| Candidate | Member of | Supported by | Number of votes |
|---|---|---|---|
| 437 (71.64%) | |||
| No supporting parties | 97 (15.90%) | ||
| No supporting parties | 46 (7.54%) | ||
| No supporting parties | 30 (4.92%) |
November
| Candidate | Member of | Supported by | Number of votes |
|---|---|---|---|
| 350 (49.65%) | |||
| 188 (26.67%) | |||
| 156 (22.13%) | |||
| No supporting parties | 11 (1.56%) |
December
| Candidate | Member of | Supported by | Number of votes |
|---|---|---|---|
| No supporting parties | 275 (36.42%) | ||
| 222 (29.40%) | |||
| 156 (20.66%) | |||
| 88 (11.66%) | |||
| No supporting parties | 14 (1.85%) |
| |||||||||||||||
| |||||
