Presidents of Croatia/2015
Jump to navigation
Jump to search
| This article is actively undergoing a major edit for a short while. To help avoid edit conflicts, please do not edit this page while this message is displayed. This page was last edited at 15:46, 26 February 2026 (PST) by Andycro. |
Country ● History ● Organizations ● Citizens ● Presidents ● Governments ● Congresses ● Parties ● Military
| |||||||||||||||
This is the complete overview of the presidential elections in Croatia in 2015.
January
| Candidate | Member of | Supported by | Number of votes |
|---|---|---|---|
| 300 (42.37%) | |||
| 220 (31.07%) | |||
| 116 (16.38%) | |||
| 72 (10.17%) |
February
| Candidate | Member of | Supported by | Number of votes |
|---|---|---|---|
| 340 (44.21%) | |||
| No supporting parties | 166 (21.59%) | ||
| No supporting parties | 147 (19.12%) | ||
| No supporting parties | 65 (8.45%) | ||
| No supporting parties | 51 (6.63%) |
March
| Candidate | Member of | Supported by | Number of votes |
|---|---|---|---|
| 337 (45.79%) | |||
| No supporting parties | 203 (27.58%) | ||
| No supporting parties | 74 (10.05%) | ||
| No supporting parties | 71 (9.65%) | ||
| 51 (6.93%) |
April
| Candidate | Member of | Supported by | Number of votes |
|---|---|---|---|
| No supporting parties | 205 (30.78%) | ||
| 172 (25.83%) | |||
| No supporting parties | 111 (16.67%) | ||
| No supporting parties | 96 (14.41%) | ||
| No supporting parties | 82 (12.31%) |
May
| Candidate | Member of | Supported by | Number of votes |
|---|---|---|---|
| 303 (45.84%) | |||
| 172 (26.02%) | |||
| No supporting parties | 96 (14.52%) | ||
| No supporting parties | 72 (10.89%) | ||
| No supporting parties | 18 (2.72%) |
June
| Candidate | Member of | Supported by | Number of votes |
|---|---|---|---|
| 296 (49.42%) | |||
| 224 (37.40%) | |||
| No supporting parties | 36 (6.01%) | ||
| No supporting parties | 33 (5.51%) | ||
| No supporting parties | 10 (1.67%) |
July
| Candidate | Member of | Supported by | Number of votes |
|---|---|---|---|
| 375 (62.09%) | |||
| No supporting parties | 95 (15.73%) | ||
| 81 (13.41%) | |||
| No supporting parties | 53 (8.77%) |
August
| Candidate | Member of | Supported by | Number of votes |
|---|---|---|---|
| 278 (66.99%) | |||
| No supporting parties | 66 (15.90%) | ||
| No supporting parties | 39 (9.40%) | ||
| No supporting parties | 32 (7.71%) |
September
| Candidate | Member of | Supported by | Number of votes |
|---|---|---|---|
| 293 (51.58%) | |||
| 224 (39.44%) | |||
| No supporting parties | 22 (3.87%) | ||
| No supporting parties | 15 (2.64%) | ||
| No supporting parties | 14 (2.46%) |
October
| Candidate | Member of | Supported by | Number of votes |
|---|---|---|---|
| 358 (63.81%) | |||
| No supporting parties | 77 (13.73%) | ||
| No supporting parties | 47 (8.38%) | ||
| No supporting parties | 43 (7.66%) | ||
| No supporting parties | 36 (6.42%) |
November
| Candidate | Member of | Supported by | Number of votes |
|---|---|---|---|
| 244 (42.14%) | |||
| 218 (37.65%) | |||
| No supporting parties | 72 (12.44%) | ||
| No supporting parties | 27 (4.66%) | ||
| No supporting parties | 18 (3.11%) |
December
| Candidate | Member of | Supported by | Number of votes |
|---|---|---|---|
| 326 (62.21%) | |||
| No supporting parties | 96 (18.32%) | ||
| No supporting parties | 54 (10.31%) | ||
| No supporting parties | 32 (6.11%) | ||
| No supporting parties | 16 (3.05%) |
| |||||||||||||||
| |||||
