Presidents of Croatia/2017
Jump to navigation
Jump to search
Country ● History ● Organizations ● Citizens ● Presidents ● Governments ● Congresses ● Parties ● Military
| |||||||||||||||
This is the complete overview of the 2017 presidential elections in Croatia.
January
| Candidate | Member of | Supported by | Number of votes |
|---|---|---|---|
| 171 (48.31%) | |||
| 126 (35.59%) | |||
| 33 (9.32%) | |||
| 14 (3.95%) | |||
| 10 (2.82%) |
February
| Candidate | Member of | Supported by | Number of votes |
|---|---|---|---|
| 113 (35.53%) | |||
| 110 (34.59%) | |||
| 47 (14.78%) | |||
| 31 (9.75%) | |||
| 17 (5.35%) |
March
| Candidate | Member of | Supported by | Number of votes |
|---|---|---|---|
| 100 (35.97%) | |||
| 94 (33.81%) | |||
| 45 (16.19%) | |||
| 26 (9.35%) | |||
| 13 (4.68%) |
April
| Candidate | Member of | Supported by | Number of votes |
|---|---|---|---|
| 86 (42.57%) | |||
| 60 (29.70%) | |||
| 29 (14.36%) | |||
| 16 (7.92%) | |||
| 11 (5.45%) |
May
| Candidate | Member of | Supported by | Number of votes |
|---|---|---|---|
| 67 (44.37%) | |||
| 59 (39.07%) | |||
| 11 (7.28%) | |||
| 11 (7.28%) | |||
| 3 (1.99%) |
June
| Candidate | Member of | Supported by | Number of votes |
|---|---|---|---|
| 78 (50.32%) | |||
| 48 (30.97%) | |||
| 17 (10.97%) | |||
| 7 (4.52%) | |||
| 5 (3.23%) |
July
| Candidate | Member of | Supported by | Number of votes |
|---|---|---|---|
| 111 (42.69%) | |||
| 82 (31.54%) | |||
| 38 (14.62%) | |||
| 15 (5.77%) | |||
| 14 (5.38%) |
August
| Candidate | Member of | Supported by | Number of votes |
|---|---|---|---|
| 120 (45.80%) | |||
| 67 (25.57%) | |||
| No supporting parties | 53 (20.23%) | ||
| No supporting parties | 12 (4.58%) | ||
| No supporting parties | 10 (3.82%) |
September
| Candidate | Member of | Supported by | Number of votes |
|---|---|---|---|
| 143 (50.71%) | |||
| 98 (34.75%) | |||
| 21 (7.45%) | |||
| 14 (4.96%) | |||
| 6 (2.13%) |
October
| Candidate | Member of | Supported by | Number of votes |
|---|---|---|---|
| 127 (43.79%) | |||
| 118 (40.69%) | |||
| 45 (15.52%) |
November
| Candidate | Member of | Supported by | Number of votes |
|---|---|---|---|
| 172 (62.32%) | |||
| 46 (16.67%) | |||
| 41 (14.86%) | |||
| 17 (6.16%) |
December
| Candidate | Member of | Supported by | Number of votes |
|---|---|---|---|
| 172 (50.44%) | |||
| 87 (25.51%) | |||
| 46 (13.49%) | |||
| 24 (7.04%) | |||
| 12 (3.52%) |
| |||||||||||||||
| |||||
