Presidents of Croatia/2023
Jump to navigation
Jump to search
Country ● History ● Organizations ● Citizens ● Presidents ● Governments ● Congresses ● Parties ● Military
| |||||||||||||||
This is a complete review of the 2023 Croatian presidential elections.
Romperova moderna dominated the whole past year, being elected every month of 2022 as the President of Croatia and continued to dominate in 2023 until August. He brought 8 out of 9 eHSP presidential terms in 2023, the other term was won by Duh sa Sjekirom.
TIGROVI with Hrcozgb won 2 terms and 1 term was secured by POW Party with their candidate Dryblas.
January
| Candidate | Member of | Supported by | Number of votes |
|---|---|---|---|
| No supporting parties | 123 (69.49%) | ||
| No supporting parties | 28 (15.82%) | ||
| No supporting parties | 26 (14.69%) |
February
| Candidate | Member of | Supported by | Number of votes |
|---|---|---|---|
| No supporting parties | 125 (67.93%) | ||
| No supporting parties | 34 (18.48%) | ||
| No supporting parties | 25 (13.59%) |
March
| Candidate | Member of | Supported by | Number of votes |
|---|---|---|---|
| No supporting parties | 114 (50.22%) | ||
| 83 (36.56%) | |||
| No supporting parties | 14 (6.17%) | ||
| No supporting parties | 10 (4.41%) | ||
| No supporting parties | 6 (2.64%) |
April
| Candidate | Member of | Supported by | Number of votes |
|---|---|---|---|
| No supporting parties | 107 (55.15%) | ||
| No supporting parties | 35 (18.04%) | ||
| No supporting parties | 28 (14.43%) | ||
| No supporting parties | 24 (12.37%) |
May
| Candidate | Member of | Supported by | Number of votes |
|---|---|---|---|
| No supporting parties | 118 (68.60%) | ||
| No supporting parties | 37 (21.51%) | ||
| No supporting parties | 17 (9.88%) |
June
| Candidate | Member of | Supported by | Number of votes |
|---|---|---|---|
| No supporting parties | 106 (61.99%) | ||
| No supporting parties | 31 (18.13%) | ||
| No supporting parties | 19 (11.11%) | ||
| No supporting parties | 15 (8.77%) |
July
| Candidate | Member of | Supported by | Number of votes |
|---|---|---|---|
| No supporting parties | 102 (57.30%) | ||
| No supporting parties | 39 (21.91%) | ||
| No supporting parties | 37 (20.79%) |
August
| Candidate | Member of | Supported by | Number of votes |
|---|---|---|---|
| No supporting parties | 95 (66.43%) | ||
| No supporting parties | 48 (33.57%) |
September
| Candidate | Member of | Supported by | Number of votes |
|---|---|---|---|
| No supporting parties | 137 (100%) |
October
| Candidate | Member of | Supported by | Number of votes |
|---|---|---|---|
| No supporting parties | 88 (65.19%) | ||
| No supporting parties | 25 (18.52%) | ||
| No supporting parties | 22 (16.30%) |
November
| Candidate | Member of | Supported by | Number of votes |
|---|---|---|---|
| 124 (71.26%) | |||
| No supporting parties | 50 (28.74%) |
December
| Candidate | Member of | Supported by | Number of votes |
|---|---|---|---|
| No supporting parties | 106 (58.89%) | ||
| No supporting parties | 24 (13.33%) | ||
| No supporting parties | 24 (13.33%) | ||
| No supporting parties | 20 (11.11%) | ||
| No supporting parties | 6 (3.33%) |
| |||||||||||||||
| |||||
