Presidents of Croatia/2026
Jump to navigation
Jump to search
Country ● History ● Organizations ● Citizens ● Presidents ● Governments ● Congresses ● Parties ● Military
| |||||||||||||||
This is a review of the 2026 Croatian presidential elections.
January
| Candidate | Member of | Supported by | Number of votes |
|---|---|---|---|
| 122 (73.49%) | |||
| No supporting parties | 22 (13.25%) | ||
| No supporting parties | 21 (12.65%) | ||
| No supporting parties | 1 (0.60%) |
February
| Candidate | Member of | Supported by | Number of votes |
|---|---|---|---|
| No supporting parties | 99 (67.35%) | ||
| No supporting parties | 25 (17.01%) | ||
| No supporting parties | 14 (9.52%) | ||
| No supporting parties | 9 (6.12%) |
March
| Candidate | Member of | Supported by | Number of votes |
|---|---|---|---|
| 108 (66.67%) | |||
| No supporting parties | 24 (14.81%) | ||
| No supporting parties | 18 (11.11%) | ||
| No supporting parties | 8 (4.94%) | ||
| No supporting parties | 4 (2.47%) |
April
| Candidate | Member of | Supported by | Number of votes |
|---|---|---|---|
| No supporting parties | 99 (65.13%) | ||
| No supporting parties | 20 (13.16%) | ||
| No supporting parties | 17 (11.18%) | ||
| No supporting parties | 11 (7.24%) | ||
| No supporting parties | 5 (3.29%) |
May
| Candidate | Member of | Supported by | Number of votes |
|---|---|---|---|
| No supporting parties | 75 (46.58%) | ||
| No supporting parties | 50 (31.06%) | ||
| No supporting parties | 25 (15.53%) | ||
| No supporting parties | 11 (6.83%) |
June
| Candidate | Member of | Supported by | Number of votes |
|---|---|---|---|
| No supporting parties | 101 (67.79%) | ||
| No supporting parties | 21 (14.09%) | ||
| No supporting parties | 15 (10.07%) | ||
| No supporting parties | 12 (8.05%) |
July
| Candidate | Member of | Supported by | Number of votes |
|---|---|---|---|
| No supporting parties | 117 (75.00%) | ||
| No supporting parties | 24 (15.38%) | ||
| No supporting parties | 15 (9.62%) |
| |||||||||||||||
| |||||
