User:Thomas765/Projects/Population Growth

From eRepublik Official Wiki
Jump to: navigation, search

This page is used to keep statistics of New Zealand's population over the month of October and into November.

Total Population

Population Growth of New Zealand
Date AM/PM Pop. Change  % Change
12/10/2010 PM 281 - -
13/10/2010 AM 295 +14 +4.98%
13/10/2010 PM 309 +14 +4.74%
14/10/2010 AM 323 +14 +4.53%
14/10/2010 PM 339 +16 +4.95%
15/10/2010 AM 349 +10 +2.95%
15/10/2010 PM 377 +28 +8.02%
16/10/2010 AM 396 +19 +5.04%
16/10/2010 PM 411 +15 +3.79%
17/10/2010 AM 425 +14 +3.41%
17/10/2010 PM 440 +15 +3.53%
18/10/2010 AM 459 +19 +4.32%
18/10/2010 PM 468 +9 +1.96%
19/10/2010 AM 480 +12 +2.56%
19/10/2010 PM 496 +16 +3.33%
20/10/2010 AM 521 +25 +5.04%
20/10/2010 PM 529 +8 +1.54%
21/10/2010 AM 540 +11 +2.08%
21/10/2010 PM 0 +0 +0%
Population Growth of New Zealand
Date 1 Date 2 Pop. Date 1 Pop. Date 2 Change  % Change
12/10/2010 17/10/2010 281 440 +159 +56.58%
12/10/2010 14/10/2010 281 339 +58 +20.6%
14/10/2010 16/10/2010 339 411 +72 21.24%