Difference between revisions of "Congress of Portugal 2022"

From eRepublik Official Wiki
Jump to: navigation, search
(Created page with "{{Portugal Menu}}{{-}} {{TOCright}} === July === {|class="wikitable sortable" style="text-align:center;" !Party !Seats !Votes !Congress % |- | P.O.R.R.A.D.A. | 15 | 34 |...")
(No difference)

Revision as of 15:24, 15 August 2022

Coat-Portugal.png Flag-Portugal.jpg Coat-Portugal.png



July

Party Seats Votes Congress %
P.O.R.R.A.D.A. 15 34 38,20%
Partido Revolucionario 7 16 17,98%
Partido dos Produtores 6 15 16,85%
Movimento Unidos por Portugal 5 13 14,61%
Velhocracia 5 11 12,36%

June

Party Seats Votes Congress %
P.O.R.R.A.D.A. 15 31 37,35%
Velhocracia 8 17 20,48%
Partido dos Produtores 7 15 18,07%
Partido Revolucionario 7 14 16,87%
Movimento Unidos por Portugal 3 6 7,23%

May

Party Seats Votes Congress %
P.O.R.R.A.D.A. 14 33 34,38%
Partido Revolucionario 9 22 22,92%
Velhocracia 7 17 17,71%
Partido dos Produtores 6 15 15,63%
Movimento Unidos por Portugal 3 9 9,38%

April

Party Seats Votes Congress %
P.O.R.R.A.D.A. 16 43 40,57%
Partido dos Produtores 7 19 17,92%
Partido Revolucionario 7 18 16,98%
Velhocracia 7 17 16,04%
Movimento Unidos por Portugal 3 9 8,49%

March

Party Seats Votes Congress %
P.O.R.R.A.D.A. 16 41 40,20%
Partido Revolucionario 10 25 24,51%
Partido dos Produtores 7 17 16,67%
Velhocracia 4 10 9,80%
Movimento Unidos por Portugal 3 9 8,82%
TOTAL 192 100 100%

February

Party Seats Votes Congress %
P.O.R.R.A.D.A. 12 29 30,21%
Partido dos Produtores 10 23 23,96%
Partido Revolucionario 9 23 23,96%
Velhocracia 5 14 14,58%
Movimento Unidos por Portugal 3 7 7,29%
TOTAL 96 100 100%

January

Party Seats Votes Congress %
P.O.R.R.A.D.A. 17 42 42,00%
Partido Revolucionario 7 18 18,00%
Velhocracia 6 17 17,00%
Partido dos Produtores 6 15 15,0%
Movimento Unidos por Portugal 3 8 8,00%
TOTAL 39 100 100%


Back.gif Back to Congress of Portugal page