Countries

From eRepublik Official Wiki
Revision as of 16:52, 4 October 2012 by Drumhero (Talk | contribs)

Jump to: navigation, search
Languages: 
EnglishIcon-English.png
ShqipIcon-Albania.png
عربيIcon-Arabic.png
БългарскиIcon-Bulgaria.png
中文(简体)Icon-China.png
中文(繁體)Icon-Republic of China (Taiwan).png
HrvatskiIcon-Croatia.png
ČeskoslovenštinaIcon-Czechoslovak.png
فارسیIcon-Iran.png
SuomiIcon-Finland.png
FrançaisIcon-France.png
ქართულიIcon-Georgia.png
DeutschIcon-Germany.png
ΕλληνικάIcon-Greece.png
Bahasa IndonesiaIcon-Indonesia.png
עבריתIcon-Israel.png
ItalianoIcon-Italy.png
МакедонскиIcon-North Macedonia.png
NederlandsIcon-Netherlands.png
PolskiIcon-Poland.png
PortuguêsIcon-Portugal.png
Portugues BrasileiroIcon-Brazil.png
RomânăIcon-Romania.png
РусскийIcon-Russia.png
СрпскиIcon-Serbia.png
EspañolIcon-Spain.png
SvenskaIcon-Sweden.png
TürkçeIcon-Turkey.png
УкраїнськаIcon-Ukraine.png


Any new country is protected against any war for a period of 45 days, the same period for which it cannot declare war.
Breaking this directive will lead to a loss of Gold, as the war will be canceled and there will be no refund.

This page lists the countries in the New World, 70 total. Not all the countries in our world are included because eRepublik is still growing, and some countries don't have enough interest in adding them.

eRepublik Countries

Map-eRepublik.png
Country name Date added
Icon-Albania.png Albania 2011/11/10 November 10, 2011
Icon-Argentina.png Argentina 2007/11/20 November 20, 2007
Icon-Australia.png Australia 2007/11/20 November 20, 2007
Icon-Austria.png Austria 2007/11/20 November 20, 2007
Icon-Belarus.png Belarus 2010/10/07 October 7, 2010
Icon-Belgium.png Belgium 2007/11/20 November 20, 2007
Icon-Bolivia.png Bolivia 2009/06/10 June 10, 2009
Icon-Bosnia and Herzegovina.png Bosnia and Herzegovina 2009/03/11 March 11, 2009
Icon-Brazil.png Brazil 2007/11/20 November 20, 2007
Icon-Bulgaria.png Bulgaria 2007/11/20 November 20, 2007
Icon-Canada.png Canada 2007/11/20 November 20, 2007
Icon-Chile.png Chile 2009/01/14 January 14, 2009
Icon-China.png China 2007/11/20 November 20, 2007
Icon-Colombia.png Colombia 2009/06/10 June 10, 2009
Icon-Croatia.png Croatia 2008/12/09 December 9, 2008
Icon-Cyprus.png Cyprus 2010/10/07 October 7, 2010
Icon-Czech Republic.png Czech Republic 2007/11/20 November 20, 2007
Icon-Denmark.png Denmark 2007/11/20 November 20, 2007
Icon-Egypt.png Egypt 2011/01/19 January 19, 2011
Icon-Estonia.png Estonia 2009/04/08 April 8, 2009
Icon-Finland.png Finland 2007/11/20 November 20, 2007
Icon-France.png France 2007/11/20 November 20, 2007
Icon-Germany.png Germany 2007/11/20 November 20, 2007
Icon-Greece.png Greece 2007/11/20 November 20, 2007
Icon-Hungary.png Hungary 2007/11/20 November 20, 2007
Icon-India.png India 2007/11/20 November 20, 2007
Icon-Indonesia.png Indonesia 2007/11/20 November 20, 2007
Icon-Iran.png Iran 2007/11/20 November 20, 2007
Icon-Ireland.png Ireland 2007/11/20 November 20, 2007
Icon-Israel.png Israel 2007/11/20 November 20, 2007
Icon-Italy.png Italy 2007/11/20 November 20, 2007
Icon-Japan.png Japan 2007/11/20 November 20, 2007
Icon-Latvia.png Latvia 2009/04/08 April 8, 2009
Icon-Lithuania.png Lithuania 2009/04/08 April 8, 2009
Icon-Malaysia.png Malaysia 2009/02/12 February 12, 2009
Icon-Mexico.png Mexico 2007/11/20 November 20, 2007
Icon-Montenegro.png Montenegro 2010/10/07 October 7, 2010
Icon-Netherlands.png Netherlands 2007/11/20 November 20, 2007
Icon-New Zealand.png New Zealand 2010/10/07 October 7, 2010
Icon-North Korea.png North Korea 2009/05/12 May 12, 2009
Icon-Norway.png Norway 2007/11/20 November 20, 2007
Icon-Pakistan.png Pakistan 2007/11/20 November 20, 2007
Icon-Paraguay.png Paraguay 2009/06/10 June 10, 2009
Icon-Peru.png Peru 2009/06/10 June 10, 2009
Icon-Philippines.png Philippines 2009/02/12 February 12, 2009
Icon-Poland.png Poland 2007/11/20 November 20, 2007
Icon-Portugal.png Portugal 2007/11/20 November 20, 2007
Icon-Republic of China (Taiwan).png Republic of China (Taiwan) 2010/10/07 October 7, 2010
Icon-Republic of Macedonia (FYROM).png Republic of Macedonia (FYROM) 2010/10/07 October 7, 2010
Icon-Republic of Moldova.png Republic of Moldova 2007/11/20 November 20, 2007
Icon-Romania.png Romania 2007/11/20 November 20, 2007
Icon-Russia.png Russia 2007/11/20 November 20, 2007
Icon-Saudi Arabia.png Saudi Arabia 2011/01/19 January 19, 2011
Icon-Serbia.png Serbia 2009/02/12 February 12, 2009
Icon-Singapore.png Singapore 2009/02/12 February 12, 2009
Icon-Slovakia.png Slovakia 2007/11/20 November 20, 2007
Icon-Slovenia.png Slovenia 2008/06/10 June 10, 2008
Icon-South Africa.png South Africa 2007/11/20 November 20, 2007
Icon-South Korea.png South Korea 2007/11/20 November 20, 2007
Icon-Spain.png Spain 2007/11/20 November 20, 2007
Icon-Sweden.png Sweden 2007/11/20 November 20, 2007
Icon-Switzerland.png Switzerland 2007/11/20 November 20, 2007
Icon-Thailand.png Thailand 2007/11/20 November 20, 2007
Icon-Turkey.png Turkey 2007/11/20 November 20, 2007
Icon-Ukraine.png Ukraine 2007/11/20 November 20, 2007
Icon-United Arab Emirates.png United Arab Emirates 2011/01/19 January 19, 2011
Icon-United Kingdom.png United Kingdom 2007/11/20 November 20, 2007
Icon-Uruguay.png Uruguay 2009/06/10 June 10, 2009
Icon-USA.png USA 2007/11/20 November 20, 2007
Icon-Venezuela.png Venezuela 2007/11/20 November 20, 2007