Kisgazdapárt

From eRepublik Official Wiki
Jump to: navigation, search
Languages: 
EnglishIcon-English.png
MagyarIcon-Hungary.png

Kisgazdapart

Party-Kisgazdapart.jpg
General Information
Country Flag-Hungary.jpg Hungary
Abbreviation FKgP
National rank 7
Website Homepage
Newspaper Magyar Gazda
Forum kisgazda chat
Colors Red, white, green
Founded 2009; August 10th
Political
President economisto
Vice President align
Secretary General Hgmg
Spokesman Don Vipera
Members 33
Congress Occupancy 0 /40 seats, 0%
Orientation Center
Ideology Totalitarian

The Kisgazdapart (Eng. Smallholder Party) is a party in Hungary, founded in August 2009 by Tankred Orfeusz as Fuggetlen Kisgazdapart (Eng. Independent Smallholder Party) as Authoritarian orientated party, but after taking new name, the orientation was changed to Totalitarian. The Party's candidate Sir Moke Shag won the Hungarian presidential elections in December 2010.

Party history

The Independent Smallholders Party was founded by Tankred Orfeusz on August 10th 2009 as it was holding a crooked mirror to other eRep parties based on real-life ideology, and aiming to represent the land workers at that time. The Smallholders excelled with their funny campaigns, but in the first year, their candidates were running under the banner of different top5 parties. Then on its first-anniversary eISP joined the top5 club.

After the country was wiped in November 2010 the party was reformed as Új Kisgazdapárt (Eng. New Smallholders Party). Soon after it provided two Presidents for Hungary. In December Sir Moke Shag won the elections, while in January ForradalmiMaki took office after the president impeachment. A year later, also in the most difficult situation, another smallholder exchanged his plough for the presidential chair. During/After the occupation of Hungary in February 2012, Bosko Balaban became the leader of Hungary after the elected president resigned.

All three Smallholders government persisted in spite of the tough situation. The government of Sir Moke Shag managed to double the wealth of the country under constant pressure, and a year later the same gold accumulated at that time still serves as the country’s reserve. During the presidency of ForradalmiMaki took place the biggest battle of eRep history till that time: the siege of Pest in which Hungary was victorious. Bosko after the repeated wipe of the country ensured its place on the map using Operation Új Honfoglalás (New Settlement).

Providing the opportunity to dip themselves in the wallow of eRep’s politics for as many players as possible is important for the Smallholders from the very beginning. So uniquely in Hungary, there are 69 different players sharing the 126 congress positions won by party candidates altogether.

Besides there are numerous farmers, many tradesmen and entrepreneurs improving the standards of the party so economical questions were always among the most emphasised topics at the party. Discussing these questions and reporting up to date events made the party’s newspaper the Magyar Gazda (Hungarian Farmer) the most widely read in Hungarian party press.

On the battlefield, there are two military units supporting our country: the irregular Dózsa Század and the regular Talpasok.

Party Presidents

Term Party President
Aug 10, 2009 - Sep 15, 2009 Tankred Orfeusz
Sep 16, 2009 - Oct 15, 2009 Teller
Oct 16, 2009 - Nov 23, 2009 repalaki edomer
Nov 23, 2009 - Dec 15, 2009 Tankred Orfeusz
Dec 16, 2009 - Jan 15, 2010 Silin
Jan 16, 2010 - Feb 15, 2010 Sir Moke Shag
Feb 16, 2010 - Mar 15, 2010 Fazekas Csongor
Mar 16, 2010 - Apr 15, 2010 Gerely
Apr 16, 2010 - May 15, 2010 Fazekas Csongor
May 16, 2010 - Jun 15, 2010 csulok88
Jun 16, 2010 - Jul 15, 2010 Fazekas Csongor
Jul 16, 2010 - Aug 15, 2010 Tarsolytestver
Aug 16, 2010 - Sep 15, 2010 Tankred Orfeusz
Sep 16, 2010 - Oct 15, 2010 Senk_i
Oct 16, 2010 - Nov 15, 2010 Gerely
Nov 16, 2010 - Nov 22, 2010 Sir Moke Shag
The Party was re-established after the Romanian occupation
Nov 17, 2010 - Nov 18, 2010 ForradalmiMaki
Nov 18, 2010 - Dec 15, 2010 Tankred Orfeusz
Dec 16, 2010 - Jan 15, 2011 Punkiebacsi
Jan 16, 2011 - Feb 15, 2011 sir_Kern
Feb 16, 2011 - Mar 15, 2011 Balazs81
Mar 16, 2011 - Mar 22, 2011 Akosh3
Mar 22, 2011 - Apr 15, 2011 Punkiebacsi
Apr 16, 2011 - May 15, 2011 Sir Moke Shag
May 16, 2011 - Jun 2, 2011 Bosko Balaban
Jun 2, 2011 - Jun 15, 2011 Tankred Orfeusz
Jun 16, 2011 - Jul 15, 2011 Sir Moke Shag
Jul 16, 2011 - Aug 1, 2011 TTomax
Aug 2, 2011 - Aug 15, 2011 Tankred Orfeusz
Aug 16, 2011 - Sep 15, 2011 Gerely
Sep 16, 2011 - Oct 15, 2011 Sir Moke Shag
Oct 16, 2011 - Nov 15, 2011 U9696
Nov 16, 2011 - Dec 15, 2011 Gerely
Dec 16, 2011 - Jan 15, 2012 Parragh Adam
Jan 16, 2012 - Feb 15, 2012 Alex Tailor 89
Feb 16, 2012 - Mar 15, 2012 Gerely
Mar 16, 2012 - Apr 15, 2012 Akilap
Apr 16, 2012 - May 15, 2012 kvasztics
May 16, 2012 - Jun 15, 2012 nagyapatok
Jun 16, 2012 - Jul 15, 2012 Gomboc.Artur
Jul 16, 2012 - Aug 15, 2012 kvasztics
Aug 16, 2012 - Sep 15, 2012 cereal.killer
Sep 16, 2012 - Oct 15, 2012 kvasztics
Oct 16, 2012 - Nov 15, 2012 Punkiebacsi
Nov 16, 2012 - Dec 15, 2012 kvasztics
Dec 16, 2012 - Jan 15, 2013 Punkiebacsi
Jan 16, 2013 - Feb 15, 2013 Gomboc.Artur
Feb 16, 2013 - Apr 15, 2013 kvasztics
Apr 16, 2013 - May 15, 2013 Gomboc.Artur
May 16, 2013 - Jun 15, 2013 cereal.killer
Jun 16, 2013 - Jul 15, 2013 kvasztics
Jul 16, 2013 - Aug 15, 2013 Punkiebacsi
Aug 16, 2013 - Sep 15, 2013 Uhron
Sep 16, 2013 - Nov 15, 2013 kvasztics
Nov 16, 2013 - Dec 15, 2013 Gomboc.Artur
Dec 16, 2013 - Feb 15, 2014 kvasztics
Feb 16, 2014 - Mar 15, 2014 Gomboc.Artur
Mar 16, 2014 - Apr 15, 2014 random stranger
Apr 16, 2014 - Jun 15, 2014 kvasztics
Jun 16, 2014 - Jul 15, 2014 sir_Kern
Jul 16, 2014 - Aug 15, 2014 Gomboc.Artur
Aug 16, 2014 - Sep 15, 2014 kvasztics
Sep 16, 2014 - Oct 15, 2014 sir_Kern
Oct 16, 2014 - Jan 15, 2015 kvasztics
Jan 16, 2015 - Mar 15, 2015 sir_Kern
Mar 16, 2015 - May 15, 2015 kvasztics
May 16, 2015 - Jun 15, 2015 sir_Kern
Jun 16, 2015 - Jul 15, 2015 kvasztics
Jul 16, 2015 - Aug 15, 2015 sir_Kern
Aug 16, 2015 - Sep 15, 2015 kvasztics
Sep 16, 2015 - Oct 15, 2015 sir_Kern
Oct 16, 2015 - Nov 15, 2015 iamkplus
Nov 16, 2015 - Jan 15, 2016 Koppany94
Jan 16, 2016 - Feb 15, 2016 kvasztics
Feb 16, 2016 - Apr 15, 2016 Koppany94
Apr 16, 2016 - Jun 15, 2016 Szabo Pal
Jun 16, 2016 - Jul 15, 2016 kvasztics
Jul 16, 2016 - Sep 15, 2016 sir_Kern
Sep 16, 2016 - Oct 15, 2016 kvasztics
Oct 16, 2016 - Nov 15, 2016 sir_Kern
Nov 16, 2016 - Jan 15, 2017 Vitez Novak David Sandor
Jan 16, 2017 - Feb 15, 2017 sir_Kern
Feb 16, 2017 - Mar 15, 2017 kvasztics
Mar 16, 2017 - Apr 15, 2017 sir_Kern
Apr 16, 2017 - Jun 15, 2017 kvasztics
Jun 16, 2017 - Jul 15, 2017 sir_Kern
Jul 16, 2017 - Aug 15, 2017 kvasztics
Aug 16, 2017 - Sep 15, 2017 sir_Kern
Sep 16, 2017 - Dec 15, 2017 Gomboc.Artur
Dec 16, 2017 - Jun 15, 2018 Sarma I. Mando
Jun 16, 2018 - Present kvasztics

Congressmen

Term Congressmen
Aug 10, 2009 - Aug 25, 2009 Tankred Orfeusz
Aug 26, 2009 - Sep 25, 2009 Teller, Ambrosius77
Sep 26, 2009 - Oct 25, 2009 Phaidrosz
Nov 26, 2009 - Dec 25, 2009 repalaki edomer
Dec 26, 2009 - Jan 25, 2010 Tankred Orfeusz, Fazekas Csongor
Jan 26, 2010 - Feb 25, 2010 Tankred Orfeusz, Silin
Feb 26, 2010 - Mar 25, 2010 Gerely
Mar 26, 2010 - Apr 25, 2010 Fazekas Csongor, csulok88
Apr 26, 2010 - May 25, 2010 Tankred Orfeusz, Bosko Balaban, Sir Moke Shag
May 26, 2010 - Jun 25, 2010 Tankred Orfeusz, Papp Ferenc, Bosko Balaban
Jun 26, 2010 - Jul 25, 2010 Gerely, torta
Jul 26, 2010 - Aug 25, 2010 Senk_i
Aug 26, 2010 - Sep 25, 2010 Tankred Orfeusz, Encikeee, Senk_i, ForradalmiMaki,

Punkiebacsi, Borembukkk, Weisz Manfred Huba

Sep 26, 2010 - Oct 25, 2010 Sir Moke Shag, Weisz Manfred Huba, Fazekas Csongor, zweiherjaar,

Tarsolytestver, II. taltosok, Tankred Orfeusz, Termetes Samu

Oct 26, 2010 - Nov 25, 2010 Tankred Orfeusz, Fazekas Csongor, Tarsolytestver, Gerely
Nov 26, 2010 - Dec 25, 2010 Tankred Orfeusz, ForradalmiMaki, Sir Moke Shag, Balazs81, Incitato,

Gerely, Bosko Balaban, Parragh Adam, Soad Dani, Borembukkk

Dec 26, 2010 - Jan 25, 2011 ForradalmiMaki, Gerely, traviannak666, Jenkiz,

Akosh3, sir_Kern, Borembukkk, Bosko Balaban

Jan 26, 2011 - Feb 25, 2011 Sir Moke Shag, Raistul, Tankred Orfeusz, U9696, Incitato, sir_Kern
Feb 26, 2011 - Mar 25, 2011 Bosko Balaban
Mar 26, 2011 - Apr 25, 2011 Mengistu
Apr 26, 2011 - May 25, 2011 romanian spy
May 26, 2011 - Jun 25, 2011 Parragh Adam
Jun 26, 2011 - Jul 25, 2011 Bator Tintanyul, Egyefene
Jul 26, 2011 - Aug 25, 2011 Bator Tintanyul, Pyrrhosz
Aug 26, 2011 - Sep 25, 2011 Badmouse, Punkiebacsi
Sep 26, 2011 - Oct 25, 2011 Alex Tailor 89, Lakits
Oct 26, 2011 - Nov 25, 2011 Sir Moke Shag, meresti, DR.Rasztik, A felszemu Telapo
Nov 26, 2011 - Dec 25, 2011 Hgmg, TuRuL_2k2, birosz
Dec 26, 2011 - Jan 25, 2012 Bosko Balaban, blackterror
Jan 26, 2012 - Feb 25, 2012 Abdul Hakim9, Badmouse, Fazekas Csongor
Feb 26, 2012 - Mar 25, 2012 kvasztics, Akilap
Mar 26, 2012 - Apr 25, 2012 nagyapatok, feher66
May 26, 2012 - Jun 25, 2012 pierredenunca, Daakoo
Jun 26, 2012 - Jul 25, 2012 afeg, economisto, Senk_i
Jul 26, 2012 - Aug 25, 2012 Tanakajd, cereal.killer
Aug 26, 2012 - Sep 25, 2012 kvasztics, Punkiebacsi
Sep 26, 2012 - Oct 25, 2012 pierredenunca, sir_Kern, jankesz82
Oct 26, 2012 - Nov 25, 2012 Daakoo, kvasztics, rationale
Nov 26, 2012 - Dec 25, 2012 Bosko Balaban, Gomboc.Artur, Uhron
Dec 26, 2012 - Jan 25, 2013 FustoltHering, Badmouse
Jan 26, 2013 - Feb 25, 2013 Bikkin, Piknikeskosar
Feb 26, 2013 - Mar 25, 2013 Gomboc.Artur, cereal.killer
Mar 26, 2013 - Apr 25, 2013 nagyapatok, Uhron
Apr 26, 2013 - May 25, 2013 kvasztics, Punkiebacsi
May 26, 2013 - Jun 25, 2013 nagyapatok
Jun 26, 2013 - Jul 25, 2013 cereal.killer, Daakoo
Jul 26, 2013 - Aug 25, 2013 Kh4ron, cereal.killer
Aug 26, 2013 - Sep 25, 2013 NorbRt, 0redder0
Aug 27, 2018 - Sep 26, 2018 birosz, Don Vipera

Presidential candidates

Date Candidate Place Votes
Mar 5, 2010 Tankred Orfeusz 4. 372 (7.97%)
Apr 5, 2010 Tankred Orfeusz 3. 463 (12.73%)
May 5, 2010 csulok88 3. 305 (7.76%)
Jun 5, 2010 Sir Moke Shag 5. 163 (4.19%)
Jul 5, 2010 Encikeee 5. 219 (7.98%)
Aug 5, 2010 Fazekas Csongor 4. 122 (8.85%)
Sep 5, 2010 Gerely 4. 131 (8.82%)
Oct 5, 2010 Gerely 4. 88 (6.02%)
Nov 5, 2010 ForradalmiMaki 2. 702 (38.89%)
Dec 5, 2010 Sir Moke Shag 1. 996 (37.00%)
Jan 5, 2011 ForradalmiMaki 2. 691 (24.20%)
Feb 5, 2011 Sir Moke Shag 3. 454 (15.32%)
Mar 5, 2011 Balazs81 4. 258 (8.98%)
Apr 5, 2011 romanian spy 5. 157 (4.85%)
May 5, 2011 655321 3. 366 (13.14%)
Jul 5, 2011 Toth Ivett 4. 265 (10.77%)
Aug 5, 2011 Gerely 5. 232 (10.76%)
Oct 5, 2011 Bosko Balaban 4. 219 (9.21%)
Dec 5, 2011 Gerely 5. 226 (9.46%)
Jan 5, 2012 Bosko Balaban 2. 533 (23.83%)
Feb 5, 2012 Bosko Balaban 2. 680 (30.47%)
Apr 5, 2012 Bator Tintanyul 4. 191 (7.92%)
Jun 5, 2012 Bosko Balaban 3. 331 (12.68%)
Jul 5, 2012 Bosko Balaban 1. 1069 (50.33%)
Apr 5, 2013 sir_Kern 4. 140 (7.04%)

Country Presidents

Term President
Dec 6, 2010 - Jan 5, 2011 Sir Moke Shag
Jan 26, 2011 - Feb 5, 2011 ForradalmiMaki
Feb 12, 2012 - Mar 5, 2012 Bosko Balaban
Jul 6, 2012 - Aug 5, 2012 Bosko Balaban

Military Units

Organizations

FKgP
Kisgazda Ifjusagi Tagozat

Home Page

Some Important Articles

Old posters

"Red, White, Green" - Hungarian Cards / Magyar kártya
"The guys are working in the mine"
Where / Hol
High diamond, high grain