List of presidents of Ireland

From eRepublik Official Wiki
Revision as of 14:47, 14 April 2015 by Andycro (Talk | contribs) (link correction)

Jump to: navigation, search
Ireland
Flag of Ireland   Coat of Arms of Ireland

On the map


Map of Ireland



Back.gifBack to Ireland page
Irish Presidential History
Term Presidency President From To Party
1 1st Hattrick - 1st mandate December 1st 2007 December 31st 2007 Peace and Good Life
2 Hattrick - 2nd mandate January 1st 2008 January 31st 2008 Peace and Good Life
3 2nd Patton - 1st mandate February 1st 2008 February 29th 2008 Peace and Good Life
4 3rd Michael Collins - 1st mandate March 1st 2008 March 31st 2008 Ireland First
5 Michael Collins - 2nd mandate April 1st 2008 April 30th 2008 Ireland First
6 4th ImaNewbie - 1st mandate May 1st 2008 May 31st 2008 Ireland First
7 ImaNewbie - 2nd mandate June 1st 2008 June 30th 2008 Ireland First
8 ImaNewbie - 3rd mandate July 1st 2008 July 31st 2008 Ireland First
9 5th Victor Petrescu - 1st mandate August 1st 2008 August 31st 2008 Ireland Reborn
10 4th ImaNewbie - 4th mandate September 1st 2008 September 30th 2008 Ireland First
11 6th 5n4keyes - 1st mandate October 1st 2008 November 5th 2008 Irish Freedom Party
12 5n4keyes - 2nd mandate November 6th 2008 December 5th 2008 Irish Freedom Party
13 3rd Michael Collins - 3rd mandate December 6th 2008 Janurary 5th 2009 Ireland First
14 7th Inquitus - 1st mandate Janurary 6th 2009 February 5th 2009 Irish Union Party
15 8th Nithraldur - 1st mandate February 6th 2009 March 5th 2009 Irish Union Party
16 9th Theus Jackus - 1st mandate March 6th 2009 April 5th 2009 Irish Socialist Republican Party
17 10th Top Gun - 1st mandate April 6th 2009 May 5th 2009 Ireland First
18 8th Nithraldur - 2nd mandate May 6th 2009 June 5th 2009 Irish Union Party
19 Nithraldur - 3rd mandate June 6th 2009 July 5th 2009 Irish Union Party
20 11th Starks Hayter - 1st mandate July 6th 2009 July 29th 2009 Irish Socialist Republican Party
8th Nithraldur - 4th mandate July 30th 2009 August 5th 2009 Irish Union Party
21 12th Aran Tal - 1st mandate August 6th 2009 September 5th 2009 Irish Socialist Republican Party
22 2nd Patton- 2nd mandate September 6th 2009 October 5th 2009 Irish Union Party
23 Patton- 3rd mandate October 6th 2009 November 5th 2009 Irish Union Party
24 Patton- 4th mandate November 6th 2009 December 5th 2009 Irish Union Party
25 13th Appleman- 1st mandate December 6th 2009 January 5th 2010 Irish Social Democrats
26 14th Edana Savage- 1st mandate January 6th 2010 Feburary 5th 2010 Independent Voices
27 Edana Savage- 2nd mandate February 6th 2010 March 5th 2010 Independent Voices
28 15th Dubhthaigh- 1st mandate March 6th 2010 March 22nd 2010 Irish Social Democrats
16th JohnSmith 2K9- 1st mandate March 22th 2010 April 5th 2010 Irish Freedom Party
29 2nd Patton- 5th mandate April 6th 2010 May 5th 2010 Irish Union Party
30 Patton- 6th mandate May 6th 2010 June 5th 2010 Irish Union Party
31 17th moomoohead- 1st mandate June 6th 2010 July 5th 2010 Irish Freedom Party
32 18th irishbhoy1967- 1st mandate July 6th 2010 August 5th 2010 Labour - The Republican Party
33 6th 5n4keyes- 3rd mandate August 6th 2010 September 5th 2010 Saoirse
34 19th Nogin the nog- 1st mandate September 6th 2010 October 5th 2010 Economic Free Thinkers Society
35 20th Connell Rath- 1st mandate October 6th 2010 November 5th 2010 Eire Aontaithe
36 21st orangejuicemmm- 1st mandate November 6th 2010 November 9th 2010 The Invade UK Party
17th moomoohead- 2nd mandate November 9th 2010 December 5th 2010 Economic Free Thinkers Society
37 22nd John Gormley- 1st mandate December 6th 2010 January 5th 2011 Irish Freedom Party
38 - CelticTiger211 January 6th 2011 Resigned Fenian Brotherhood
23rd Marcus Suridius- Vice President, appointed CP by resignation of CelticTiger211. January 5th 2011 January 10th 2011 Sons of Eireann
24th CelticTiger211 - 1st mandate January 10th 2011 February 5th 2011 Fenian Brotherhood
39 25th Seanan - 1st mandate February 6th 2011 March 5th 2011 Irish Union Party
40 26th 05637716 - 1st mandate March 6th 2011 March 16th 2011 Irish Union Party
27th Ariovistus- Vice President, appointed CP by resignation of 05637716. March 16th 2011 April 5th 2011 Fenian Brotherhood
41 23rd Marcus Suridius- 2nd mandate April 6th 2011 May 5th 2011 Irish Independent Party
42 28th Jacques Cousteau- 1st mandate May 6th 2011 May 15 2011 Irish Union Party
23rd Marcus Suridius- 3rd mandate May 15th 2011 June 5th 2011 Irish Independent Party
43 29th Irasian- 1st mandate June 6th 2011 July 5th 2011 Irish Independent Party
44 30th Chance Harrison- 1st mandate July 6th 2011 August 5th 2011 Irish Independent Party
45 31st Irish Rebel Reborn- 1st mandate August 6th 2011 September 5th 2011 Independent Labour Party
46 32nd Patrick O'leary- 1st mandate September 6th 2011 October 5th 2011 Independent Labour Party
47 33rd Sweet Drinker- 1st mandate Octoberr 6th 2011 November 5th 2011 Sons of Eireann
48 34th Bhane- 1st mandate November 6th 2011 December 5th 2011 Irish Union Party
49 31st Irish Rebel Reborn- 2nd mandate December 6th 2011 January 5th 2012 Irish Republican Party
50 35th MUFC92 (The Psych0)- 1st mandate January 6th 2012 February 5th 2012 Irish Progressive Party
51 36th columbia- 1st mandate February 6th 2012 March 5th 2012 Saoirse
52 36th Carolus XII Rex- 1st mandate March 6th 2012 April 5th 2012 Saoirse
53 36th Ronisu- 1st mandate August 6th 2012 September 5th 2012 Irish Freedom Party
54 37th Bean&Teddy- 1st mandate September 6th 2012 October 5th 2012 Independent Labour Party
55 38th Rikian1776- 1st mandate October 6th 2012 November 5th 2012 Irish Freedom Party
56 39th Winston Hope Smith- 1st mandate November 6th 2012 December 5th 2012 Independent Labour Party
57 35th The Psych0 (MUFC92)- 2nd mandate December 6th 2012 January 5th 2013 Saoirse
58 40th Brian Boru- 1st mandate January 6th 2013 February 5th 2013 Saoirse
59 41th MikeBane - 1st mandate February 6th 2013 March 5th 2013 Independent Labour Party
60 35th MUFC992 (MUFC92) - 3rd mandate March 6th 2013 April 5th 2013 Eire Aonair
61 35th MUFC992 (MUFC92) - 4th mandate April 6th 2013 May 5th 2013 Eire Aonair
62 42nd Sir Adriano Prette - 1st mandate May 6th 2013 June 5th 2013 Eire Aonair