List of presidents of Ireland

From eRepublik Official Wiki
Revision as of 09:04, 23 October 2018 by Andycro (Talk | contribs) (link correction)

Jump to: navigation, search
Ireland
Flag of Ireland   Coat of Arms of Ireland

On the map


Map of Ireland


Ireland had numerous Presidents. To sum up all of them, they have been put in a table. In a table you can view:

  • Elections - which elections have been held. Note that if the President resigns, the election number will be the same for the incumbent President.
  • Presidency - counts each unique President in Power that was on position longer then 1 day.
  • Mandate - which mandate is it. Note that it is not consecutive mandates, it is the total number of the served mandates.
  • President - link to the President's profile
  • Duration - in which period was the President in power
  • Party - from which party is the President
Elections Presidency Mandate President Duration Party
1 1 1 Hattrick December 1st 2007 - December 31st 2007 Peace and Good Life
2 1 2 Hattrick January 1st 2008 - January 31st 2008 Peace and Good Life
3 2 1 Patton February 1st 2008 - February 29th 2008 Peace and Good Life
4 3 1 Michael Collins March 1st 2008 - March 31st 2008 Ireland First
5 3 2 Michael Collins April 1st 2008 - April 30th 2008 Ireland First
6 4 1 ImaNewbie May 1st 2008 - May 31st 2008 Ireland First
7 4 2 ImaNewbie June 1st 2008 - June 30th 2008 Ireland First
8 4 3 ImaNewbie July 1st 2008 - July 31st 2008 Ireland First
9 5 1 Victor Petrescu August 1st 2008 - August 31st 2008 Ireland Reborn
10 4 4 ImaNewbie September 1st 2008 - September 30th 2008 Ireland First
11 6 1 5n4keyes October 1st 2008 - November 5th 2008 Irish Freedom Party
12 6 2 5n4keyes November 6th 2008 - December 5th 2008 Irish Freedom Party
13 3 3 Michael Collins December 6th 2008 - January 5th 2009 Ireland First
14 7 1 Inquitus January 6th 2009 - February 5th 2009 Irish Union Party
15 8 1 Nithraldur February 6th 2009 - March 5th 2009 Irish Union Party
16 9 1 Theus Jackus March 6th 2009 - April 5th 2009 Irish Socialist Republican Party
17 10 1 Top Gun April 6th 2009 - May 5th 2009 Ireland First
18 8 2 Nithraldur May 6th 2009 - June 5th 2009 Irish Union Party
19 8 3 Nithraldur June 6th 2009 - July 5th 2009 Irish Union Party
20 11 1 Starks Hayter July 6th 2009 - July 29th 2009 Irish Socialist Republican Party
20 8 4 Nithraldur July 30th 2009 - August 5th 2009 Irish Union Party
21 12 1 Aran Tal August 6th 2009 - September 5th 2009 Irish Socialist Republican Party
22 2 2 Patton September 6th 2009 - October 5th 2009 Irish Union Party
23 2 3 Patton October 6th 2009 - November 5th 2009 Irish Union Party
24 2 4 Patton November 6th 2009 - December 5th 2009 Irish Union Party
25 13 1 AppleMan December 6th 2009 - January 5th 2010 Irish Social Democrats
26 14 1 Edana Savage January 6th 2010 - February 5th 2010 Independent Voices
27 14 2 Edana Savage February 6th 2010 - March 5th 2010 Independent Voices
28 15 1 Dubhthaigh March 6th 2010 - March 22nd 2010 Irish Social Democrats
28 16 1 JohnSmith 2K9 March 22nd 2010 - April 5th 2010 Irish Freedom Party
29 2 5 Patton April 6th 2010 - May 5th 2010 Irish Union Party
30 2 6 Patton May 6th 2010 - June 5th 2010 Irish Union Party
31 17 1 moomoohead June 6th 2010 - July 5th 2010 Irish Freedom Party
32 18 1 irishbhoy1967 July 6th 2010 - August 5th 2010 Labour - The Republican Party
33 6 3 5n4keyes August 6th 2010 - September 5th 2010 Saoirse
34 19 1 Nogin the nog September 6th 2010 - October 5th 2010 Economic Free Thinkers Society
35 20 1 Connell Rath October 6th 2010 - November 5th 2010 Eire Aontaithe
36 21 1 orangejuicemmm November 6th 2010 - November 9th 2010 The Invade UK Party
36 17 2 moomoohead November 9th 2010 - December 5th 2010 Economic Free Thinkers Society
37 22 1 John Gormley December 6th 2010 - January 5th 2011 Irish Freedom Party
38 - - CelticTiger211 January 6th 2011 (Resigned) Fenian Brotherhood
38 23 1 Marcus Suridius- Vice President,
appointed CP by resignation of CelticTiger211.
January 5th 2011 - January 10th 2011 Sons of Eireann
38 24 1 CelticTiger211 January 10th 2011 - February 5th 2011 Fenian Brotherhood
39 25 1 Seanan February 6th 2011 - March 5th 2011 Irish Union Party
40 26 1 Digits 05637716 March 6th 2011 - March 16th 2011 Irish Union Party
40 27 1 Ariovistus- Vice President,
appointed CP by resignation of Digits 05637716.
March 16th 2011 - April 5th 2011 Fenian Brotherhood
41 23 2 Marcus Suridius April 6th 2011 - May 5th 2011 Irish Independent Party
42 28 1 Jacques Cousteau May 6th 2011 - May 15 2011 Irish Union Party
42 23 3 Marcus Suridius May 15th 2011 - June 5th 2011 Irish Independent Party
43 29 1 Irasian June 6th 2011 - July 5th 2011 Irish Independent Party
44 30 1 Chance Harrison July 6th 2011 - August 5th 2011 Irish Independent Party
45 31 1 Irish Rebel Reborn August 6th 2011 - September 5th 2011 Independent Labour Party
46 32 1 Patrick O'leary September 6th 2011 - October 5th 2011 Independent Labour Party
47 33 1 Sweet Drinker October 6th 2011 - November 5th 2011 Sons of Eireann
48 34 1 Bhane November 6th 2011 - December 5th 2011 Irish Union Party
49 31 2 Irish Rebel Reborn December 6th 2011 - January 5th 2012 Irish Republican Party
50 35 1 MUFC92 January 6th 2012 - February 5th 2012 Irish Progressive Party
51 36 1 columbia February 6th 2012 - March 5th 2012 Saoirse
52 37 1 Carolus XII Rex March 6th 2012 - April 5th 2012 Saoirse
53 18 2 irishbhoy1967 April 5th 2012 - May 6th 2012 Irish Progressive Party
54 31 3 Irish Rebel Reborn May 5th 2012 - June 6th 2012 Coalition of parties
55 38 1 Winston Hope Smith June 5th 2012 - July 6th 2012 Independent Labour Party
56 39 1 Davorko July 5th 2012 - August 6th 2012 Eire Aonair
57 40 1 Ronisu August 6th 2012 - September 5th 2012 Irish Freedom Party
58 41 1 Bean&teddy September 6th 2012 - October 5th 2012 Independent Labour Party
59 42 1 Rikian1776 October 6th 2012 - November 5th 2012 Irish Freedom Party
60 38 2 Winston Hope Smith November 6th 2012 - December 5th 2012 Independent Labour Party
61 35 2 The Psych0 December 6th 2012 - January 5th 2013 Saoirse
62 43 1 Brian Boru January 6th 2013 - February 5th 2013 Saoirse
63 44 1 MikeBane February 6th 2013 - March 5th 2013 Independent Labour Party
64 45 1 MUFC992 March 6th 2013 - April 5th 2013 Eire Aonair
65 45 2 MUFC992 April 6th 2013 - May 5th 2013 Eire Aonair
66 46 1 sir adriano prette May 6th 2013 - June 5th 2013 Eire Aonair
67 33 2 Sweet Drinker June 6th 2013 - July 5th 2013
68 33 3 Sweet Drinker July 6th 2013 - August 5th 2013
69 33 4 Sweet Drinker August 6th 2013 - September 5th 2013
70 47 1 Ian E CoIeman September 6th 2013 - October 5th 2013 Eire Aonair
71 47 2 Ian E CoIeman October 6th 2013 - November 5th 2013 Eire Aonair
72 48 1 Bhane November 6th 2013 - December 5th 2013
73 48 2 Bhane December 6th 2013 - January 5th 2014
74 48 3 Bhane January 6th 2014 - February 5th 2014
75 49 1 Don Croata February 6th 2014 - March 5th 2014 Eire Aonair
76 49 2 Don Croata March 6th 2014 - April 5th 2014 Eire Aonair
77 50 1 R I C K Y April 6th 2014 - May 5th 2014 Eire_Aonair
78 50 2 R I C K Y May 6th 2014 - June 5th 2014 Eire_Aonair
79 51 1 mirek12345 June 6th 2014 - July 5th 2014
80 52 1 Seanan July 6th 2014 - August 5th 2014 Eire Aonair
81 53 1 Cry of the Banshee August 6th 2014 - September 5th 2014
82 54 1 Kordak September 6th 2014 - October 5th 2014
83 53 2 Cry of the Banshee October 6th 2014 - November 5th 2014
84 55 1 Ian Arb November 6th 2014 - December 5th 2014 Irish Liberal Democrats (est)
85 56 1 FRITZHILL December 6th 2014 - January 5th 2015 Irish Liberal Democrats (est)
86 57 1 An Sluagh January 6th 2015 - February 5th 2015 Eire Aonair
87 57 2 An Sluagh February 6th 2015 - March 5th 2015
88 58 1 Don Croata March 6th 2015 - April 5th 2015
89 59 1 kuthesh April 6th 2015 - May 5th 2015 Eire Aonair
90 60 1 Inept Punisher May 6th 2015 - June 5th 2015
91 61 1 Anthony Colby June 6th 2015 - July 5th 2015 Eire Aonair
92 57 3 An Sluagh July 6th 2015 - August 5th 2015
93 17 3 moomoohead August 6th 2015 - September 5th 2015 Irish Freedom Party
94 62 1 AoifeNiBhriain September 6th 2015 - October 5th 2015
95 63 1 TomislavRexCroatorum October 6th 2015 - November 5th 2015
96 64 1 Machiavelli November 6th 2015 - December 5th 2015 Omega Eireann
97 65 1 Elite C December 6th 2015 - January 5th 2016 Irish Freedom Party
98 65 2 Elite C January 6th 2016 - February 5th 2016 Irish Freedom Party
99 38 3 Winston Hope Smith February 6th 2016 - March 5th 2016 Independent Labour Party
100 38 4 Winston Hope Smith March 6th 2016 - April 5th 2016 Independent Labour Party
101 66 1 Sluagh. April 6th 2016 - May 5th 2016 Eire Aonair
102 66 2 Sluagh. May 6th 2016 - June 5th 2016 Eire Aonair
103 66 3 Sluagh. June 6th 2016 - July 5th 2016 Eire Aonair
104 66 4 Sluagh. July 6th 2016 - August 5th 2016 Eire Aonair
105 67 1 BiednyMis August 6th 2016 - September 5th 2016 The Left Hand of Ireland (est)
106 68 1 King Trito Fisher September 6th 2016 - October 5th 2016 Eire Aonair
107 30 2 Chance Harrison October 6th 2016 - November 5th 2016 Irish Freedom Party
108 69 1 Releasethe Krakken November 6th 2016 - December 5th 2016 Eire Aonair
109 56 2 FRITZHILL December 6th 2016 - January 5th 2017
110 70 1 LittleFishy January 6th 2017 - February 5th 2017 Eire Aonair
111 68 2 King Trito Fisher February 6th 2017 - March 5th 2017 Eire Aonair
112 69 2 Releasethe Krakken March 6th 2017 - April 5th 2017 Eire Aonair
113 64 2 Machiavelli April 6th 2017 - May 5th 2017 Omega Eireann
114 71 1 Kattiaa May 6th 2017 - June 5th 2017 Omega Eireann
115 72 1 Rusty D June 6th 2017 - July 5th 2017 Omega Eireann
116 72 2 Rusty D July 6th 2017 - August 5th 2017 Omega Eireann
117 64 3 Machiavelli August 6th 2017 - September 5th 2017 Omega Eireann
118 64 4 Machiavelli September 6th 2017 - October 5th 2017 Omega Eireann
119 71 2 Kattiaa October 6th 2017 - November 5th 2017 Omega Eireann
120 71 3 Kattiaa November 6th 2017 - December 5th 2017 Omega Eireann
121 73 1 Ethel Rosenberg December 6th 2017 - January 5th 2018 Omega Eireann
122 73 2 Ethel Rosenberg January 6th 2018 - February 5th 2018 Independent Labour Party
123 73 3 Ethel Rosenberg February 6th 2018 - March 5th 2018 Eire Aonair
124 68 3 King Trito Fisher March 6th 2018 - April 5th 2018 Eire Aonair
125 17 4 moomoohead April 6th 2018 - May 5th 2018 Irish Freedom Party
126 68 4 King Trito Fisher May 6th 2018 - June 5th 2018 Eire Aonair
127 74 1 Ante The Animal June 6th 2018 - July 5th 2018 Omega Eireann
128 74 2 Ante The Animal July 6th 2018 - August 5th 2018 Omega Eireann
129 75 1 aimeisan August 6th 2018 - September 5th 2018 Eire Aonair
130 75 2 aimeisan September 6th 2018 - Present Eire Aonair


Back.gif Back to Ireland page