Difference between revisions of "Template:Regions/Regions"

From eRepublik Official Wiki
Jump to: navigation, search
(Cron update.)
(Cron update.)
Line 1: Line 1:
 
<noinclude>This is part of [[Template:Regions]]. When country name is passed to this template it returns a formatted list of regions owned by the country in question. <br /><br /> '''This page is updated automatically updated by a bot. Please refrain from editing this page by hand.'''</noinclude><includeonly>{{#switch: {{{1}}}|
 
<noinclude>This is part of [[Template:Regions]]. When country name is passed to this template it returns a formatted list of regions owned by the country in question. <br /><br /> '''This page is updated automatically updated by a bot. Please refrain from editing this page by hand.'''</noinclude><includeonly>{{#switch: {{{1}}}|
   Romania =[[Alsace]] · [[Aosta Valley]] · [[Arizona]] · [[Banat]] · [[Bohus]] · [[Brcko District]] · [[Bucovina]] · [[Crete]] · [[Crisana]] · [[Dobrogea]] · [[Eastern Cape]] · [[Epirus]] · [[Gangwon-do]] · [[Gansu]] · [[Great Andes]] · [[Guayana]] · [[Ionian Islands]] · [[Luzon]] · [[Manitoba]] · [[Maramures]] · [[Moldova]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Moravia]] · [[Muntenia]] · [[New Mexico]] · [[Northern Cape]] · [[Northern Great Plain]] · [[Oltenia]] · [[Ontario]] · [[Palawan]] · [[Peloponnese]] · [[Queensland]] · [[Saskatchewan]] · [[Scotland]] · [[Shannon]] · [[Southeastern Anatolia]] · [[Southern Great Plain]] · [[Styria]] · [[Svealand]] · [[Tamil Nadu]] · [[Thessaly]] · [[Transilvania]] · [[Upper Austria]] · [[Visayas]]|
+
   Romania =[[Alsace]] · [[Aosta Valley]] · [[Banat]] · [[Bohus]] · [[Brcko District]] · [[Bucovina]] · [[Burgenland]] · [[Center West of Brazil]] · [[Crete]] · [[Crisana]] · [[Dobrogea]] · [[Eastern Anatolia]] · [[Epirus]] · [[Gangwon-do]] · [[Gansu]] · [[Great Andes]] · [[Guayana]] · [[Ionian Islands]] · [[Istria and Kvarner]] · [[Lower Carniola]] · [[Luzon]] · [[Maramures]] · [[Moldova]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Moravia]] · [[Muntenia]] · [[New Mexico]] · [[Northern Cape]] · [[Northern Great Plain]] · [[Oklahoma]] · [[Oltenia]] · [[Ontario]] · [[Palawan]] · [[Peloponnese]] · [[Queensland]] · [[Saskatchewan]] · [[Scotland]] · [[Shannon]] · [[Southeastern Anatolia]] · [[Southern Great Plain]] · [[Southern Transdanubia]] · [[Svealand]] · [[Tamil Nadu]] · [[Thessaly]] · [[Transilvania]] · [[Visayas]] · [[Western Cape]] · [[Xinjiang]]|
 
   Turkey =|
 
   Turkey =|
   Brazil =[[Rio Grande do Sul]] [[File:Icon-capital.gif|link=Capital (political)]]|
+
   Brazil =[[Rio Grande do Sul]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Southeast of Brazil]]|
   Italy =[[Apulia]] · [[Balearic Islands]] · [[Basilicata]] · [[Calabria]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Emilia-Romagna]] · [[Heilongjiang]] · [[Inner Mongolia]] · [[Jilin]] · [[Kakheti]] · [[Liaoning]] · [[Northwest Croatia]] · [[Piedmont]] · [[Sardinia]] · [[Saxony-Anhalt]] · [[Saxony]] · [[Sicily]] · [[Southeast of Mexico]] · [[Southern Transdanubia]] · [[Thuringia]] · [[Veneto]] · [[Yukon]]|
+
   Italy =[[Apulia]] · [[Balearic Islands]] · [[Basilicata]] · [[Bavaria]] · [[Calabria]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Emilia-Romagna]] · [[Inner Mongolia]] · [[Jilin]] · [[Kakheti]] · [[Lazio]] · [[Liaoning]] · [[Piedmont]] · [[Saxony]] · [[Sicily]] · [[Southeast of Mexico]] · [[Veneto]] · [[Yukon]]|
 
   France =[[Paris Isle of France]] [[File:Icon-capital.gif|link=Capital (political)]]|
 
   France =[[Paris Isle of France]] [[File:Icon-capital.gif|link=Capital (political)]]|
   Germany =[[Bavaria]] · [[Brandenburg and Berlin]] · [[Hesse]] · [[Lower Saxony and Bremen]] · [[Mecklenburg-Western Pomerania]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Midtjylland]] · [[Nordjylland]] · [[North Rhine-Westphalia]] · [[Saarland]] · [[Schleswig-Holstein and Hamburg]] · [[Smaland]]|
+
   Germany =[[Baden-Wurttemberg]] · [[Brandenburg and Berlin]] · [[Hesse]] · [[Lower Saxony and Bremen]] · [[Mecklenburg-Western Pomerania]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Midtjylland]] · [[Nordjylland]] · [[North Rhine-Westphalia]] · [[Saxony-Anhalt]] · [[Schleswig-Holstein and Hamburg]] · [[Sjaelland]] · [[Smaland]] · [[Syddanmark]] · [[Thuringia]]|
   Hungary =[[Central Hungary]] [[File:Icon-capital.gif|link=Capital (political)]]|
+
   Hungary =[[Central Hungary]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Central Transdanubia]]|
   China =[[Beijing]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Chongqing]] · [[Fujian]] · [[Hainan]] · [[Ningxia]] · [[Qinghai]] · [[Tibet]] · [[Xinjiang]] · [[Zhejiang]]|
+
   China =[[Beijing]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Hainan]] · [[Heilongjiang]] · [[Hunan]] · [[Qinghai]] · [[Shaanxi]] · [[Tibet]] · [[Yunnan]] · [[Zhejiang]]|
   Spain =[[Al Bahah]] · [[Andalucia]] · [[Andina]] · [[Aragon]] · [[Asturias]] · [[Basque Country]] · [[Canary Islands]] · [[Cantabria]] · [[Castilla La Mancha]] · [[Castilla y Leon]] · [[La Rioja]] · [[Madrid]] · [[Murcia]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Navarra]] · [[Nord-Norge]] · [[North of Brazil]] · [[Trondelag]] · [[Valencian Community]] · [[Zulian]]|
+
   Spain =[[Al Bahah]] · [[Andalucia]] · [[Andina]] · [[Aragon]] · [[Asturias]] · [[Basque Country]] · [[Canary Islands]] · [[Cantabria]] · [[Castilla La Mancha]] · [[Castilla y Leon]] · [[La Rioja]] · [[Madrid]] · [[Murcia]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Navarra]] · [[Nord-Norge]] · [[North of Brazil]] · [[Svalbard & Jan Mayen]] · [[Valencian Community]] · [[Zulian]]|
   Canada =[[Alberta]] · [[Northwest Territories]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Nova Scotia]] · [[Nunavut]] · [[Prince Edward Island]]|
+
   Canada =[[Alberta]] · [[Manitoba]] · [[Northwest Territories]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Nunavut]] · [[Prince Edward Island]]|
   USA =[[Alabama]] · [[Alaska]] · [[Arkansas]] · [[California]] · [[Colorado]] · [[Connecticut]] · [[Delaware]] · [[District of Columbia]] · [[Florida]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Georgia]] · [[Hawaii]] · [[Idaho]] · [[Illinois]] · [[Indiana]] · [[Iowa]] · [[Kentucky]] · [[Maine]] · [[Michigan]] · [[Montana]] · [[Nebraska]] · [[Nevada]] · [[New Jersey]] · [[Oklahoma]] · [[Pennsylvania]] · [[Rhode Island]] · [[South Carolina]] · [[South Dakota]] · [[Tennessee]] · [[Texas]] · [[Utah]] · [[Virginia]] · [[Washington]] · [[West Virginia]]|
+
   USA =[[Alabama]] · [[Alaska]] · [[Arizona]] · [[Arkansas]] · [[California]] · [[Colorado]] · [[Connecticut]] · [[Delaware]] · [[District of Columbia]] · [[Florida]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Georgia]] · [[Hawaii]] · [[Idaho]] · [[Illinois]] · [[Indiana]] · [[Iowa]] · [[Kentucky]] · [[Louisiana]] · [[Maine]] · [[Michigan]] · [[Nebraska]] · [[Nevada]] · [[New Hampshire]] · [[Rhode Island]] · [[Tennessee]] · [[Utah]] · [[Virginia]] · [[Washington]] · [[West Virginia]] · [[Wisconsin]]|
 
   Mexico =[[Gulf of Mexico]] [[File:Icon-capital.gif|link=Capital (political)]] · [[North Central States]] · [[Oaxaca]] · [[Valley of Mexico]]|
 
   Mexico =[[Gulf of Mexico]] [[File:Icon-capital.gif|link=Capital (political)]] · [[North Central States]] · [[Oaxaca]] · [[Valley of Mexico]]|
 
   Argentina =[[Mesopotamia]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Pampas]] · [[South East Chaco]]|
 
   Argentina =[[Mesopotamia]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Pampas]] · [[South East Chaco]]|
 
   Venezuela =[[Central Venezuela]] · [[North Caucasus]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Venezuelan Capital]]|
 
   Venezuela =[[Central Venezuela]] · [[North Caucasus]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Venezuelan Capital]]|
   United Kingdom =[[East Midlands]] · [[London]] · [[North East of England]] · [[North West of England]] · [[Northern Ireland]] · [[South East of England]] · [[South West of England]] · [[Wales]] · [[Yorkshire & Humberside]] [[File:Icon-capital.gif|link=Capital (political)]]|
+
   United Kingdom =[[East Midlands]] · [[London]] · [[Louth]] · [[North East of England]] · [[North West of England]] · [[Northern Ireland]] · [[South West of England]] · [[West Midlands]] · [[Yorkshire & Humberside]] [[File:Icon-capital.gif|link=Capital (political)]]|
 
   Switzerland =[[Deutschschweiz]] · [[Graubunden]] · [[Romandie]] · [[Svizzera italiana]] [[File:Icon-capital.gif|link=Capital (political)]]|
 
   Switzerland =[[Deutschschweiz]] · [[Graubunden]] · [[Romandie]] · [[Svizzera italiana]] [[File:Icon-capital.gif|link=Capital (political)]]|
 
   Netherlands =[[North Eastern Venezuela]] · [[Northern Netherlands]] · [[Northern Territory]] · [[Southern Netherlands]] · [[Western Desert]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Western Netherlands]]|
 
   Netherlands =[[North Eastern Venezuela]] · [[Northern Netherlands]] · [[Northern Territory]] · [[Southern Netherlands]] · [[Western Desert]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Western Netherlands]]|
 
   Belgium =[[Brussels]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Flanders]]|
 
   Belgium =[[Brussels]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Flanders]]|
   Austria =[[Burgenland]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Vorarlberg]]|
+
   Austria =[[Styria]] · [[Upper Austria]] [[File:Icon-capital.gif|link=Capital (political)]]|
 
   Czech Republic =[[Northern Bohemia]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Southern Bohemia]]|
 
   Czech Republic =[[Northern Bohemia]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Southern Bohemia]]|
   Poland =[[Catalonia]] · [[Cork]] · [[Eastern Netherlands]] · [[Great Poland]] · [[Kalimantan]] · [[Kerman Province]] · [[Kirde-Eesti]] · [[Mayo]] · [[Mazovia]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Mazuria]] · [[Minnesota]] · [[Ostlandet]] · [[Pomerania]] · [[Sarawak]] · [[Silesia]] · [[Southern Taiwan]] · [[Western Cuba]] · [[Wisconsin]] · [[Yazd]]|
+
   Poland =[[Catalonia]] · [[Cork]] · [[Eastern Netherlands]] · [[Great Poland]] · [[Kalimantan]] · [[Kerman Province]] · [[Kesk-Eesti]] · [[Kirde-Eesti]] · [[Mayo]] · [[Mazovia]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Mazuria]] · [[Minnesota]] · [[Ostlandet]] · [[Pomerania]] · [[Sabah]] · [[Silesia]] · [[Sorlandet]] · [[South Dakota]] · [[Southern Taiwan]] · [[Western Cuba]]|
   Saudi Arabia =[[Al Madinah]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Al Qasim]] · [[Al Riyadh]] · [[Makkah]] · [[Tabuk]]|
+
   Saudi Arabia =[[Al Madinah]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Ha'il]] · [[Makkah]] · [[Northern Borders]]|
 
   Egypt =[[Sinai]] · [[Upper Egypt]] [[File:Icon-capital.gif|link=Capital (political)]]|
 
   Egypt =[[Sinai]] · [[Upper Egypt]] [[File:Icon-capital.gif|link=Capital (political)]]|
 
   Sweden =[[Gotaland]] · [[Gotland]] · [[Jamtland Harjedalen]] · [[Norrland and Sameland]] · [[Scania]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Tuscany]]|
 
   Sweden =[[Gotaland]] · [[Gotland]] · [[Jamtland Harjedalen]] · [[Norrland and Sameland]] · [[Scania]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Tuscany]]|
 
   Finland =[[Eastern Finland]] · [[Lapland]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Ohio]] · [[Oulu]] · [[Southern Finland]] · [[Western Finland]]|
 
   Finland =[[Eastern Finland]] · [[Lapland]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Ohio]] · [[Oulu]] · [[Southern Finland]] · [[Western Finland]]|
 
   Georgia =|
 
   Georgia =|
   Armenia =[[Syunik]] [[File:Icon-capital.gif|link=Capital (political)]]|
+
   Armenia =[[Central Armenia]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Gegharkunik]]|
 
   Nigeria =[[Central Black Earth]] · [[North East States]] · [[South South States]] [[File:Icon-capital.gif|link=Capital (political)]]|
 
   Nigeria =[[Central Black Earth]] · [[North East States]] · [[South South States]] [[File:Icon-capital.gif|link=Capital (political)]]|
 
   Cuba =[[Beersheba South District]] · [[Chubu]] · [[Las Villas]] · [[Oriente]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Ryanggang]]|
 
   Cuba =[[Beersheba South District]] · [[Chubu]] · [[Las Villas]] · [[Oriente]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Ryanggang]]|
 
   Greece =|
 
   Greece =|
 
   Japan =[[Eastern Taiwan]] · [[Hokkaido]] · [[Kanto]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Kinki]] · [[Kyushu]]|
 
   Japan =[[Eastern Taiwan]] · [[Hokkaido]] · [[Kanto]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Kinki]] · [[Kyushu]]|
   South Korea =[[Gyeongsangbuk-do]] · [[Jeju]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Missouri]]|
+
   South Korea =[[Gyeongsangbuk-do]] · [[Jeju]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Jeollabuk-do]] · [[Missouri]]|
   India =[[Ajman]] · [[Bihar]] · [[Chhattisgarh]] · [[Gujarat]] · [[Kerala]] · [[Northern India]] · [[Santa Cruz]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Sulawesi]]|
+
   India =[[Beni and Cochabamba]] · [[Bihar]] · [[Chhattisgarh]] · [[Jammu and Kashmir]] · [[Kerala]] · [[North Eastern India]] · [[Rajasthan]] · [[Santa Cruz]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Sulawesi]]|
 
   Indonesia =[[Java]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Lesser Sunda Islands]] · [[Papua]] · [[Sumatra]] · [[Wexford]]|
 
   Indonesia =[[Java]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Lesser Sunda Islands]] · [[Papua]] · [[Sumatra]] · [[Wexford]]|
 
   Australia =[[Asir]] · [[South Australia]] [[File:Icon-capital.gif|link=Capital (political)]]|
 
   Australia =[[Asir]] · [[South Australia]] [[File:Icon-capital.gif|link=Capital (political)]]|
   South Africa =[[Esfahan]] · [[Galicia]] · [[Gauteng]] [[File:Icon-capital.gif|link=Capital (political)]] · [[KwaZulu Natal]] · [[Mpumalanga]] · [[Povardarie]] · [[Ras al-Khaimah]] · [[Umm al Quwain]] · [[Western Cape]]|
+
   South Africa =[[Eastern Cape]] · [[Esfahan]] · [[Fujairah]] · [[Galicia]] · [[Gauteng]] [[File:Icon-capital.gif|link=Capital (political)]] · [[KwaZulu Natal]] · [[Marmara]] · [[Mpumalanga]] · [[Northwestern Iran]] · [[Povardarie]] · [[Ras al-Khaimah]]|
   Republic of Moldova =[[Chisinau]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Eastern Macedonia]] · [[Hamgyong]] · [[Louisiana]] · [[Minskaya]] · [[Mississippi]] · [[Southern Basarabia]] · [[Tohoku]]|
+
   Republic of Moldova =[[Chisinau]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Eastern Macedonia]] · [[Hamgyong]] · [[Minskaya]] · [[Mississippi]] · [[Northern Basarabia]] · [[Texas]] · [[Tohoku]]|
   Portugal =[[Abkhazia]] · [[Alentejo]] · [[Attica]] · [[Azores]] · [[Bolivian Altiplano]] · [[British Columbia]] · [[Central Greece]] · [[East Srpska Republic]] · [[Fars]] · [[Guizhou]] · [[Hormozgan]] · [[Istria and Kvarner]] · [[Lisboa]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Lower Carniola]] · [[Madeira]] · [[Norte]] · [[Sichuan]] · [[Sindh]] · [[Taurida]] · [[Western Serbia]] · [[Yunnan]]|
+
   Portugal =[[Abkhazia]] · [[Alentejo]] · [[Attica]] · [[Azores]] · [[Bolivian Altiplano]] · [[British Columbia]] · [[Central Greece]] · [[Chongqing]] · [[East Srpska Republic]] · [[Guizhou]] · [[Hormozgan]] · [[Lika and Gorski Kotar]] · [[Lisboa]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Madeira]] · [[Norte]] · [[Punjab]] · [[Sichuan]] · [[Taurida]] · [[Western Serbia]] · [[Yazd]]|
   Ireland =[[Dublin]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Louth]]|
+
   Ireland =[[Dublin]] [[File:Icon-capital.gif|link=Capital (political)]]|
   Denmark =[[Hovedstaden]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Sjaelland]] · [[Syddanmark]]|
+
   Denmark =[[Hovedstaden]] [[File:Icon-capital.gif|link=Capital (political)]]|
   Iran =[[Al Jawf]] · [[Canterbury]] · [[Carinthia]] · [[Central Armenia]] · [[Central Transdanubia]] · [[Friuli-Venezia Giulia]] · [[Gegharkunik]] · [[Hunan]] · [[Inner Carniola]] · [[Jiangxi]] · [[Kansas]] · [[Maharashtra]] · [[Maryland]] · [[Mazandaran and Golistan]] · [[New Brunswick]] · [[Newfoundland and Labrador]] · [[Northeast of Mexico]] · [[Northern Borders]] · [[Northwestern Iran]] · [[Prekmurje]] · [[Razavi Khorasan]] · [[Salzburg]] · [[Semnan]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Sistan and Baluchistan]] · [[Slovenian Littoral]] · [[South Khorasan]] · [[Southern Low Amazon]] · [[Southwestern Iran]] · [[Styria and Carinthia]] · [[Tyrol]] · [[Upper Carniola]] · [[Western Transdanubia]]|
+
   Iran =[[Al Jawf]] · [[Al Riyadh]] · [[Carinthia]] · [[Fars]] · [[Friuli-Venezia Giulia]] · [[Fujian]] · [[Inner Carniola]] · [[Jiangxi]] · [[Kansas]] · [[Maharashtra]] · [[Maryland]] · [[Mazandaran and Golistan]] · [[New Brunswick]] · [[Newfoundland and Labrador]] · [[Northeast of Mexico]] · [[Nova Scotia]] · [[Pennsylvania]] · [[Prekmurje]] · [[Razavi Khorasan]] · [[Salzburg]] · [[Semnan]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Sistan and Baluchistan]] · [[Slovenian Littoral]] · [[South Khorasan]] · [[Southern Low Amazon]] · [[Southwestern Iran]] · [[Styria and Carinthia]] · [[Syunik]] · [[Tyrol]] · [[Upper Carniola]] · [[Vorarlberg]] · [[Wellington]] · [[Western Transdanubia]]|
   Pakistan =[[Balochistan]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Liguria]] · [[North-West Frontier Province]] · [[Punjab]]|
+
   Pakistan =[[Balochistan]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Liguria]] · [[North-West Frontier Province]] · [[Sindh]]|
 
   Israel =[[Jerusalem district]] [[File:Icon-capital.gif|link=Capital (political)]] · [[North West States]] · [[Northern Cyprus]] · [[Southern Cyprus]] · [[Tel Aviv Center District]]|
 
   Israel =[[Jerusalem district]] [[File:Icon-capital.gif|link=Capital (political)]] · [[North West States]] · [[Northern Cyprus]] · [[Southern Cyprus]] · [[Tel Aviv Center District]]|
 
   Thailand =|
 
   Thailand =|
 
   Slovenia =|
 
   Slovenia =|
   Croatia =|
+
   Croatia =[[Northwest Croatia]] [[File:Icon-capital.gif|link=Capital (political)]] · [[South Dalmatia]]|
   Chile =|
+
   Chile =[[Norte Grande]] [[File:Icon-capital.gif|link=Capital (political)]]|
   Serbia =[[Abruzzo]] · [[Baja]] · [[Belgrade]] · [[Brestskaya]] · [[Caribe e Insular]] · [[Central Croatia]] · [[Central Montenegro]] · [[Central Thailand]] · [[Centro]] · [[East of England]] · [[Eastern Province]] · [[Eastern Serbia]] · [[Eastern Thailand]] · [[Gyeongsangnam-do]] · [[Inner Kartli]] · [[Jammu and Kashmir]] · [[Jeollabuk-do]] · [[Jeollanam-do]] · [[Jiangsu]] · [[Jizan]] · [[Limpopo]] · [[Little Poland]] · [[Najran]] · [[New York]] · [[Norte Chico]] · [[North Dalmatia]] · [[Patagonia]] · [[Raska]] · [[Shanghai]] · [[Slavonia]] · [[South East States]] · [[Southern Serbia]] · [[Southern Thailand]] · [[Subcarpathia]] · [[Sumadija]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Tasmania]] · [[Uttar Pradesh]] · [[Venezuelan Andean]] · [[Victoria]] · [[Vojvodina]] · [[Volhynia]] · [[West Midlands]] · [[West Srpska Republic]] · [[Zona Austral]] · [[Zona Central]] · [[Zona Sur]]|
+
   Serbia =[[Abruzzo]] · [[Anhui]] · [[Baja]] · [[Belgrade]] · [[Brestskaya]] · [[Caribe e Insular]] · [[Central Croatia]] · [[Central Montenegro]] · [[Central Thailand]] · [[Centro]] · [[East of England]] · [[Eastern Province]] · [[Eastern Serbia]] · [[Eastern Thailand]] · [[Gyeongsangnam-do]] · [[Inner Kartli]] · [[Jeollanam-do]] · [[Jiangsu]] · [[Jizan]] · [[Limpopo]] · [[Little Poland]] · [[Najran]] · [[New Jersey]] · [[New York]] · [[Norte Chico]] · [[Northern Hungary]] · [[Northern India]] · [[Raska]] · [[Shanghai]] · [[Slavonia]] · [[South East States]] · [[South East of England]] · [[Southern Serbia]] · [[Southern Thailand]] · [[Sumadija]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Tasmania]] · [[Uttar Pradesh]] · [[Venezuelan Andean]] · [[Victoria]] · [[Vojvodina]] · [[Volhynia]] · [[West Srpska Republic]] · [[Zona Austral]] · [[Zona Central]] · [[Zona Sur]]|
   Malaysia =[[Peninsular Malaysia]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Sabah]]|
+
   Malaysia =[[Peninsular Malaysia]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Sarawak]]|
 
   Philippines =[[Mindanao]] [[File:Icon-capital.gif|link=Capital (political)]]|
 
   Philippines =[[Mindanao]] [[File:Icon-capital.gif|link=Capital (political)]]|
 
   Singapore =[[Singapore City]] [[File:Icon-capital.gif|link=Capital (political)]]|
 
   Singapore =[[Singapore City]] [[File:Icon-capital.gif|link=Capital (political)]]|
 
   Bosnia and Herzegovina =|
 
   Bosnia and Herzegovina =|
   Estonia =[[Kesk-Eesti]] · [[Laane-Eesti]] · [[Louna-Eesti]] · [[Nazareth North District]] · [[Pohja-Eesti]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Shikoku]] · [[South West States]]|
+
   Estonia =[[Laane-Eesti]] · [[Louna-Eesti]] · [[Nazareth North District]] · [[Pohja-Eesti]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Shikoku]] · [[South West States]]|
   Latvia =[[Kosovo]] · [[Kurzeme]] · [[Latgale]] · [[Mahilyowskaya]] · [[Vidzeme]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Vitsebskaya]] · [[Wallonia]]|
+
   Latvia =[[Kosovo]] · [[Kurzeme]] · [[Latgale]] · [[Mahilyowskaya]] · [[North Montenegrin Mountains]] · [[Vidzeme]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Vitsebskaya]] · [[Wallonia]]|
 
   Lithuania =[[Bukovina]] · [[Chuquisaca and Tarija]] · [[Dainava]] · [[Hrodzienskaya]] · [[Lithuania Minor]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Lithuanian Highland]] · [[Quebec]] · [[Red Sea Coast]] · [[Samogitia]] · [[Sudovia]]|
 
   Lithuania =[[Bukovina]] · [[Chuquisaca and Tarija]] · [[Dainava]] · [[Hrodzienskaya]] · [[Lithuania Minor]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Lithuanian Highland]] · [[Quebec]] · [[Red Sea Coast]] · [[Samogitia]] · [[Sudovia]]|
   North Korea =[[Chagang]] · [[Haifa district]] [[File:Icon-capital.gif|link=Capital (political)]]|
+
   North Korea =[[Chagang]] · [[Haifa district]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Hwangae]]|
 
   Uruguay =[[Charrua]] [[File:Icon-capital.gif|link=Capital (political)]]|
 
   Uruguay =[[Charrua]] [[File:Icon-capital.gif|link=Capital (political)]]|
 
   Paraguay =[[Mid Andes]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Paranena]] · [[Vermont]]|
 
   Paraguay =[[Mid Andes]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Paranena]] · [[Vermont]]|
   Bolivia =[[Beni and Cochabamba]] [[File:Icon-capital.gif|link=Capital (political)]]|
+
   Bolivia =|
   Peru =[[Argentine Northwest]] · [[Center West of Brazil]] · [[Chimor]] · [[Free State]] · [[Hubei]] · [[Lima]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Llanos]] · [[Norte Grande]] · [[Northern Hungary]] · [[Northwest of Mexico]] · [[Pacifica]] · [[Pando]] · [[Shaanxi]] · [[Trentino-South Tyrol]]|
+
   Peru =[[Argentine Northwest]] · [[Chimor]] · [[Cuyo]] · [[Free State]] · [[Hubei]] · [[Lima]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Llanos]] · [[Ningxia]] · [[Northwest of Mexico]] · [[Pacifica]] · [[Pando]] · [[Parana and Santa Catarina]] · [[Trentino-South Tyrol]]|
   Colombia =[[Amazonica]] · [[Cundiboyacense]] [[File:Icon-capital.gif|link=Capital (political)]] · [[North Eastern India]] · [[Orinoquia]] · [[Tirana]] · [[West Bengal]]|
+
   Colombia =[[Amazonica]] · [[Cundiboyacense]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Orinoquia]] · [[Tirana]] · [[West Bengal]]|
   Republic of Macedonia (FYROM) =[[Aegean Coast of Turkey]] · [[Albanian Coast]] · [[Algarve]] · [[Central East Chaco]] · [[Central Western Venezuela]] · [[Cuyo]] · [[Ha'il]] · [[Lazio]] · [[Lika and Gorski Kotar]] · [[Low Andes]] · [[Lower Egypt]] · [[Macedonia]] · [[Madhya Pradesh]] · [[Marche]] · [[Marmara]] · [[North Dakota]] · [[Northeast of Brazil]] · [[Pacific Coast of Mexico]] · [[Rajasthan]] · [[Southeastern Albania]] · [[Western Macedonia]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Wyoming]]|
+
   Republic of Macedonia (FYROM) =[[Al Qasim]] · [[Albanian Coast]] · [[Algarve]] · [[Central East Chaco]] · [[Central Western Venezuela]] · [[Gujarat]] · [[Low Andes]] · [[Lower Egypt]] · [[Macedonia]] · [[Madhya Pradesh]] · [[Marche]] · [[Montana]] · [[North Dakota]] · [[Pacific Coast of Mexico]] · [[Patagonia]] · [[Sardinia]] · [[Southeastern Albania]] · [[Tabuk]] · [[Western Macedonia]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Wyoming]]|
