Congress of Portugal 2021

From eRepublik Official Wiki
Jump to: navigation, search
Coat-Portugal.png Flag-Portugal.jpg Coat-Portugal.png


December

Party Seats Votes Congress %
P.O.R.R.A.D.A. 17 37 43,53%
Partido dos Produtores 8 16 18,82%
Partido Revolucionario 7 14 16,47%
Velhocracia 5 11 12,94%
Movimento Unidos por Portugal 3 7 8,24%
TOTAL 40 85 100%

November

Party Seats Votes Congress %
P.O.R.R.A.D.A. 14 37 35,58%
Partido dos Produtores 9 23 22,12%
Partido Revolucionario 7 19 18,27%
Velhocracia 5 13 12,50%
Movimento Unidos por Portugal 5 12 11,54%
TOTAL 40 104 100%

October

Party Seats Votes Congress %
P.O.R.R.A.D.A. 15 37 37,76%
Partido dos Produtores 8 19 19,39%
Velhocracia 6 16 16,33%
Movimento Unidos por Portugal 5 13 13,27%
Partido Revolucionario 5 13 13,27%
TOTAL 39 98 100%

September

Party Seats Votes Congress %
P.O.R.R.A.D.A. 15 35 37,23%
Partido dos Produtores 8 18 19,15%
Velhocracia 6 15 15,96%
Partido Revolucionario 6 14 14,89%
Movimento Unidos por Portugal 5 12 12,77%
TOTAL 40 94 100%

August

Party Seats Votes Congress %
P.O.R.R.A.D.A. 15 33 36,67%
Velhocracia 7 18 20,00%
Partido Revolucionario 7 15 16,67%
Movimento Unidos por Portugal 5 12 13,33%
Partido dos Produtores 5 12 13,33%
TOTAL 39 90 100%

July

Party Seats Votes Congress %
P.O.R.R.A.D.A. 16 35 38,89%
Partido Revolucionario 7 16 17,78%
Partido dos Produtores 6 14 15,56%
Movimento Unidos por Portugal 6 13 14,44%
Velhocracia 5 12 13,33%
TOTAL 40 90 100%

June

Party Seats Votes Congress %
P.O.R.R.A.D.A. 14 36 34,62%
Partido dos Produtores 8 21 20,19%
Partido Revolucionario 6 17 16,35%
Movimento Unidos por Portugal 6 15 14,42%
Velhocracia 6 15 14,42%
TOTAL 40 104 100%

May

Party Seats Votes Congress %
P.O.R.R.A.D.A. 15 42 38,53%
Partido dos Produtores 9 24 22,02%
Velhocracia 6 15 13,76%
Movimento Unidos por Portugal 5 14 12,84%
Partido Revolucionario 5 14 12,84%
TOTAL 40 109 100%

April

Party Seats Votes Congress %
P.O.R.R.A.D.A. 16 41 40,20%
Partido dos Produtores 9 22 21,57%
Velhocracia 6 15 14,71%
Movimento Unidos por Portugal 5 14 13,73%
Partido Revolucionario 4 10 9,80%
TOTAL 40 102 100%

March

Party Seats Votes Congress %
P.O.R.R.A.D.A. 16 49 41,18%
Partido dos Produtores 8 23 19,33%
Velhocracia 7 21 17,65%
Partido Revolucionario 5 15 12,61%
Movimento Unidos por Portugal 4 11 9,24%
TOTAL 40 119 100%

February

Party Seats Votes Congress %
P.O.R.R.A.D.A. 15 46 35,94%
Partido dos Produtores 9 28 21,88%
Partido Revolucionario 7 23 17,97%
Velhocracia 5 17 13,28%
Movimento Unidos por Portugal 4 14 10,94%
TOTAL 40 128 100%

January

Party Seats Votes Congress %
P.O.R.R.A.D.A. 14 45 35,43%
Partido dos Produtores 9 27 21,26%
Velhocracia 6 20 15,75%
Partido Revolucionario 6 19 14,96%
Movimento Unidos por Portugal 5 16 12,60%
TOTAL 40 127 100%


Back.gif Back to Congress of Portugal page