Difference between revisions of "Chevalier."

From eRepublik Official Wiki
Jump to: navigation, search
Line 1: Line 1:
 
{{Citizen
 
{{Citizen
   |name=Chevalier01
+
   |name= Chevalier01
 
   |wiki=
 
   |wiki=
   |number=8130733
+
   |number= 8130733
   |picture=
+
   |picture= Citizen8130733.jpg|
 
   |elite= <!-- level 101 or more-->
 
   |elite= <!-- level 101 or more-->
  
 
   |Society=show
 
   |Society=show
   |country=Egypt<!-- use UK and USA if citizen of this countries-->
+
   |country= Egypt<!-- use UK and USA if citizen of this countries-->
   |level=37
+
   |level= 37
   |national rank=40
+
   |national rank= 40
   |birth=21.10.2013
+
   |birth= 21.10.2013
 
   |death=
 
   |death=
 
   |sex=Male
 
   |sex=Male
   |residence=Sinai
+
   |residence= Sinai
   |party=Strong Egypt Party<!--exactly as it is in the game, no abbreviations -->
+
   |party= Strong Egypt Party<!--exactly as it is in the game, no abbreviations -->
 
   |faith=<!-- only approved religions -->
 
   |faith=<!-- only approved religions -->
 
   |spouse=
 
   |spouse=
Line 25: Line 25:
  
 
   |Politics=show
 
   |Politics=show
   |office1=Country President
+
   |office1= Country President
   |office_location1=Egypt
+
   |office_location1= Egypt
   |term_begin1=November 2017
+
   |term_begin1= November 2017
   |term_end1=December 2017
+
   |term_end1= December 2017
 
   |under1=
 
   |under1=
 
   |predecessor1=
 
   |predecessor1=
Line 34: Line 34:
  
 
   |Politics=show
 
   |Politics=show
   |office2=Minister of Defence
+
   |office2= Minister of Defence
   |office_location2=Egypt
+
   |office_location2= Egypt
   |term_begin2=March 2018
+
   |term_begin2= March 2018
   |term_end2=April 2018
+
   |term_end2 =April 2018
 
   |under2=
 
   |under2=
 
   |predecessor2=
 
   |predecessor2=
Line 43: Line 43:
  
 
   |Politics=show
 
   |Politics=show
   |office3=Minister of Foreign Affairs
+
   |office3= Minister of Foreign Affairs
   |office_location3=Egypt
+
   |office_location3= Egypt
   |term_begin3=September 2017  
+
   |term_begin3= September 2017  
   |term_begin4=December 2017
+
   |term_begin4= December 2017
   |term_begin5=April 2018
+
   |term_begin5= April 2018
   |term_end3=November2017
+
   |term_end3= November2017
   |term_end4=March 2018
+
   |term_end4= March 2018
   |term_end5=May 2018
+
   |term_end5= May 2018
 
   |under3=
 
   |under3=
 
   |predecessor3=
 
   |predecessor3=
Line 56: Line 56:
  
 
   |Military=show
 
   |Military=show
   |army=Egyptian Falcon
+
   |army= Egyptian Falcon
 
   |squadron=
 
   |squadron=
 
   |position=
 
   |position=
   |military rank=Titan **
+
   |military rank= Titan**
   |aircraft rank=Squadron Leader **
+
   |aircraft rank= Squadron Leader**
 
}}
 
}}

Revision as of 19:42, 11 May 2018



Chevalier01

37 Message

Citizen8130733.jpg
Society
Nationality Flag-Egypt.jpg Egyptian
National rank 40
Date of birth 21.10.2013
Residence Sinai
Sex Male
Political party Strong Egypt Party
Newspaper The News-Letter
Politics
Country President of Egypt
November 2017 – December 2017
Minister of Defence of Egypt
March 2018 – April 2018
Minister of Foreign Affairs of Egypt
September 2017 – November2017
December 2017 – March 2018
April 2018 – May 2018
Military
Military unit Egyptian Falcon
Military rank Icon rank Titan**.png Titan**
Aircraft rank Squadron leader 2.png Squadron Leader**