Changes related to "Romania"
← Romania
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
23 January 2021
b 23:05 | Template:MPPList/Data (diff | hist) . . (+67) . . Gucio-Bot (Talk | contribs) (Cron update.) |
b 17:00 | Template:Regions/Owners (diff | hist) . . (-101) . . Gucio-Bot (Talk | contribs) (Cron update.) |
b 17:00 | Template:RegionsTable/OwnerData (diff | hist) . . (-3) . . Gucio-Bot (Talk | contribs) (Cron update) |
b 17:00 | Template:Regions/Regions (diff | hist) . . (+94) . . Gucio-Bot (Talk | contribs) (Cron update.) |
22 January 2021
b 23:05 | Template:MPPList/Data (diff | hist) . . (+74) . . Gucio-Bot (Talk | contribs) (Cron update.) |
b 17:00 | Template:Regions/Owners (diff | hist) . . (+44) . . Gucio-Bot (Talk | contribs) (Cron update.) |
b 17:00 | Template:RegionsTable/OwnerData (diff | hist) . . (+1) . . Gucio-Bot (Talk | contribs) (Cron update) |
b 17:00 | Template:Regions/Regions (diff | hist) . . (-47) . . Gucio-Bot (Talk | contribs) (Cron update.) |
21 January 2021
b 23:05 | Template:MPPList/Data (diff | hist) . . (-64) . . Gucio-Bot (Talk | contribs) (Cron update.) |
b 17:00 | Template:Regions/Owners (diff | hist) . . (-43) . . Gucio-Bot (Talk | contribs) (Cron update.) |
b 17:00 | Template:RegionsTable/OwnerData (diff | hist) . . (-1) . . Gucio-Bot (Talk | contribs) (Cron update) |
b 17:00 | Template:Regions/Regions (diff | hist) . . (+51) . . Gucio-Bot (Talk | contribs) (Cron update.) |
20 January 2021
b 23:05 | Template:MPPList/Data (diff | hist) . . (0) . . Gucio-Bot (Talk | contribs) (Cron update.) |
b 17:00 | Template:Regions/Owners (diff | hist) . . (+40) . . Gucio-Bot (Talk | contribs) (Cron update.) |
b 17:00 | Template:RegionsTable/OwnerData (diff | hist) . . (0) . . Gucio-Bot (Talk | contribs) (Cron update) |
b 17:00 | Template:Regions/Regions (diff | hist) . . (-51) . . Gucio-Bot (Talk | contribs) (Cron update.) |
19 January 2021
b 23:05 | Template:MPPList/Data (diff | hist) . . (-67) . . Gucio-Bot (Talk | contribs) (Cron update.) |
b 17:00 | Template:Regions/Owners (diff | hist) . . (+48) . . Gucio-Bot (Talk | contribs) (Cron update.) |
b 17:00 | Template:RegionsTable/OwnerData (diff | hist) . . (-2) . . Gucio-Bot (Talk | contribs) (Cron update) |
b 17:00 | Template:Regions/Regions (diff | hist) . . (+94) . . Gucio-Bot (Talk | contribs) (Cron update.) |
18 January 2021
b 23:05 | Template:MPPList/Data (diff | hist) . . (-143) . . Gucio-Bot (Talk | contribs) (Cron update.) |
b 17:00 | Template:Regions/Owners (diff | hist) . . (-39) . . Gucio-Bot (Talk | contribs) (Cron update.) |
b 17:00 | Template:RegionsTable/OwnerData (diff | hist) . . (+2) . . Gucio-Bot (Talk | contribs) (Cron update) |
b 17:00 | Template:Regions/Regions (diff | hist) . . (-47) . . Gucio-Bot (Talk | contribs) (Cron update.) |
17 January 2021
b 23:05 | Template:MPPList/Data (diff | hist) . . (-67) . . Gucio-Bot (Talk | contribs) (Cron update.) |
b 17:00 | Template:Regions/Owners (diff | hist) . . (+46) . . Gucio-Bot (Talk | contribs) (Cron update.) |
b 17:00 | Template:Regions/Regions (diff | hist) . . (0) . . Gucio-Bot (Talk | contribs) (Cron update.) |
b 17:00 | Template:RegionsTable/OwnerData (diff | hist) . . (-1) . . Gucio-Bot (Talk | contribs) (Cron update) |
16 January 2021
b 23:05 | Template:MPPList/Data (diff | hist) . . (0) . . Gucio-Bot (Talk | contribs) (Cron update.) |
b 17:00 | Template:Regions/Owners (diff | hist) . . (-13) . . Gucio-Bot (Talk | contribs) (Cron update.) |
b 17:00 | Template:RegionsTable/OwnerData (diff | hist) . . (+2) . . Gucio-Bot (Talk | contribs) (Cron update) |
b 17:00 | Template:Regions/Regions (diff | hist) . . (-47) . . Gucio-Bot (Talk | contribs) (Cron update.) |