Difference between revisions of "Template:Regions/Regions"

From eRepublik Official Wiki
Jump to: navigation, search
(Cron update.)
Line 1: Line 1:
 
<noinclude>This is part of [[Template:Regions]]. When country name is passed to this template it returns a formatted list of regions owned by the country in question. <br /><br /> '''This page is updated automatically updated by a bot. Please refrain from editing this page by hand.'''</noinclude><includeonly>{{#switch: {{{1}}}|
 
<noinclude>This is part of [[Template:Regions]]. When country name is passed to this template it returns a formatted list of regions owned by the country in question. <br /><br /> '''This page is updated automatically updated by a bot. Please refrain from editing this page by hand.'''</noinclude><includeonly>{{#switch: {{{1}}}|
   society/Albania =|
+
   Albania =|
   society/Argentina =[[Mesopotamia]] [[File:Icon-capital.gif|link=Capital (political)]] · [[South East Chaco]]|
+
   Argentina =[[Mesopotamia]] [[File:Icon-capital.gif|link=Capital (political)]] [[South East Chaco]]|
   society/Armenia =[[Central Armenia]] [[File:Icon-capital.gif|link=Capital (political)]]|
+
   Armenia =[[Central Armenia]] [[File:Icon-capital.gif|link=Capital (political)]]|
   society/Australia =[[New South Wales]] · [[South Australia]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Tasmania]] · [[Victoria]] · [[Western Australia]]|
+
   Australia =[[New South Wales]] [[South Australia]] [[File:Icon-capital.gif|link=Capital (political)]] [[Tasmania]] [[Victoria]] [[Western Australia]]|
   society/Austria =|
+
   Austria =|
   society/Belarus =[[Vitsebskaya]] [[File:Icon-capital.gif|link=Capital (political)]]|
+
   Belarus =[[Vitsebskaya]] [[File:Icon-capital.gif|link=Capital (political)]]|
   society/Belgium =[[Brussels]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Flanders]] · [[Wallonia]]|
+
   Belgium =[[Brussels]] [[File:Icon-capital.gif|link=Capital (political)]] [[Flanders]] [[Wallonia]]|
   society/Bolivia =[[Pando]] · [[Santa Cruz]] [[File:Icon-capital.gif|link=Capital (political)]]|
+
   Bolivia =[[Pando]] [[Santa Cruz]] [[File:Icon-capital.gif|link=Capital (political)]]|
   society/Bosnia-Herzegovina =|
+
   Bosnia and Herzegovina =|
   society/Brazil =[[Center West of Brazil]] · [[Central East Chaco]] · [[Llanos]] · [[North Eastern Venezuela]] · [[North of Brazil]] · [[Northeast of Brazil]] · [[Parana and Santa Catarina]] · [[Rio Grande do Sul]] [[File:Icon-capital.gif|link=Capital (political)]] · [[South West States]] · [[Southeast of Brazil]] · [[Venezuelan Capital]]|
+
   Brazil =[[Center West of Brazil]] [[Central East Chaco]] [[Llanos]] [[North Eastern Venezuela]] [[North of Brazil]] [[Northeast of Brazil]] [[Parana and Santa Catarina]] [[Rio Grande do Sul]] [[File:Icon-capital.gif|link=Capital (political)]] [[South West States]] [[Southeast of Brazil]] [[Venezuelan Capital]]|
   society/Bulgaria =[[Beni and Cochabamba]] · [[Bihar]] · [[Bolivian Altiplano]] · [[Burgas]] · [[Jammu and Kashmir]] · [[Northern India]] · [[Plovdiv]] · [[Ruse]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Sofia]] · [[Uttar Pradesh]] · [[Varna]] · [[Vidin]]|
+
   Bulgaria =[[Beni and Cochabamba]] [[Bihar]] [[Bolivian Altiplano]] [[Burgas]] [[Jammu and Kashmir]] [[Northern India]] [[Plovdiv]] [[Ruse]] [[File:Icon-capital.gif|link=Capital (political)]] [[Sofia]] [[Uttar Pradesh]] [[Varna]] [[Vidin]]|
   society/Canada =[[Alberta]] · [[British Columbia]] · [[Manitoba]] · [[New Brunswick]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Newfoundland and Labrador]] · [[North West of England]] · [[Northwest Territories]] · [[Nova Scotia]] · [[Nunavut]] · [[Ontario]] · [[Prince Edward Island]] · [[Quebec]] · [[Saskatchewan]] · [[Wales]] · [[West Midlands]] · [[Yukon]]|
+
   Canada =[[Alberta]] [[British Columbia]] [[Manitoba]] [[New Brunswick]] [[File:Icon-capital.gif|link=Capital (political)]] [[Newfoundland and Labrador]] [[North West of England]] [[Northwest Territories]] [[Nova Scotia]] [[Nunavut]] [[Ontario]] [[Prince Edward Island]] [[Quebec]] [[Saskatchewan]] [[Wales]] [[West Midlands]] [[Yukon]]|
   society/Chile =[[Argentine Northwest]] · [[Cuyo]] · [[Norte Chico]] · [[Norte Grande]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Zona Austral]] · [[Zona Central]] · [[Zona Sur]]|
+
   Chile =[[Argentine Northwest]] [[Cuyo]] [[Norte Chico]] [[Norte Grande]] [[File:Icon-capital.gif|link=Capital (political)]] [[Zona Austral]] [[Zona Central]] [[Zona Sur]]|
   society/China =[[Anhui]] · [[Beijing]] · [[Chongqing]] · [[Fujian]] · [[Gansu]] · [[Guangdong]] · [[Guangxi]] · [[Guizhou]] · [[Hainan]] · [[Heilongjiang]] · [[Henan]] · [[Hubei]] · [[Hunan]] · [[Inner Mongolia]] · [[Jiangsu]] · [[Jiangxi]] · [[Jilin]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Liaoning]] · [[Ningxia]] · [[Qinghai]] · [[Shaanxi]] · [[Shandong]] · [[Shanghai]] · [[Shanxi]] · [[Sichuan]] · [[Tibet]] · [[Xinjiang]] · [[Yunnan]] · [[Zhejiang]]|
+
   China =[[Anhui]] [[Beijing]] [[Chongqing]] [[Fujian]] [[Gansu]] [[Guangdong]] [[Guangxi]] [[Guizhou]] [[Hainan]] [[Heilongjiang]] [[Henan]] [[Hubei]] [[Hunan]] [[Inner Mongolia]] [[Jiangsu]] [[Jiangxi]] [[Jilin]] [[File:Icon-capital.gif|link=Capital (political)]] [[Liaoning]] [[Ningxia]] [[Qinghai]] [[Shaanxi]] [[Shandong]] [[Shanghai]] [[Shanxi]] [[Sichuan]] [[Tibet]] [[Xinjiang]] [[Yunnan]] [[Zhejiang]]|
   society/Colombia =[[Amazonica]] · [[Andina]] · [[Caribe e Insular]] · [[Cundiboyacense]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Mindanao]] · [[Orinoquia]] · [[Pacifica]] · [[Palawan]] · [[Visayas]]|
+
   Colombia =[[Amazonica]] [[Andina]] [[Caribe e Insular]] [[Cundiboyacense]] [[File:Icon-capital.gif|link=Capital (political)]] [[Mindanao]] [[Orinoquia]] [[Pacifica]] [[Palawan]] [[Visayas]]|
   society/Croatia =[[Andhra Pradesh]] · [[Central Croatia]] [[File:Icon-capital.gif|link=Capital (political)]] · [[East Srpska Republic]] · [[Eastern Cape]] · [[Free State]] · [[Gauteng]] · [[Istria and Kvarner]] · [[Karnataka]] · [[Kerala]] · [[KwaZulu Natal]] · [[Lika and Gorski Kotar]] · [[Limpopo]] · [[Madhya Pradesh]] · [[Maharashtra]] · [[Mpumalanga]] · [[North Dalmatia]] · [[North West Province]] · [[Northwest Croatia]] · [[Pampas]] · [[Slavonia]] · [[South Dalmatia]] · [[Tamil Nadu]] · [[West Bengal]]|
+
   Croatia =[[Andhra Pradesh]] [[Central Croatia]] [[File:Icon-capital.gif|link=Capital (political)]] [[East Srpska Republic]] [[Eastern Cape]] [[Free State]] [[Gauteng]] [[Istria and Kvarner]] [[Karnataka]] [[Kerala]] [[KwaZulu Natal]] [[Lika and Gorski Kotar]] [[Limpopo]] [[Madhya Pradesh]] [[Maharashtra]] [[Mpumalanga]] [[North Dalmatia]] [[North West Province]] [[Northwest Croatia]] [[Pampas]] [[Slavonia]] [[South Dalmatia]] [[Tamil Nadu]] [[West Bengal]]|
   society/Cuba =[[Oriente]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Western Cuba]]|
+
   Cuba =[[Oriente]] [[File:Icon-capital.gif|link=Capital (political)]] [[Western Cuba]]|
   society/Cyprus =[[Abu Dhabi]] · [[Ajman]] · [[Al Jawf]] · [[Dubai]] · [[Eastern Province]] · [[Fujairah]] · [[Ha'il]] · [[Northern Borders]] · [[Northern Cyprus]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Ras al-Khaimah]] · [[Sharjah]] · [[Sinai]] · [[Southern Cyprus]] · [[Tabuk]] · [[Umm al Quwain]]|
+
   Cyprus =[[Abu Dhabi]] [[Ajman]] [[Al Jawf]] [[Dubai]] [[Eastern Province]] [[Fujairah]] [[Ha'il]] [[Northern Borders]] [[Northern Cyprus]] [[File:Icon-capital.gif|link=Capital (political)]] [[Ras al-Khaimah]] [[Sharjah]] [[Sinai]] [[Southern Cyprus]] [[Tabuk]] [[Umm al Quwain]]|
   society/Czech-Republic =[[Moravia]] · [[Northern Bohemia]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Southern Bohemia]]|
+
   Czech Republic =[[Moravia]] [[Northern Bohemia]] [[File:Icon-capital.gif|link=Capital (political)]] [[Southern Bohemia]]|
   society/Denmark =[[Sjaelland]] [[File:Icon-capital.gif|link=Capital (political)]]|
+
   Denmark =[[Sjaelland]] [[File:Icon-capital.gif|link=Capital (political)]]|
   society/Egypt =|
+
   Egypt =|
   society/Estonia =[[Kesk-Eesti]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Kirde-Eesti]]|
+
   Estonia =[[Kesk-Eesti]] [[File:Icon-capital.gif|link=Capital (political)]] [[Kirde-Eesti]]|
   society/Finland =[[Aland]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Eastern Finland]] · [[Laane-Eesti]] · [[Lapland]] · [[Louna-Eesti]] · [[Oulu]] · [[Pohja-Eesti]] · [[Southern Finland]] · [[Western Finland]]|
+
   Finland =[[Aland]] [[File:Icon-capital.gif|link=Capital (political)]] [[Eastern Finland]] [[Laane-Eesti]] [[Lapland]] [[Louna-Eesti]] [[Oulu]] [[Pohja-Eesti]] [[Southern Finland]] [[Western Finland]]|
   society/France =[[Alsace]] · [[Aquitaine]] · [[Auvergne]] · [[Brittany]] · [[Burgundy]] · [[Champagne Ardenne]] · [[Corsica]] · [[East Midlands]] · [[East of England]] · [[Franche-comte]] · [[Languedoc Roussillon]] · [[Limousin]] · [[Loire Valley]] · [[Lorraine]] · [[Lower Normandy]] · [[Midi-Pyrenees]] · [[North Calais]] · [[Paris Isle of France]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Pays de la Loire]] · [[Picardy]] · [[Poitou Charentes]] · [[Provence Alpes Azur]] · [[Rhone Alps]] · [[South East of England]] · [[South West of England]] · [[Upper Normandy]]|
+
   France =[[Alsace]] [[Aquitaine]] [[Auvergne]] [[Brittany]] [[Burgundy]] [[Champagne Ardenne]] [[Corsica]] [[East Midlands]] [[East of England]] [[Franche-comte]] [[Languedoc Roussillon]] [[Limousin]] [[Loire Valley]] [[Lorraine]] [[Lower Normandy]] [[Midi-Pyrenees]] [[North Calais]] [[Paris Isle of France]] [[File:Icon-capital.gif|link=Capital (political)]] [[Pays de la Loire]] [[Picardy]] [[Poitou Charentes]] [[Provence Alpes Azur]] [[Rhone Alps]] [[South East of England]] [[South West of England]] [[Upper Normandy]]|
   society/Georgia =[[Abkhazia]] · [[Inner Kartli]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Kakheti]] · [[Lower Kartli]] · [[West Georgia]]|
+
   Georgia =[[Abkhazia]] [[Inner Kartli]] [[File:Icon-capital.gif|link=Capital (political)]] [[Kakheti]] [[Lower Kartli]] [[West Georgia]]|
   society/Germany =[[Brandenburg and Berlin]] · [[Hovedstaden]] · [[Lower Saxony and Bremen]] · [[Mecklenburg-Western Pomerania]] · [[Midtjylland]] · [[Nordjylland]] [[File:Icon-capital.gif|link=Capital (political)]] · [[North East of England]] · [[North Rhine-Westphalia]] · [[Saarland]] · [[Schleswig-Holstein and Hamburg]] · [[Scotland]] · [[Syddanmark]] · [[Yorkshire & Humberside]]|
+
   Germany =[[Brandenburg and Berlin]] [[Hovedstaden]] [[Lower Saxony and Bremen]] [[Mecklenburg-Western Pomerania]] [[Midtjylland]] [[Nordjylland]] [[File:Icon-capital.gif|link=Capital (political)]] [[North East of England]] [[North Rhine-Westphalia]] [[Saarland]] [[Schleswig-Holstein and Hamburg]] [[Scotland]] [[Syddanmark]] [[Yorkshire & Humberside]]|
   society/Greece =[[Aegean Islands]] · [[Al Bahah]] · [[Al Madinah]] · [[Al Qasim]] · [[Attica]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Central Greece]] · [[Crete]] · [[Eastern Macedonia]] · [[Epirus]] · [[Ionian Islands]] · [[Lower Egypt]] · [[Macedonia]] · [[Middle Egypt]] · [[Peloponnese]] · [[Povardarie]] · [[Red Sea Coast]] · [[Thessaly]] · [[Thrace]] · [[Upper Egypt]] · [[Western Desert]] · [[Western Macedonia]]|
+
   Greece =[[Aegean Islands]] [[Al Bahah]] [[Al Madinah]] [[Al Qasim]] [[Attica]] [[File:Icon-capital.gif|link=Capital (political)]] [[Central Greece]] [[Crete]] [[Eastern Macedonia]] [[Epirus]] [[Ionian Islands]] [[Lower Egypt]] [[Macedonia]] [[Middle Egypt]] [[Peloponnese]] [[Povardarie]] [[Red Sea Coast]] [[Thessaly]] [[Thrace]] [[Upper Egypt]] [[Western Desert]] [[Western Macedonia]]|
   society/Hungary =[[Baden-Wurttemberg]] · [[Bavaria]] · [[Bratislava]] · [[Burgenland]] · [[Central Hungary]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Central Slovakia]] · [[Central Transdanubia]] · [[Chuquisaca and Tarija]] · [[Eastern Netherlands]] · [[Galicia and Lodomeria]] · [[Hesse]] · [[Lower Austria]] · [[Northern Great Plain]] · [[Northern Hungary]] · [[Rhineland-Palatinate]] · [[Salzburg]] · [[Southern Great Plain]] · [[Southern Transdanubia]] · [[Styria]] · [[Subcarpathia]] · [[Tyrol]] · [[Upper Austria]] · [[Volhynia]] · [[Western Slovakia]] · [[Western Transdanubia]]|
+
   Hungary =[[Baden-Wurttemberg]] [[Bavaria]] [[Bratislava]] [[Burgenland]] [[Central Hungary]] [[File:Icon-capital.gif|link=Capital (political)]] [[Central Slovakia]] [[Central Transdanubia]] [[Chuquisaca and Tarija]] [[Eastern Netherlands]] [[Galicia and Lodomeria]] [[Hesse]] [[Lower Austria]] [[Northern Great Plain]] [[Northern Hungary]] [[Rhineland-Palatinate]] [[Salzburg]] [[Southern Great Plain]] [[Southern Transdanubia]] [[Styria]] [[Subcarpathia]] [[Tyrol]] [[Upper Austria]] [[Volhynia]] [[Western Slovakia]] [[Western Transdanubia]]|
   society/India =[[Chhattisgarh]] · [[Gujarat]] · [[North Eastern India]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Rajasthan]]|
+
   India =[[Chhattisgarh]] [[Gujarat]] [[North Eastern India]] [[File:Icon-capital.gif|link=Capital (political)]] [[Rajasthan]]|
   society/Indonesia =[[Java]] · [[Kalimantan]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Lesser Sunda Islands]] · [[Maluku Islands]] · [[Papua]] · [[Sulawesi]] · [[Sumatra]]|
+
   Indonesia =[[Java]] [[Kalimantan]] [[File:Icon-capital.gif|link=Capital (political)]] [[Lesser Sunda Islands]] [[Maluku Islands]] [[Papua]] [[Sulawesi]] [[Sumatra]]|
   society/Iran =[[Esfahan]] · [[Fars]] · [[Gegharkunik]] · [[Kerman Province]] · [[Mazandaran and Golistan]] · [[Northern Armenia]] · [[Punjab]] · [[Razavi Khorasan]] · [[Semnan]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Sindh]] · [[South Khorasan]] · [[Syunik]] · [[Yazd]]|
+
   Iran =[[Esfahan]] [[Fars]] [[Gegharkunik]] [[Kerman Province]] [[Mazandaran and Golistan]] [[Northern Armenia]] [[Punjab]] [[Razavi Khorasan]] [[Semnan]] [[File:Icon-capital.gif|link=Capital (political)]] [[Sindh]] [[South Khorasan]] [[Syunik]] [[Yazd]]|
   society/Ireland =[[Cork]] · [[Dublin]] · [[Louth]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Mayo]] · [[Shannon]] · [[Wexford]]|
+
   Ireland =[[Cork]] [[Dublin]] [[Louth]] [[File:Icon-capital.gif|link=Capital (political)]] [[Mayo]] [[Shannon]] [[Wexford]]|
   society/Israel =[[Beersheba South District]] · [[Haifa District]] · [[Jerusalem district]] · [[Nazareth North District]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Tel Aviv Center District]]|
+
   Israel =[[Beersheba South District]] [[Haifa District]] [[Jerusalem district]] [[Nazareth North District]] [[File:Icon-capital.gif|link=Capital (political)]] [[Tel Aviv Center District]]|
   society/Italy =[[Aosta Valley]] · [[Basilicata]] · [[Calabria]] · [[Campania]] · [[Lazio]] · [[Sicily]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Umbria]]|
+
   Italy =[[Aosta Valley]] [[Basilicata]] [[Calabria]] [[Campania]] [[Lazio]] [[Sicily]] [[File:Icon-capital.gif|link=Capital (political)]] [[Umbria]]|
   society/Japan =[[Kinki]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Tohoku]]|
+
   Japan =[[Kinki]] [[File:Icon-capital.gif|link=Capital (political)]] [[Tohoku]]|
   society/Latvia =[[Kurzeme]] · [[Latgale]] · [[Vidzeme]] · [[Zemgale]] [[File:Icon-capital.gif|link=Capital (political)]]|
+
   Latvia =[[Kurzeme]] [[Latgale]] [[Vidzeme]] [[Zemgale]] [[File:Icon-capital.gif|link=Capital (political)]]|
   society/Lithuania =|
+
   Lithuania =|
   society/Malaysia =|
+
   Malaysia =|
   society/Mexico =[[Baja]] · [[Gulf of Mexico]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Northeast of Mexico]] · [[Northwest of Mexico]] · [[Oaxaca]] · [[Pacific Coast of Mexico]] · [[Southeast of Mexico]] · [[Valley of Mexico]]|
+
   Mexico =[[Baja]] [[Gulf of Mexico]] [[File:Icon-capital.gif|link=Capital (political)]] [[Northeast of Mexico]] [[Northwest of Mexico]] [[Oaxaca]] [[Pacific Coast of Mexico]] [[Southeast of Mexico]] [[Valley of Mexico]]|
   society/Montenegro =[[Central Montenegro]] · [[Montenegrin Coast]] [[File:Icon-capital.gif|link=Capital (political)]] · [[North Montenegrin Mountains]]|
+
   Montenegro =[[Central Montenegro]] [[Montenegrin Coast]] [[File:Icon-capital.gif|link=Capital (political)]] [[North Montenegrin Mountains]]|
   society/Netherlands =[[Northern Netherlands]] · [[Southern Netherlands]] · [[Western Netherlands]] [[File:Icon-capital.gif|link=Capital (political)]]|
+
   Netherlands =[[Northern Netherlands]] [[Southern Netherlands]] [[Western Netherlands]] [[File:Icon-capital.gif|link=Capital (political)]]|
   society/New-Zealand =[[Otago]] · [[Wellington]] [[File:Icon-capital.gif|link=Capital (political)]]|
+
   New Zealand =[[Otago]] [[Wellington]] [[File:Icon-capital.gif|link=Capital (political)]]|
   society/Nigeria =[[South East States]] · [[South South States]] [[File:Icon-capital.gif|link=Capital (political)]]|
+
   Nigeria =[[South East States]] [[South South States]] [[File:Icon-capital.gif|link=Capital (political)]]|
   society/North-Korea =[[Chagang]] · [[Ryanggang]] [[File:Icon-capital.gif|link=Capital (political)]]|
+
   North Korea =[[Chagang]] [[Ryanggang]] [[File:Icon-capital.gif|link=Capital (political)]]|
   society/Norway =[[Nord-Norge]] · [[Ostlandet]] · [[Sorlandet]] · [[Svalbard & Jan Mayen]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Trondelag]] · [[Vestlandet]]|
+
   Norway =[[Nord-Norge]] [[Ostlandet]] [[Sorlandet]] [[Svalbard & Jan Mayen]] [[File:Icon-capital.gif|link=Capital (political)]] [[Trondelag]] [[Vestlandet]]|
   society/Pakistan =|
+
   Pakistan =|
   society/Paraguay =[[Paranena]] [[File:Icon-capital.gif|link=Capital (political)]]|
+
   Paraguay =[[Paranena]] [[File:Icon-capital.gif|link=Capital (political)]]|
   society/Peru =[[Auckland]] · [[Canterbury]] · [[Central Western Venezuela]] · [[Chimor]] · [[Great Andes]] · [[Lima]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Low Andes]] · [[Mid Andes]] · [[Northern Low Amazon]] · [[Northern Territory]] · [[Patagonia]] · [[Queensland]] · [[Southern Low Amazon]] · [[Zulian]]|
+
   Peru =[[Auckland]] [[Canterbury]] [[Central Western Venezuela]] [[Chimor]] [[Great Andes]] [[Lima]] [[File:Icon-capital.gif|link=Capital (political)]] [[Low Andes]] [[Mid Andes]] [[Northern Low Amazon]] [[Northern Territory]] [[Patagonia]] [[Queensland]] [[Southern Low Amazon]] [[Zulian]]|
   society/Philippines =[[Luzon]] [[File:Icon-capital.gif|link=Capital (political)]]|
+
   Philippines =[[Luzon]] [[File:Icon-capital.gif|link=Capital (political)]]|
   society/Poland =[[Dainava]] · [[Eastern Slovakia]] · [[Great Poland]] · [[Lithuania Minor]] · [[Lithuanian Highland]] · [[Little Poland]] · [[Mazovia]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Mazuria]] · [[Pomerania]] · [[Samogitia]] · [[Saxony-Anhalt]] · [[Saxony]] · [[Silesia]] · [[Sudovia]] · [[Thuringia]]|
+
   Poland =[[Dainava]] [[Eastern Slovakia]] [[Great Poland]] [[Lithuania Minor]] [[Lithuanian Highland]] [[Little Poland]] [[Mazovia]] [[File:Icon-capital.gif|link=Capital (political)]] [[Mazuria]] [[Pomerania]] [[Samogitia]] [[Saxony-Anhalt]] [[Saxony]] [[Silesia]] [[Sudovia]] [[Thuringia]]|
   society/Portugal =[[Alentejo]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Algarve]] · [[Andalucia]] · [[Azores]] · [[Canary Islands]] · [[Centro]] · [[Lisboa]] · [[Madeira]] · [[Murcia]] · [[Norte]]|
+
   Portugal =[[Alentejo]] [[File:Icon-capital.gif|link=Capital (political)]] [[Algarve]] [[Andalucia]] [[Azores]] [[Canary Islands]] [[Centro]] [[Lisboa]] [[Madeira]] [[Murcia]] [[Norte]]|
   society/Republic-of-China-Taiwan =[[Central Taiwan]] · [[Chugoku]] · [[Eastern Taiwan]] · [[Gyeongsangbuk-do]] · [[Gyeongsangnam-do]] · [[Jeju]] · [[Jeollabuk-do]] · [[Jeollanam-do]] · [[Kyushu]] · [[Northern Taiwan]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Shikoku]] · [[Southern Taiwan]]|
+
   Republic of China (Taiwan) =[[Central Taiwan]] [[Chugoku]] [[Eastern Taiwan]] [[Gyeongsangbuk-do]] [[Gyeongsangnam-do]] [[Jeju]] [[Jeollabuk-do]] [[Jeollanam-do]] [[Kyushu]] [[Northern Taiwan]] [[File:Icon-capital.gif|link=Capital (political)]] [[Shikoku]] [[Southern Taiwan]]|
   society/Republic-of-Macedonia-FYROM =|
+
   Republic of Macedonia (FYROM) =|
   society/Republic-of-Moldova =[[Chisinau]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Northern Basarabia]] · [[Southern Basarabia]] · [[Transnistria]]|
+
   Republic of Moldova =[[Chisinau]] [[File:Icon-capital.gif|link=Capital (political)]] [[Northern Basarabia]] [[Southern Basarabia]] [[Transnistria]]|
   society/Romania =[[Banat]] · [[Bassarabia]] · [[Brestskaya]] · [[Bucovina]] · [[Bukovina]] · [[Crisana]] · [[Dobrogea]] · [[Homelskaya]] · [[Hrodzienskaya]] · [[Mahilyowskaya]] · [[Maramures]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Minskaya]] · [[Moldova]] · [[Muntenia]] · [[Oltenia]] · [[Podolia]] · [[Polisia]] · [[Transilvania]]|
+
   Romania =[[Banat]] [[Bassarabia]] [[Brestskaya]] [[Bucovina]] [[Bukovina]] [[Crisana]] [[Dobrogea]] [[Homelskaya]] [[Hrodzienskaya]] [[Mahilyowskaya]] [[Maramures]] [[File:Icon-capital.gif|link=Capital (political)]] [[Minskaya]] [[Moldova]] [[Muntenia]] [[Oltenia]] [[Podolia]] [[Polisia]] [[Transilvania]]|
   society/Russia =[[Central Black Earth]] · [[Chubu]] · [[Eastern Siberia]] · [[Far Eastern Russia]] · [[Hokkaido]] · [[Kaliningrad]] · [[Kanto]] · [[Leningrad Oblast]] · [[Moscow and Central Russia]] · [[North Caucasus]] · [[Northern Russia]] · [[Urals]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Volga Vyatka]] · [[Volga]] · [[Western Siberia]]|
+
   Russia =[[Central Black Earth]] [[Chubu]] [[Eastern Siberia]] [[Far Eastern Russia]] [[Hokkaido]] [[Kaliningrad]] [[Kanto]] [[Leningrad Oblast]] [[Moscow and Central Russia]] [[North Caucasus]] [[Northern Russia]] [[Urals]] [[File:Icon-capital.gif|link=Capital (political)]] [[Volga Vyatka]] [[Volga]] [[Western Siberia]]|
   society/Saudi-Arabia =[[Al Riyadh]] · [[Asir]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Jizan]] · [[Makkah]] · [[Najran]]|
+
   Saudi Arabia =[[Al Riyadh]] [[Asir]] [[File:Icon-capital.gif|link=Capital (political)]] [[Jizan]] [[Makkah]] [[Najran]]|
   society/Serbia =[[Abruzzo]] · [[Albanian Coast]] · [[Apulia]] · [[Aragon]] · [[Asturias]] · [[Balearic Islands]] · [[Basque Country]] · [[Belgrade]] · [[Brčko District]] · [[Cantabria]] · [[Castilla La Mancha]] · [[Catalonia]] · [[Eastern Serbia]] · [[Emilia-Romagna]] · [[Federation of BiH]] · [[Galicia]] · [[Kosovo]] · [[La Rioja]] · [[Liguria]] · [[Madrid]] · [[Marche]] · [[Molise]] · [[Navarra]] · [[Raska]] · [[Sardinia]] · [[Southeastern Albania]] · [[Southern Serbia]] · [[Sumadija]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Tirana]] · [[Tuscany]] · [[Valencian Community]] · [[Vojvodina]] · [[West Srpska Republic]] · [[Western Serbia]]|
+
   Serbia =[[Abruzzo]] [[Albanian Coast]] [[Apulia]] [[Aragon]] [[Asturias]] [[Balearic Islands]] [[Basque Country]] [[Belgrade]] [[Brčko District]] [[Cantabria]] [[Castilla La Mancha]] [[Catalonia]] [[Eastern Serbia]] [[Emilia-Romagna]] [[Federation of BiH]] [[Galicia]] [[Kosovo]] [[La Rioja]] [[Liguria]] [[Madrid]] [[Marche]] [[Molise]] [[Navarra]] [[Raska]] [[Sardinia]] [[Southeastern Albania]] [[Southern Serbia]] [[Sumadija]] [[File:Icon-capital.gif|link=Capital (political)]] [[Tirana]] [[Tuscany]] [[Valencian Community]] [[Vojvodina]] [[West Srpska Republic]] [[Western Serbia]]|
   society/Singapore =[[Singapore City]] [[File:Icon-capital.gif|link=Capital (political)]]|
+
   Singapore =[[Singapore City]] [[File:Icon-capital.gif|link=Capital (political)]]|
   society/Slovakia =|
+
   Slovakia =|
   society/Slovenia =[[Carinthia]] · [[Friuli Venezia Giulia]] · [[Inner Carniola]] · [[Lombardy]] · [[Lower Carniola]] · [[Piedmont]] · [[Prekmurje]] · [[Romandie]] · [[Slovenian Littoral]] · [[Styria and Carinthia]] [[File:Icon-capital.gif|link=Capital (political)]] · [[Svizzera italiana]] · [[Trentino South Tyrol]] · [[Upper Carniola]] · [[Veneto]] · [[Vorarlberg]]|
+
   Slovenia =[[Carinthia]] [[Friuli-Venezia Giulia]] [[Inner Carniola]] [[Lombardy]] [[Lower Carniola]] [[Piedmont]] [[Prekmurje]] [[Romandie]] [[Slovenian Littoral]] [[Styria and Carinthia]] [[File:Icon-capital.gif|link=Capital (political)]] [[Svizzera italiana]] [[Trentino South Tyrol]] [[Upper Carniola]] [[Veneto]] [[Vorarlberg]]|
