Difference between revisions of "Template:Currency/Switch2"

From eRepublik Official Wiki
Jump to: navigation, search
(test)
(adding countries to the list / linking to the currency of the country instead of the country)
Line 1: Line 1:
 
<includeonly>{{#switch:{{{1}}}
 
<includeonly>{{#switch:{{{1}}}
|AED={{L|United Arab Emirates|AED}}
+
|AED={{L|United Arab Emirates Dirham|AED}}
|ALL={{L|Albania|ALL}}
+
|United Arab Emirates={{L|United Arab Emirates Dirham|AED}}
|ARS={{L|Argentina|ARS}}
+
|ALL={{L|Albanian Lek|ALL}}
|AMD={{L|Armenia|AMD}}
+
|Albania={{L|Albanian Lek|ALL}}
|ATS={{L|Austria|ATS}}
+
|AMD={{L|Armenian Dram|AMD}}
|AUD={{L|Australia|AUD}}
+
|Armenia={{L|Armenian Dram|AMD}}
|BYR={{L|Belarus|BYR}}
+
|ARS={{L|Argentine Peso|ARS}}
|BEF={{L|Belgium|BEF}}
+
|Argentina={{L|Argentine Peso|ARS}}
|BOB={{L|Bolivia|BOB}}
+
|ATS={{L|Austrian Schilling|ATS}}
|BAM={{L|Bosnia and Herzegovina|BAM}}
+
|Austria={{L|Austrian Schilling|ATS}}
|BRL={{L|Brazil|BRL}}
+
|AUD={{L|Australian Dollar|AUD}}
|BGN={{L|Bulgaria|BGN}}
+
|Australia={{L|Australian Dollar|AUD}}
|CAD={{L|Canada|CAD}}
+
|BAM={{L|Bosnian Mark|BAM}}
|CHF={{L|Switzerland|CHF}}
+
|Bosnia and Herzegovina={{L|Bosnian Mark|BAM}}
|CLP={{L|Chile|CLP}}
+
|BEF={{L|Belgian Franc|BEF}}
|CNY={{L|China|CNY}}
+
|Belgium={{L|Belgian Franc|BEF}}
|COP={{L|Colombia|COP}}
+
|BGN={{L|Bulgarian Lev|BGN}}
|CUP={{L|Cuba|CUP}}
+
|Bulgaria={{L|Bulgarian Lev|BGN}}
|CYP={{L|Cyprus|CYP}}
+
|BOB={{L|Bolivian Boliviano|BOB}}
|CZK={{L|Czech Republic|CZK}}
+
|Bolivia={{L|Bolivian Boliviano|BOB}}
|DEM={{L|Germany|DEM}}
+
|BRL={{L|Brazilian Real|BRL}}
|DKK={{L|Denmark|DKK}}
+
|Brazil={{L|Brazilian Real|BRL}}
|EGP={{L|Egypt|EGP}}
+
|BYR={{L|Belarusian Ruble|BYR}}
|EEK={{L|Estonia|EEK}}
+
|Belarus={{L|Belarusian Ruble|BYR}}
|ESP={{L|Spain|ESP}}
+
|CAD={{L|Canadian Dollar|CAD}}
|FIM={{L|Finland|FIM}}
+
|Canada={{L|Canadian Dollar|CAD}}
|FRF={{L|France|FRF}}
+
|CHF={{L|Swiss Franc|CHF}}
|GBP={{L|United Kingdom|GBP}}
+
|Switzerland={{L|Swiss Franc|CHF}}
 +
|CLP={{L|Chilean Peso|CLP}}
 +
|Chile={{L|Chilean Peso|CLP}}
 +
|CNY={{L|Chinese Yuan|CNY}}
 +
|China={{L|Chinese Yuan|CNY}}
 +
|COP={{L|Colombian Peso|COP}}
 +
|Colombia={{L|Colombian Peso|COP}}
 +
|CUP={{L|Cuban Peso|CUP}}
 +
|Cuba={{L|Cuban Peso|CUP}}
 +
|CYP={{L|Cypriot Pound|CYP}}
 +
|Cyprus={{L|Cypriot Pound|CYP}}
 +
|CZK={{L|Czech Koruna|CZK}}
 +
|Czech Republic={{L|Czech Koruna|CZK}}
 +
|DEM={{L|German Mark|DEM}}
 +
|Germany={{L|German Mark|DEM}}
 +
|DKK={{L|Danish Krone|DKK}}
 +
|Denmark={{L|Danish Krone|DKK}}
 +
|EEK={{L|Estonian Kroon|EEK}}
 +
|Estonia={{L|Estonian Kroon|EEK}}
 +
|EGP={{L|Egyptian Pound|EGP}}
 +
|Egypt={{L|Egyptian Pound|EGP}}
 +
|ESP={{L|Spanish Peseta|ESP}}
 +
|Spain={{L|Spanish Peseta|ESP}}
 +
|FIM={{L|Finnish Markka|FIM}}
 +
|Finland={{L|Finnish Markka|FIM}}
 +
|FRF={{L|French Franc|FRF}}
 +
|France={{L|French Franc|FRF}}
 +
|GBP={{L|Great British Pound|GBP}}
 +
|UK={{L|Great British Pound|GBP}}
 +
|United Kingdom={{L|Great British Pound|GBP}}
 +
|GEL={{L|Georgian Lari|GEL}}
 +
|Georgia={{L|Georgian Lari|GEL}}
 
|GOLD={{L|Gold}}
 
|GOLD={{L|Gold}}
|GEL={{L|Georgia|GEL}}
+
|Gold={{L|Gold}}
|GRD={{L|Greece|GRD}}
+
|GRD={{L|Greek Drachma|GRD}}
|HRK={{L|Croatia|HRK}}
+
|Greece={{L|Greek Drachma|GRD}}
|HUF={{L|Hungary|HUF}}
+
|HRK={{L|Croatian Kuna|HRK}}
|IDR={{L|Indonesia|IDR}}
+
|Croatia={{L|Croatian Kuna|HRK}}
|IEP={{L|Ireland|IEP}}
+
|HUF={{L|Hungarian Forint|HUF}}
|INR={{L|India|INR}}
+
|Hungary={{L|Hungarian Forint|HUF}}
|IRR={{L|Iran|IRR}}
+
|IDR={{L|Indonesian Rupiah|IDR}}
|ITL={{L|Italy|ITL}}
+
|Indonesia={{L|Indonesian Rupiah|IDR}}
|JPY={{L|Japan|JPY}}
+
|IEP={{L|Irish Pound|IEP}}
|KPW={{L|North Korea|KPW}}
+
|Ireland={{L|Irish Pound|IEP}}
|KRW={{L|South Korea|KRW}}
+
|INR={{L|Indian Rupee|INR}}
|LVL={{L|Latvia|LVL}}
+
|India={{L|Indian Rupee|INR}}
|LTL={{L|Lithuania|LTL}}
+
|IRR={{L|Iranian Rial|IRR}}
|MDL={{L|Republic of Moldova|MDL}}
+
|Iran={{L|Iranian Rial|IRR}}
|MEP={{L|Montenegro|MEP}}
+
|ITL={{L|Italian Lira|ITL}}
|MKD={{L|Republic of Macedonia (FYROM)|MKD}}
+
|Italy={{L|Italian Lira|ITL}}
|MXN={{L|Mexico|MXN}}
+
|JPY={{L|Japanese Yen|JPY}}
|MYR={{L|Malaysia|MYR}}
+
|Japan={{L|Japanese Yen|JPY}}
|NIS={{L|Israel|NIS}}
+
|KPW={{L|North Korean Won|KPW}}
|NLG={{L|Netherlands|NLG}}
+
|North Korea={{L|North Korean Won|KPW}}
|NZD={{L|New Zealand|NZD}}
+
|KRW={{L|South Korean Won|KRW}}
|NGN={{L|Nigeria|NGN}}
+
|South Korea={{L|South Korean Won|KRW}}
|NOK={{L|Norway|NOK}}
+
|LTL={{L|Lithuanian Litas|LTL}}
|PEN={{L|Peru|PEN}}
+
|Lithuania={{L|Lithuanian Litas|LTL}}
|PHP={{L|Philippines|PHP}}
+
|LVL={{L|Latvian Lats|LVL}}
|PKR={{L|Pakistan|PKR}}
+
|Latvia={{L|Latvian Lats|LVL}}
|PLN={{L|Poland|PLN}}
+
|MDL={{L|Moldovan Leu|MDL}}
|PTE={{L|Portugal|PTE}}
+
|Moldova={{L|Moldovan Leu|MDL}}
|PYG={{L|Paraguay|PYG}}
+
|Republic of Moldova={{L|Moldovan Leu|MDL}}
|RON={{L|Romania|RON}}
+
|MEP={{L|Montenegrin Perun|MEP}}
|RSD={{L|Serbia|RSD}}
+
|Montenegro={{L|Montenegrin Perun|MEP}}
|RUB={{L|Russia|RUB}}
+
|MKD={{L|Macedonian Denar|MKD}}
|SAR={{L|Saudi Arabia|SAR}}
+
|Macedonia={{L|Macedonian Denar|MKD}}
|SEK={{L|Sweden|SEK}}
+
|Republic of Macedonia (FYROM)={{L|Macedonian Denar|MKD}}
|SGD={{L|Singapore|SGD}}
+
|MXN={{L|Mexican Peso|MXN}}
|SIT={{L|Slovenia|SIT}}
+
|Mexico={{L|Mexican Peso|MXN}}
|SKK={{L|Slovakia|SKK}}
+
|MYR={{L|Malaysian Ringgit|MYR}}
|THB={{L|Thailand|THB}}
+
|Malaysia={{L|Malaysian Ringgit|MYR}}
|TRY={{L|Turkey|TRY}}
+
|NGN={{L|Nigerian Naira|NGN}}
|TWD={{L|Republic of China (Taiwan)|TWD}}
+
|Nigeria={{L|Nigerian Naira|NGN}}
|UAH={{L|Ukraine|UAH}}
+
|NIS={{L|New Israeli Shekel|NIS}}
|USD={{L|USA|USD}}
+
|Israel={{L|New Israeli Shekel|NIS}}
|UYU={{L|Uruguay|UYU}}
+
|NLG={{L|Dutch Guilder|NLG}}
|VEB={{L|Venezuela|VEB}}
+
|Netherlands={{L|Dutch Guilder|NLG}}
|ZAR={{L|South Africa|ZAR}}
+
|NOK={{L|Norwegian Krone|NOK}}
 +
|Norway={{L|Norwegian Krone|NOK}}
 +
|NZD={{L|New Zealand Dollar|NZD}}
 +
|New Zealand={{L|New Zealand Dollar|NZD}}
 +
|PEN={{L|Peruvian Nuevo Sol|PEN}}
 +
|Peru={{L|Peruvian Nuevo Sol|PEN}}
 +
|PHP={{L|Philippine Peso|PHP}}
 +
|Philippines={{L|Philippine Peso|PHP}}
 +
|PKR={{L|Pakistani Rupee|PKR}}
 +
|Pakistan={{L|Pakistani Rupee|PKR}}
 +
|PLN={{L|Polish Zloty|PLN}}
 +
|Poland={{L|Polish Zloty|PLN}}
 +
|PTE={{L|Portuguese Escudo|PTE}}
 +
|Portugal={{L|Portuguese Escudo|PTE}}
 +
|PYG={{L|Paraguayan Guarani|PYG}}
 +
|Paraguay={{L|Paraguayan Guarani|PYG}}
 +
|RON={{L|Romanian New Leu|RON}}
 +
|Romania={{L|Romanian New Leu|RON}}
 +
|RSD={{L|Serbian Dinar|RSD}}
 +
|Serbia={{L|Serbian Dinar|RSD}}
 +
|RUB={{L|Russian Ruble|RUB}}
 +
|Russia={{L|Russian Ruble|RUB}}
 +
|SAR={{L|Saudi Riyal|SAR}}
 +
|Saudi Arabia={{L|Saudi Riyal|SAR}}
 +
|SEK={{L|Swedish Krona|SEK}}
 +
|Sweden={{L|Swedish Krona|SEK}}
 +
|SGD={{L|Singapore Dollar|SGD}}
 +
|Singapore={{L|Singapore Dollar|SGD}}
 +
|SIT={{L|Slovenian Tolar|SIT}}
 +
|Slovenia={{L|Slovenian Tolar|SIT}}
 +
|SKK={{L|Slovak Koruna|SKK}}
 +
|Slovakia={{L|Slovak Koruna|SKK}}
 +
|THB={{L|Thai Baht|THB}}
 +
|Thailand={{L|Thai Baht|THB}}
 +
|TRY={{L|Turkish Lira|TRY}}
 +
|Turkey={{L|Turkish Lira|TRY}}
 +
|TWD={{L|Taiwan Dollar|TWD}}
 +
|Taiwan={{L|Taiwan Dollar|TWD}}
 +
|Republic of China (Taiwan)={{L|Taiwan Dollar|TWD}}
 +
|UAH={{L|Ukrainian Hryvnia|UAH}}
 +
|Ukraine={{L|Ukrainian Hryvnia|UAH}}
 +
|USD={{L|United States Dollar|USD}}
 +
|USA={{L|United States Dollar|USD}}
 +
|UYU={{L|Uruguayan Peso|UYU}}
 +
|Uruguay={{L|Uruguayan Peso|UYU}}
 +
|VEB={{L|Venezuelan Bolivar|VEB}}
 +
|Venezuela={{L|Venezuelan Bolivar|VEB}}
 +
|ZAR={{L|South African Rand|ZAR}}
 +
|South Africa={{L|South African Rand|ZAR}}
 
|#default=Gold}}</includeonly><noinclude>[[Category:Template Backup]]</noinclude>
 
|#default=Gold}}</includeonly><noinclude>[[Category:Template Backup]]</noinclude>

Revision as of 15:47, 20 April 2019