Brazilian Real
From eRepublik Official Wiki
| Languages: |
|
| The Brazilian Real Real Brasileiro (Portuguese) | |||||
|---|---|---|---|---|---|
| |||||
| Currency Information | |||||
| Currency Code: | BRL | ||||
| Currency Symbol: | R$ | ||||
| Inflation: | -2.0%[1] | ||||
| User(s): | | ||||
| Gold Value | |||||
| Gold Equivalent: | 1 Gold is equal to 35.7 BRL | ||||
Brazilian Real (BRL) (Portuguese: Real Brasileiro), is the currency of Brazil.
Brazilian Real Banknotes
| Front | Value | Back |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
See also
Reference
- [1] Monetary Market Tool. Retrieved on 06-09-2009.
