Currency
From eRepublik Official Wiki
| Languages: |
|
Contents |
What is currency?
A currency is a unit of exchange, basically money. Gold is the universal currency in eRepublik which means that you can use Gold in every nation unlike local currencies.
In eRepublik you can also find local currencies like CAD (Canadian money), AUD (Australian money) and so on. These currencies can only be used in certain country.
How to gather currency?
There are multiple ways you can gather local currencies:
- Have it donated to you by someone else who has that currency.
- Work in another country and receive it as salary (Example: Work in a company in Iran and get IRR as salary)
- Exchange Gold or another currency for it (Example: Sell 5 Gold for 50 USD (American dollars))
How and where to spend currencies?
With local currencies (HUF, ZAR, VEB...) you can:
- Buy items such as food, weapons, gifts etc on the Marketplace
- Buy Gold by exchanging on the Monetary market
- Invest it in your company and pay it as salary to your employees.
Local currencies of the New World
| Country | Code | English name | Local name |
|---|---|---|---|
| | ARS | Argentine Peso | Peso Argentino |
| | AUD | Australian Dollar | Australian Dollar |
| | ATS | Schilling | Österreichischer Schilling |
| | BEF | Belgian Franc | Franc Belge / Belgische frank |
| | BOB | Bolivian boliviano | Boliviano boliviano |
| | BAM | Bosnian Mark | Bosanska marka / Konvertibilna marka |
| | BRL | Brazilian Real | Real Brasileiro |
| | BGN | Bulgarian Lev | Български Лев |
| | CAD | Canadian Dollar | Dollar Canadien |
| | CLP | Chilean Peso | Peso Chileno |
| | CNY | Chinese Yuan | 元 |
| | COP | Colombian peso | Peso colombiano |
| | HRK | Croatian kuna | Hrvatska kuna |
| | CZK | Czech Koruna | Koruna česká |
| | DKK | Danish Krone | Dansk Krone |
| | EEK | Estonian Kroon | Eesti Kroon |
| | FIM | Finnish Markka | Suomen Markka |
| | FRF | French Franc | Franc Français |
| | DEM | German Mark | Deutsche Mark |
| | GRD | Greek Drachma | ελληνική δραχμή |
| | HUF | Hungarian Forint | Magyar forint |
| | INR | Indian Rupee | रुपया |
| | IDR | Indonesian Rupiah | Rupiah Indonesia |
| | IRR | Iranian Rial | ریال ایران |
| | IEP | Irish Pound | Punt Éireannach |
| | NIS | Israeli Shekel | שקל חדש |
| | ITL | Italian Lira | Lira Italiana |
| | JPY | Japanese Yen | 日本円 |
| | LVL | Latvian Lats | Latvijas Lats |
| | LTL | Lithuanian Litas | Lietuvos Litas |
| | MYR | Malyasian Ringgit | Ringgit Malaysia |
| | MXN | Mexican Peso | Peso Mexicano |
| | MDL | Moldavian Leu | Leu Moldovenesc |
| | NLG | Dutch Guilder | Nederlandse Gulden |
| | KPW | North Korean Won | 조선민주주의인민공화국 원 |
| | NOK | Norwegian Krone | Norsk Krone |
| | PKR | Pakistani Rupee | روپیہ |
| | PYG | Paraguayan guaraní | Guaraní paraguayo |
| | PEN | Peruvian nuevo sol | Nuevo sol peruano |
| | PHP | Philippine Peso | Piso ng Pilipinas |
| | PLN | Polish Zloty | Polski Złoty |
| | PTE | Portuguese Escudo | Escudo Português |
| | RON | Romanian New Leu | Leu românesc |
| | RUB | Russian Ruble | российский рубль |
| | RSD | Serbian Dinar | српски динар / srpski dinar |
| | SGD | Singapore Dollar | Ringgit Singapura /சிங்கப்பூர் வெள்ளி /新加坡元 |
| | SKK | Slovak Koruna | Slovenská Koruna |
| | SIT | Slovenian Tolar | Slovenski Tolar |
| | ZAR | South African Rand | Zuid-Afrikaanse Rand |
| | KRW | South Korean Won | 대한민국 원 |
| | ESP | Spanish Peseta | Peseta Española |
| | SEK | Swedish Krona | Svensk Krona |
| | CHF | Swiss Franc | Franc Suisse |
| | THB | Thai Baht | บาทไทย |
| | TRY | Turkish Lira | Türk Lirası |
| | UAH | Ukrainian Hryvnia | українська гривня |
| | GBP | Great Britain Pound | Pound Sterling |
| | UYU | Uruguayan peso | Peso uruguayo |
| | USD | United States Dollar | United States Dollar |
| | VEB | Venezuelan Bolivar | Bolívar Fuerte Venezolano |
| Menu |
|---|
|
Tutorial · My Places · Market · Info · Rules · History · Community |
