Difference between revisions of "Boy Pick Up"

From eRepublik Official Wiki
Jump to: navigation, search
 
(7 intermediate revisions by 3 users not shown)
Line 1: Line 1:
 
{{InUse}}
 
{{InUse}}
 
 
{{Citizen
 
{{Citizen
 
   |name=Boy Pick Up  
 
   |name=Boy Pick Up  
Line 9: Line 8:
 
   |Society=show
 
   |Society=show
 
   |country=Philippines
 
   |country=Philippines
   |level=39
+
   |level=45
 
   |birth=25 June 2012
 
   |birth=25 June 2012
 
   |death=
 
   |death=
Line 15: Line 14:
 
   |dead=
 
   |dead=
 
   |sex=Male
 
   |sex=Male
   |residence=Visayas
+
   |residence=[[Luzon]]
   |party=[[Democratic Party for Progress]]<br><small>(June 2012 – July 2012)</small><br>[[Kilusan ng Makabayang Pilipino]]<br><small>(July 2012 – February 2013)</small><br>[[LAKAN-KBP]]<br><small>(February 2013 – March 2013)</small><br>[[Filipino Communist Party]]<br><small>(March 2013 – June 2013)</small><br>[[Partido Komunista ng Pilipinas]]<br><small>(July 2013 – February 2014)</small><br>[[Kilusang Bagong Pilipinas]]<br><small>(May 2017 – September 2017)</small><br>[[Partido Obrero ng Pilipinas]]<br><small>(June 2020 – November 2020)</small>
+
   |party=
 
   |faith=[[Staplerism]]
 
   |faith=[[Staplerism]]
 
   |spouse=[[Lilith Barros]]
 
   |spouse=[[Lilith Barros]]
 
   |marriage=28 November 2020
 
   |marriage=28 November 2020
   |newspaper=Pick Up Sticks
+
   |newspaper={{eLink|newspaper|280077|Pick Up Sticks}}
  
 
   |Politics=show
 
   |Politics=show
   |office1=List of presidents of the Philippines{{!}}President
+
   |office1=List of monarchs of the Philippines{{!}}Monarch
 
   |office_location1=Philippines{{!}}the Philippines
 
   |office_location1=Philippines{{!}}the Philippines
   |term_begin1=24 May 2013
+
   |term_begin1=1 May 2020
   |term_end1=5 June 2013
+
   |term_end1=
  
   |term_begin2=6 November 2013
+
  |office2=List of presidents of the Philippines{{!}}President
   |term_end2=5 December 2013
+
  |office_location2=Philippines{{!}}the Philippines
 +
   |term_begin2=24 May 2013
 +
  |term_end2=5 June 2013
 +
  |term_begin3=6 November 2013
 +
   |term_end3=5 December 2013
  
   |office3=List of presidents of the Philippines#Prime ministers{{!}}Prime Minister
+
   |office4=List of presidents of the Philippines#Vice presidents{{!}}Vice President
  |office_location3=Philippines{{!}}the Philippines
+
  |term_begin3=6 December 2013
+
  |term_end3=5 January 2014
+
 
+
  |office4=Congress of the Philippines#Leadership{{!}}Speaker of Congress
+
 
   |office_location4=Philippines{{!}}the Philippines
 
   |office_location4=Philippines{{!}}the Philippines
   |term_begin4=28 February 2013
+
   |term_begin4=6 December 2013
   |term_end4=25 March 2013
+
   |term_end4=5 January 2014
  
   |term_begin5=1 September 2013
+
  |office5=List of speakers of congress of the Philippines{{!}}Speaker of Congress
   |term_end5=25 September 2013
+
  |office_location5=Philippines{{!}}the Philippines
 +
   |term_begin5=28 February 2013
 +
   |term_end5=25 March 2013
  
  |office6=Congress member{{!}}Member of Congress
+
   |term_begin6=1 September 2013
  |office_location6=Philippines{{!}}the Philippines
+
   |term_end6=25 September 2013
   |term_begin6=26 August 2012
+
   |term_end6=25 September 2012
+
  
   |term_begin7=26 February 2013
+
  |office7=Congress member{{!}}Member of Congress
   |term_end7=25 March 2013
+
  |office_location7=Philippines{{!}}the Philippines
 +
   |term_begin7=26 August 2012
 +
   |term_end7=25 September 2012
  
   |term_begin8=26 June 2013
+
   |term_begin8=26 February 2013
   |term_end8=25 September 2013
+
   |term_end8=25 March 2013
  
   |term_begin9=26 June 2017
+
   |term_begin9=26 June 2013
   |term_end9=25 September 2017
+
   |term_end9=25 September 2013
  
   |term_begin10=27 April 2020
+
   |term_begin10=26 June 2017
   |term_end10=26 June 2020
+
   |term_end10=25 September 2017
  
   |term_begin11=27 July 2020
+
   |term_begin11=27 April 2020
   |term_end11=26 September 2020
+
   |term_end11=26 June 2020
  
  |office12=Department of Defense (Philippines){{!}}Minister of Defense
+
   |term_begin12=27 July 2020
  |office_location12=Philippines{{!}}the Philippines
+
   |term_end12=26 September 2020
   |term_begin12=6 July 2013
+
   |term_end12=5 August 2013
+
  
  |office13=Department of Defense (Philippines){{!}}Vice Minister of Defense
+
   |term_begin13=27 December 2020
  |office_location13=Philippines{{!}}the Philippines
+
   |term_end13=26 February 2021
   |term_begin13=6 December 2012
+
   |term_end13=5 January 2013
+
  
  |office14=Department of Internal Affairs (Philippines){{!}}Vice Minister of Internal Affairs
+
   |term_begin14=27 February 2024
  |office_location14=Philippines{{!}}the Philippines
+
   |term_end14=
   |term_begin14=16 August 2012
+
   |term_end14=5 September 2012
+
  
   |term_begin15=6 October 2012
+
  |office15=Department of Defense (Philippines){{!}}Minister of Defense
   |term_end15=5 November 2012
+
  |office_location15=Philippines{{!}}the Philippines
 +
   |term_begin15=6 July 2013
 +
   |term_end15=5 August 2013
  
   |office16=Department of Foreign Affairs (Philippines){{!}}Vice Minister of Foreign Affairs
+
   |office16=Department of Defense (Philippines){{!}}Vice Minister of Defense
 
   |office_location16=Philippines{{!}}the Philippines
 
   |office_location16=Philippines{{!}}the Philippines
   |term_begin16=6 July 2013
+
   |term_begin16=6 December 2012
   |term_end16=5 August 2013
+
   |term_end16=5 January 2013
  
   |office17=Department of Education (Philippines){{!}}Minister of Education
+
   |office17=Department of Internal Affairs (Philippines){{!}}Vice Minister of Internal Affairs
 
   |office_location17=Philippines{{!}}the Philippines
 
   |office_location17=Philippines{{!}}the Philippines
   |term_begin17=6 January 2013
+
   |term_begin17=16 August 2012
   |term_end17=5 February 2013
+
   |term_end17=5 September 2012
  
   |term_begin18=6 March 2013
+
   |term_begin18=6 October 2012
   |term_end18=5 April 2013
+
   |term_end18=5 November 2012
  
   |term_begin19=6 September 2013
+
  |office19=Department of Foreign Affairs (Philippines){{!}}Vice Minister of Foreign Affairs
   |term_end19=5 October 2013
+
  |office_location19=Philippines{{!}}the Philippines
 +
   |term_begin19=6 July 2013
 +
   |term_end19=5 August 2013
  
   |office20=Department of Culture (Philippines){{!}}Minister of Culture
+
   |office20=Department of Education (Philippines){{!}}Minister of Education
 
   |office_location20=Philippines{{!}}the Philippines
 
   |office_location20=Philippines{{!}}the Philippines
 
   |term_begin20=6 January 2013
 
   |term_begin20=6 January 2013
   |term_end20=5 April 2013
+
   |term_end20=5 February 2013
  
   |term_begin21=6 August 2013
+
   |term_begin21=6 March 2013
   |term_end21=5 December 2013
+
   |term_end21=5 April 2013
  
   |term_begin22=16 January 2021
+
   |term_begin22=6 September 2013
   |term_end22=
+
   |term_end22=5 October 2013
  
  |office23=Non-Aligned Nations of eRepublik Alliance#Leadership{{!}}Delegate
+
   |term_begin23=16 January 2021
  |office_location23=Non-Aligned Nations of eRepublik{{!}}the Philippines to the Non-Aligned Nations of eRepublik Alliance
+
   |term_end23=6 May 2021
   |term_begin23=20 August 2012
+
   |term_end23=5 September 2012
+
  
   |office24=Ambassador (diplomacy){{!}}Ambassador
+
   |office24=Department of Culture (Philippines){{!}}Minister of Culture
   |office_location24=Department of Foreign Affairs (Philippines)#Embassies{{!}}the Philippines to Western Europe
+
   |office_location24=Philippines{{!}}the Philippines
   |term_begin24=20 August 2012
+
   |term_begin24=6 January 2013
   |term_end24=5 September 2012
+
   |term_end24=5 April 2013
  
   |term_begin25=7 October 2012
+
   |term_begin25=6 August 2013
   |term_end25=5 November 2012
+
   |term_end25=5 December 2013
  
  |office26Ambassador (diplomacy){{!}}Ambassador
+
   |term_begin26=16 January 2021
  |office_location26=Department of Foreign Affairs (Philippines)#Embassies{{!}}the Philippines to Cyprus
+
   |term_end26=6 May 2021
   |term_begin26=9 June 2013
+
   |term_end26=5 July 2013
+
  
   |office27=Ambassador (diplomacy){{!}}Ambassador
+
   |office27=Non-aligned Nations of eRepublik #Leadership{{!}}Delegate
   |office_location27=Department of Foreign Affairs (Philippines)#Embassies{{!}}the Philippines to Malaysia
+
   |office_location27=Non-aligned Nations of eRepublik{{!}}the Philippines to the Non-Aligned Nations of eRepublik Alliance
   |term_begin27=11 July 2013
+
   |term_begin27=20 August 2012
   |term_end27=5 September 2013
+
   |term_end27=5 September 2012
  
   |office28=Party president{{!}}General Secretary
+
   |office28=Ambassador (diplomacy){{!}}Ambassador
   |office_location28=Filipino Communist Party{{!}}the Filipino Communist Party
+
   |office_location28=Department of Foreign Affairs (Philippines)#Embassies{{!}}the Philippines to Western Europe
   |term_begin28=16 April 2013
+
   |term_begin28=20 August 2012
   |term_end28=15 May 2013
+
   |term_end28=5 September 2012
  
  |office29=Party president{{!}}General Secretary
+
   |term_begin29=7 October 2012
  |office_location29=Partido Komunista ng Pilipinas{{!}}the Partido Komunista ng Pilipinas
+
   |term_end29=5 November 2012
   |term_begin29=16 July 2013
+
   |term_end29=15 February 2014
+
  
   |office30=Party president{{!}}General Secretary
+
   |office30=Ambassador (diplomacy){{!}}Ambassador
   |office_location30=Partido Obrero ng Pilipinas{{!}}the Partido Obrero ng Pilipinas
+
   |office_location30=Department of Foreign Affairs (Philippines)#Embassies{{!}}the Philippines to Cyprus
   |term_begin30=17 October 2020
+
   |term_begin30=9 June 2013
   |term_end30=04 November 2020
+
   |term_end30=5 July 2013
  
   |office31=Spokesman{{!}}Spokesperson
+
   |office31=Ambassador (diplomacy){{!}}Ambassador
   |office_location31=LAKAN-KBP
+
   |office_location31=Department of Foreign Affairs (Philippines)#Embassies{{!}}the Philippines to Malaysia
  |term_begin31=26 February 2013
+
   |term_begin31=11 July 2013
  |term_end31=15 March 2013
+
   |term_end31=5 September 2013
 
+
  |office32=Spokesman{{!}}Spokesperson
+
  |office_location32=Partido Obrero ng Pilipinas{{!}}the Partido Obrero ng Pilipinas
+
   |term_begin32=17 June 2020
+
   |term_end32=16 October 2020
+
  
 
   |Military=show
 
   |Military=show
   |army=[[Armed Forces of the Philippines#Philippine Military Academy|Philippine Military Academy]]<br><small>(June 2012)</small><br>[[MvG Battalion|MvG Royal Army]]<br><small>(July 2012)</small><br>[[PINOY MOBSTERS]]<br><small>(August 2012 – June 2017)</small><br>[[MvG Battalion]]<br><small>(June 2017 – April 2020)</small><br>[[Pambansang Hukbong Bayan]]<br><small>(April 2020 – November 2020)</small>
+
   |army=[[Hukbo ng Makabayang Pilipino]]
   |military rank=God of War*
+
  |position=
   |aircraft rank=Squadron Leader*
+
   |military rank=God of War**
 +
   |aircraft rank=Chief Master Sergeant
 
}}
 
}}
  
'''Boy Pick Up''' (25 June 2012 – ) is a [[Philippines|Filipino]] politician, military officer, journalist, businessman, and athlete.
+
'''Boy Pick Up''' (25 June 2012 – )
 
+
==Personal life==
+
Boy Pick Up was born on 25 June 2020 in [[Visayas|Cebu City, Cebu]] to [[Redemption331]] and an unknown mother. He joined the [[Philippine Military Academy]]
+
 
+
==Military career==
+
===Philippine Military Academy===
+
Boy Pick Up began his military
+
 
+
===PINOY MOBSTERS===
+
 
+
===MvG Battalion===
+
 
+
===Pambansang Hukbong Bayan===
+
Boy Pick Up joined the [[Armed Forces of the Philippines#Former units|Katipunan]] on 18 April 2020 after resigning as [[Commander (MU)|commander]] of the [[MvG Battalion]]. He became the commander two days later as the only active member of the unit. Upon promotion, he immediately removed every inactive member and renamed the military unit to the Pambansang Hukbong Bayan. He later recruited [[Lilith Barros]] after meeting each other in the battlefield. Despite her inexperience, Barros was appointed as [[2nd Commander|vice commander]].
+
 
+
On 27 August 2020, Boy Pick Up became the nth real-life Filipino to reach the rank of [[Military rank|God of War]].<ref>{{eLink|article|2722822|Finally, after eight years...}} ''Pick Up Sticks''. Published on 27 August 2020.</ref>
+
 
+
==Political career==
+
===Cabinet appointments and failed congressional bids===
+
===Rise to prominence===
+
===Presidential aspirations===
+
==Journalistic career==
+
 
+
 
+
===Project MYX===
+
[[File:Project_MYX.png|200px|thumb|right|Project MYX logo.]]
+
 
+
==Business career==
+
 
+
==Athletic career==
+
===E-Palarong Pambansa===
+
{{Main|E-Palarong Pambansa}}
+
Boy Pick Up participated in the [[E-Palarong Pambansa]], commemorating the fourth year of the Philippines in the New World, held in [[Visayas|Negros Oriental]] from 11 February 2013 to 14 February 2013.<ref>{{eLink|article|2210309|This is it! E-Palarong Pambansa is ongoing}}. ''Philippine Querier''. Published on 10 February 2013.</ref> He won the first gold medal of the competition after running 18.64 seconds in the 200 meters event. In the same day, he took the silver medal in the 400 meters hurdles with a time of 46.64 seconds.<ref>{{eLink|article|2211541|E-Palarong Pambansa Day 1 Results}}. ''Philippine Querier''. Published on 11 February 2013.</ref> Boy Pick Up ended 12 February 2013 joint-first in the overall medal tally after a gold medal (25.18 meters) in shot put and a silver medal (75.88 meters) in discus throw.<ref>{{eLink|article|2211720|E-Palarong Pambansa Day 2 Results}}. ''Philippine Querier''. Published on 12 February 2013.</ref> He left without a medal during the third day in both the long jump and high jump events.<ref>{{eLink|article|2212150|E-Palarong Pambansa Day 3 Results}}. ''Philippine Querier''. Published on 13 February 2013.</ref> On 14 February 2013, he secured a bronze medal in stick toss with a distance of 101.43 meters while leaving empty-handed in archery and trap shooting. Boy Pick Up finished the competition second in the overall medal tally behind [[Liana Paldrov]].<ref>{{eLink|article|2214411|E-Palarong Pambansa Day 4 Results}}. ''Philippine Querier''. Published on 14 February 2013.</ref>
+
 
+
===Philippine Basketball Association===
+
{{Main|Philippine Basketball Association}}
+
 
+
==Honours and awards==
+
===Philippine Basketball Association===
+
'''As player:'''
+
*[[List of Philippine Basketball Association champions|PBA champion]] ([[PBA Congressman's Cup|CC]])
+
*[[List of Philippine Basketball Association awards#Finals Most Valuable Player|PBA Finals MVP]] ([[PBA Congressman's Cup|CC]])
+
*[[List of Philippine Basketball Association awards#Best Player of the Conference|PBA Best Player of the Conference]] ([[PBA Congressman's Cup|CC]])
+
*[[List of Philippine Basketball Association awards#Defensive Player of the Season|PBA Defensive Player of the Conference]] ([[PBA Congressman's Cup|CC]])
+
*[[List of Philippine Basketball Association awards#Mythical Team|PBA Mythical 1st Team]] ([[PBA Congressman's Cup|CC]])
+
*2× [[List of Philippine Basketball Association awards#All-Star Game Most Valuable Player|PBA All-Star Game MVP]] ([[2nd PBA All-Star Weekend|2ASW]], [[3rd PBA All-Star Weekend|3ASW]])
+
*2× [[Philippine Basketball Association#All-Star Game|PBA All-Star]] ([[2nd PBA All-Star Weekend|2ASW]], [[3rd PBA All-Star Weekend|3ASW]])
+
 
+
'''As coach:'''
+
*3× [[List of Philippine Basketball Association champions|PBA champion]] ([[1st PBA Philippine Cup|1PC]], [[1st PBA Reinforced Cup|1RC]], [[2nd PBA Philippine Cup|2PC]])
+
*[[List of Philippine Basketball Association awards#Coach of the Season|PBA Coach of the Season]] ([[2nd PBA season|2S]])
+
 
+
===E-Palarong Pambansa===
+
*2× gold medalist ([[E-Palarong Pambansa#200 meters|200M]], [[E-Palarong Pambansa#Shot put|SP]])
+
*2× silver medalist ([[E-Palarong Pambansa#400 meters hurdles|400MH]], [[E-Palarong Pambansa#Discus throw|DT]])
+
*1× bronze medalist ([[E-Palarong Pambansa#Stick toss|ST]])
+
 
+
===Medals===
+
{{medals
+
  | align = center
+
  | width = 100%
+
 
+
  | Freedom Fighter = 6
+
  | Hard Worker = 28
+
  | Congress Member = 12
+
  | Country President = 1
+
  | Media Mogul = 0
+
  | Battle Hero = 115
+
  | Sky Hero = 8
+
  | Campaign Hero = 0
+
  | Resistance Hero = 14
+
  | Super Soldier = 51
+
  | Society Builder = 0
+
  | Mercenary = 2
+
  | Top Fighter = 0
+
  | True Patriot = 17
+
  | Party President = 8
+
  | Wiki Rewards = 8
+
}}
+
 
+
===Decorations===
+
 
+
==References==
+
<references>
+

Latest revision as of 06:34, 2 April 2024



Boy Pick Up

45 Message  · Wiki

Citizen6180843.jpg
Society
Nationality Flag-Philippines.jpg Filipino
Date of birth 25 June 2012
Residence Luzon
Sex Male
Faith Staplerism
Married to Lilith Barros
(28 November 2020 – )
Newspaper Pick Up Sticks
Politics
Monarch of the Philippines
1 May 2020 –
President of the Philippines
24 May 2013 – 5 June 2013
6 November 2013 – 5 December 2013
Vice President of the Philippines
6 December 2013 – 5 January 2014
Speaker of Congress of the Philippines
28 February 2013 – 25 March 2013
1 September 2013 – 25 September 2013
Member of Congress of the Philippines
26 August 2012 – 25 September 2012
26 February 2013 – 25 March 2013
26 June 2013 – 25 September 2013
26 June 2017 – 25 September 2017
27 April 2020 – 26 June 2020
27 July 2020 – 26 September 2020
27 December 2020 – 26 February 2021
27 February 2024 –
Minister of Defense of the Philippines
6 July 2013 – 5 August 2013
Vice Minister of Defense of the Philippines
6 December 2012 – 5 January 2013
Vice Minister of Internal Affairs of the Philippines
16 August 2012 – 5 September 2012
6 October 2012 – 5 November 2012
Vice Minister of Foreign Affairs of the Philippines
6 July 2013 – 5 August 2013
Minister of Education of the Philippines
6 January 2013 – 5 February 2013
6 March 2013 – 5 April 2013
6 September 2013 – 5 October 2013
16 January 2021 – 6 May 2021
Minister of Culture of the Philippines
6 January 2013 – 5 April 2013
6 August 2013 – 5 December 2013
16 January 2021 – 6 May 2021
Delegate of the Philippines to the Non-Aligned Nations of eRepublik Alliance
20 August 2012 – 5 September 2012
Ambassador of the Philippines to Western Europe
20 August 2012 – 5 September 2012
7 October 2012 – 5 November 2012
Ambassador of the Philippines to Cyprus
9 June 2013 – 5 July 2013
Ambassador of the Philippines to Malaysia
11 July 2013 – 5 September 2013
Military
Military unit Hukbo ng Makabayang Pilipino
Military rank Icon rank God of War**.png God of War**
Aircraft rank Chief master sergeant 0.png Chief Master Sergeant

Boy Pick Up (25 June 2012 – )