Saxony
From eRepublik Official Wiki
Languages: | ![]() |
![]() |
![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Saxony
![]() ![]() | |||||||||||||||||||
![]() |
|
Last update: December 29, 2018 |
Saxony is a region in Republic of China (Taiwan) and its capital is Dresden. Its original owner is Germany.
Contents
History
The region was taken over by Sweden during Second Sweden-Germany War. It has been reunited with Germany as a result of German Independence War. It has been captured by Poland during Poland-Germany War.
Location
Saxony is neighbored by the following regions:
Germany, Bavaria
Germany, Brandenburg and Berlin
Poland, Northern Bohemia
Germany, Saxony-Anhalt
Poland, Silesia
Czech Republic, Southern Bohemia
Germany, Thuringia
Productivity
V1/V2 | Nov 2010 – Feb 2015 | Feb 2015 – Jun 2016 | Since Jun 2016 |
---|---|---|---|
![]() ![]() |
![]() |
? | no resource |
Society
Demographics
Month | Inhabitants |
---|---|
October 2009 | 67 |
August 2010 | 167 |
September 15th, 2010 | 156 |
July 7th, 2014 | 160 |
Important Citizens from Saxony
Congress history
The following table shows the Congressmen that have served in Congress from Saxony since November 2008:
Congressional election | Congressman | Party | No. of votes | Type of mandate |
---|---|---|---|---|
November 2008 | occupied region | |||
December 2008 | occupied region | |||
January 2009 | Fabs | FDD | 3 | Regular |
February 2009 | ZloUmni | AGDU | 6 | Regular |
February 2009 | DKN | BD | 1 | Regular |
March 2009 | Elisa Vorimberg | AGDU | 6 | Regular |
March 2009 | Sitte I. von Strolch | BU | 2 | Regular |
April 2009 | Elisa Vorimberg | AGDU | 5 | Regular |
April 2009 | Benjamin Bark | RFD | 1 | Regular |
May 2009 | occupied region | |||
June 2009 | occupied region | |||
July 2009 | Modan Drake | FDD | 8 | Regular |
July 2009 | FinalCountdown19*R*10 | NBU | 8 | Regular |
August 2009 | Myrilia | SPeD | 5 | Regular |
August 2009 | Moritz von Sachsen | OMG | 5 | Regular |
August 2009 | LeRoooy | PPD | 3 | Regular |
August 2009 | Entorius Yargestein | SPeD | 3 | Regular |
August 2009 | Aliisza Blutklinge | SPeD | 3 | Regular |
August 2009 | Davir | FDD | 2 | Regular |
August 2009 | Nikomachos | PPD | 2 | Regular |
September 2009 | Salidor Godsbane | SPeD | 5 | Regular |
September 2009 | Ansger | OMG | 4 | Regular |
October 2009 | Moritz von Sachsen | OMG | 8 | Regular |
October 2009 | Salidor Godsbane | SPeD | 4 | Regular |
November 2009 | Salidor Godsbane | SPeD | 7 | Regular |
November 2009 | Caoimhin MacFie | OMG | 6 | Regular |
December 2009 | occupied region | |||
January 2010 | occupied region | |||
February 2010 | occupied region | |||
March 2010 | occupied region | |||
April 2010 | occupied region | |||
May 2010 | Moritz von Sachsen | OMG | 5 | Regular |
May 2010 | Astardis | DSM | 5 | Regular |
June 2010 | slayer10 | DSM | 5 | Regular |
June 2010 | Moritz von Sachsen | OMG | 8 | Regular |
June 2010 | Syd Montague | OMG | 7 | Wildcard |
July 2010 | Terrorklaus | SPeD | 5 | Regular |
July 2010 | Moritz von Sachsen | OMG | 9 | Regular |
August 2010 | cesgon | KPeD | 10 | Regular |
August 2010 | Moritz von Sachsen | OMG | 9 | Regular |
August 2010 | Maxxst | DSM | 8 | Wildcard |
August 2010 | DerKonditor | SPeD | 7 | Wildcard |
Regions of ![]() |
---|
Central Taiwan · North West States · Northern Taiwan |