Indiana
From eRepublik Official Wiki
eRepublik link: http://www.erepublik.com/en/region/Indiana
| Indiana | |
| | |
| | |
| | |
| Country | |
| Society | |
| Language | English |
| Population | 197▲ |
| Capital | Indianapolis |
| | |
| | |
| | |
| Last Update | November 7, 2009 (Day 717 of the New World) |
Contents |
Productivity and Buildings
| Productivity | Hospital | Defense System |
|---|---|---|
Location
Indiana is neighbored by the following regions:
Mayors
The following lists the known Mayors of the region in chronological order.
| Date Term Began | Mayor | Party |
|---|---|---|
| 21 June 2008 | Anti Change | Libertarian Party |
| 21 July 2008 | Anti Change | Libertarian Party |
| 21 August 2008 | Anti Change | America's Advancement Party |
| 21 September 2008 | Anti Change | America's Advancement Party |
Congressmen
The following lists the known Congress Members of the region:
| Date Term Began | Mayor | Party |
|---|---|---|
| 26 November 2008 | Kyle321n | Libertarian Party |
| 26 December 2008 | Wilson Pollack | Libertarian Party |
| 26 January 2009 | Kyle321n | Nationalist Party |
| 26 February 2008 | Kyle321n | Nationalist Party |
| |
|---|
|
Connecticut · Delaware · Florida · Georgia · Illinois · Indiana · Maine · Massachusetts · New Hampshire · New Jersey · New York · North Carolina · Ohio · Pennsylvania · Rhode Island · South Carolina · Vermont · Virginia |
