South Australia
| |||||||||||||||||
|
Last update: March 16, 2021 |
South Australia is a region in Australia and its capital is Adelaide.
History
The region was taken over by Indonesia in April 2008 as a result of the Indonesia-Australia War. It returned back to Australian control on 20 July 2009 by a resistance war as per the Agreement.
Neighbours
South Australia is neighbored by the following regions:
Australia, New South Wales
Republic of Moldova, Northern Territory
Hungary, Queensland
Australia, Tasmania
Bosnia and Herzegovina, Victoria
Bosnia and Herzegovina, Western Australia
Productivity
| V1/V2 | Nov 2010 – Feb 2015 | Feb 2015 – Jun 2016 | Jun 2016 - Oct 2020 | since Oct 2020 |
|---|---|---|---|---|
| ?? | ?? | ?? |
Battles
The first Battle of South Australia was fought between Brazil and Australia. It ended on December 18, 2009, with Australia successfully defending this region. This battle was part of the Australian-Brazilian War, which took place in 2009.
The second Battle of South Australia was fought between Brazil and Australia. It ended on December 20, 2009, with Australia successfully defending its region. This battle was part of the Australian-Brazilian War, which took place in 2009.
Congressmen
- See also: Congress of Australia
The first congressional elections since South Australia was freed were held on July 25, 2009.
July 2009
| Candidate | Political party | Votes | Percentage | Result |
|---|---|---|---|---|
| Jake Jones | Australian National Party | 3 | 27.27% | Officially Elected |
| CapnFancyPants | Australian Democratic Socialist Party | 3 | 27.27% | Officially Elected |
| Xavier Griffith | Australian Independents | 2 | 18.18% | Officially Elected |
| Alphaturkey | Australian National Party | 2 | 18.18% | Officially Elected |
| Ryan Savastano | True Blue Party | 1 | 9.09% | Officially Elected |
| Damien Mason | Australian Democratic Socialist Party | 0 | 0.00% | Officially Elected |
| Dean Kong | Australian Communist Party | 0 | 0.00% | Unsuccessful Candidate |
| Stag | Australian Democratic Socialist Party | 0 | 0.00% | Unsuccessful Candidate |
August 2009
| Candidate | Political party | Votes | Percentage | Result |
|---|---|---|---|---|
| Arthur Cole | Australian Democratic Socialist Party | 5 | 20.83% | Officially Elected |
| Garven Dreis | Australian Communist Party | 4 | 16.67% | Officially Elected |
| Ryan Savastano | True Blue Party | 3 | 12.50% | Officially Elected |
| Calibur | Australian National Party | 3 | 12.50% | Officially Elected |
| Coppr | Australian Democratic Socialist Party | 2 | 8.33% | Officially Elected |
| latinkon | Australian Democratic Socialist Party | 2 | 8.33% | Officially Elected |
| petergladwell | Australian Independents | 2 | 8.33% | Unsuccessful Candidate |
| Michael Kitselaar | Australian Independents | 2 | 8.33% | Unsuccessful Candidate |
| jinpachi | Australian Independents | 1 | 4.17% | Unsuccessful Candidate |
September 2009
| Candidate | Political party | Votes | Percentage | Result |
|---|---|---|---|---|
| Gabriel White | Australian Independents | 5 | 22.22% | Officially Elected |
| Petergladwell | Australian Independents | 3 | 11.11% | Officially Elected |
| Bass Junkie | Australian National Party | 3 | 11.11% | Officially Elected |
| DARK VORODOR | Australian Independents | 2 | 7.41% | Officially Elected |
| kiltbot | Australian Democratic Socialist Party | 2 | 7.41% | Officially Elected |
| Garvin Dreis | Australian Communist Party | 2 | 7.41% | Officially Elected |
| Latinkon | Australian Democratic Socialist Party | 2 | 7.41% | Unsuccessful Candidate |
| Brenflakes | Australian Democratic Socialist Party | 2 | 7.41% | Unsuccessful Candidate |
| Dean Kong | Australian Communist Party | 2 | 7.41% | Unsuccessful Candidate |
| jinpachi | Australian Independents | 1 | 3.70% | Unsuccessful Candidate |
| Michael Kitselaar | Australian Independents | 1 | 3.70% | Unsuccessful Candidate |
| Ed Fisher | True Blue Party | 1 | 3.70% | Unsuccessful Candidate |
October 2009
| Candidate | Political party | Votes | Percentage | Result |
|---|---|---|---|---|
| Cerridwen Voeland | True Blue Party | 5 | 17.86% | Officially Elected |
| Majester | Procreate and Populate Party | 4 | 14.29% | Officially Elected |
| Bass Junkie | Australian National Party | 4 | 14.29% | Officially Elected |
| Brenflakes | Australian Democratic Socialist Party | 3 | 10.71% | Officially Elected |
| kiltbot | Australian Democratic Socialist Party | 3 | 10.71% | Officially Elected |
| Gabriel White | Australian Independents | 3 | 10.71% | Officially Elected |
| Siager | Procreate and Populate Party | 3 | 10.71% | Unsuccessful Candidate |
| Petergladwell | Australian Independents | 2 | 7.14% | Unsuccessful Candidate |
| Calibur 2 | Australian National Party | 1 | 3.57% | Unsuccessful Candidate |
November 2009
| Candidate | Political party | Votes | Percentage | Result |
|---|---|---|---|---|
| Gabriel White | Australian Independents | 7 | 18.92% | Officially Elected |
| Majester | Procreate and Populate Party | 6 | 16.21% | Officially Elected |
| Yobbo McSweeny | Australian National Party | 5 | 13.51% | Officially Elected |
| Henry Williams | Procreate and Populate Party | 5 | 13.51% |
Officially Elected |
| Corey Blake | Australian National Party | 4 | 10.81% | Officially Elected |
| petergladwell | Australian Independents | 3 | 8.18% | Unsuccesfful Candidate |
| Jster | Australian Democratic Socialist Party | 3 | 8.18% |
Unsuccessful Candidate |
| Darth Spader | Australian National Party | 1 | 2.70% | Unsuccessful Candidate |
| Quoll | Australian National Party | 1 | 2.70% | Unsuccessful Candidate |
| DemiClank | Australian Democratic Socialist Party | 1 | 2.70% | Unsuccessful Candidate |
| Mystery-X | Australian Democratic Socialist Party | 1 | 2.70% | Unsuccessful Candidate |
| ascole | Procreate and Populate Party | 0 | 0.00% | Unsuccessful Candidate. |
December 2009
| Candidate | Political party | Votes | Percentage | Result |
|---|---|---|---|---|
| Gabriel White | Erepublik Alliance | 16 | 30.19% | Officially Elected |
| whitelaughter | Australian National Party | 5 | 9.43% | Officially Elected |
| Alex Australis | Australian Independents | 5 | 9.43% | Officially Elected |
| harriesan | Procreate and Populate Party | 5 | 9.43% | Officially Elected |
| Majester | Procreate and Populate Party | 4 | 7.45% | Officially Elected |
| Brenflakes | Peoples Democracy | 4 | 7.45% | Officially Elected |
| Maggot Master | Australian National Party | 4 | 7.45% | Officially Elected |
| Balmung101 | Australian Independents | 4 | 7.45% | Unsuccessful Candidate |
| Yobbo McSweeny | Australian National Party | 2 | 3.77% | Unsuccessful Candidate |
| Drodgey | Peoples Democracy | 2 | 3.77% | Unsuccessful Candidate |
| Twian | Australian National Party | 1 | 1.89% | Unsuccessful Candidate |
| Dr. Dave | Peoples Democracy | 1 | 1.89% | Unsuccessful Candidate |
January 2010
February 2010
March 2010
April 2010
| Candidate | Political party | Votes | Percentage | Result |
|---|---|---|---|---|
| Soupman | Australian National Party | 10 | 15.3% | Successful candidate |
| Fyarcrherdi | Procreate and Populate Party | 10 | 15.3% | Successful candidate |
| venja | Australian National Party | 6 | 9.2% | Successful candidate |
| Wally Wilson | Australian Military Party | 6 | 9.2% | Successful candidate |
| Bisa97 | Australian National Party | 6 | 9.2% | Successful candidate |
| Shauny B | Australian Military Party | 6 | 9.2% | Successful candidate |
| GeBe | Procreate and Populate Party | 5 | 7.6% | Unsuccessful candidate |
| Adam Von Templar | Australian National Party | 4 | 6.1% | Unsuccessful candidate |
| Muhamad Giri | Australian Independents | 4 | 6.1% | Unsuccessful candidate |
| agentgreeny | Australian Communist Party | 3 | 4.6% | Unsuccessful candidate |
| breast holding | Procreate and Populate Party | 3 | 4.6% | Unsuccessful candidate |
| big ted | Australian Military Party | 1 | 1.5% | Unsuccessful candidate |
| Bearclaw | Australian Communist Party | 1 | 1.5% | Unsuccessful candidate |
| DemiClank | Australian Communist Party | 0 | 0% | Unsuccessful candidate |
May 2010
Mayors
| Election | Mayor | Party |
|---|---|---|
| 20 July 2008 | Ninja Lho | Partai Rakyat Merdeka |
| 20 August 2008 | noel_de_never | Partai Rakyat Merdeka |
| 20 September 2008 | 2nd_a-chan | Indonesian Defensive Socialist |
| Regions of |
|---|