North Rhine-Westphalia
| Languages: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||
North-Rhine Westphalia is a region of Germany. Its capital is Dusseldorf (Düsseldorf).
Contents |
Location
North Rhine-Westphalia is neighbored by following regions:
Poland, Eastern Netherlands
Poland, Hesse
Poland, Lower Saxony and Bremen
Poland, Rhineland-Palatinate
Poland, Southern Netherlands
Belgium, Wallonia
Society
Demographics
| Month | Inhabitants |
|---|---|
| October 09th | 212 |
| September 15th, 2010 | 422 |
| October 02nd, 2010 | 387 |
Important Citizens from North-Rhine Westphalia
Ressources
Congress History
The following table shows the Congressmen that have served in Congress from North Rhine-Westphalia since November 2008:
| Congressional Election | Congressman | Party | No. of Votes | Type of Mandate |
|---|---|---|---|---|
| November 2008 | occupied region | |||
| December 2008 | occupied region | |||
| January 2009 | henker | FDD | 3 | Regular |
| February 2009 | chainz | FDD | 7 | Regular |
| February 2009 | Karl Karlsson | AGDU | 6 | Regular |
| February 2009 | Starkad Rorlikson | BU | 5 | Wildcard |
| February 2009 | Camel210 | FDD | 3 | Wildcard |
| March 2009 | Karl Karlsson | AGDU | 4 | Regular |
| March 2009 | Snuki | FDD | 3 | Regular |
| April 2009 | Mark Wahlberg | RFD | 3 | Regular |
| April 2009 | Camel210 | FDD | 2 | Regular |
| May 2009 | molu | BU | 5 | Regular |
| May 2009 | PixA | BU | 5 | Regular |
| May 2009 | Camel210 | FDD | 3 | Wildcard |
| May 2009 | Karl Karlsson | AGDU | 3 | Wildcard |
| June 2009 | El Dau | OMG | 9 | Regular |
| June 2009 | HuCard | NBU | 6 | Regular |
| June 2009 | Claus Graf Von Stauffenberg | NBU | 6 | Regular |
| June 2009 | norveska | FDD | 6 | Regular |
| June 2009 | Mark Wahlberg | OMG | 6 | Regular |
| June 2009 | Camel210 | OMG | 3 | Regular |
| July 2009 | Machabeusz | SPeD | 12 | Regular |
| July 2009 | Dziadu | NBU | 11 | Regular |
| July 2009 | LesiuPS | FDD | 11 | Wildcard |
| July 2009 | diarel | YAAP | 11 | Wildcard |
| August 2009 | occupied region | |||
| September 20009 | Entorius Yargestein | SPeD | 12 | Regular |
| September 2009 | chickenwing | OMG | 6 | Regular |
| September 2009 | SvenB1982 | FDD | 5 | Wildcard |
| October 2009 | Entorius Yargestein | SPeD | 11 | Regular |
| October 2009 | KylePR | OMG | 6 | Regular |
| November 2009 | Entorius Yargestein | SPeD | 10 | Regular |
| November 2009 | Theobald von Bethmann Hollweg | PPD | 7 | Regular |
| December 2009 | Gaytard Fondue | SPeD | 13 | Regular |
| December 2009 | Big Brother | PPD | 7 | Regular |
| December 2009 | Entorius Yargestein | OMG | 7 | Regular |
| January 2010 | occupied region | |||
| February 2010 | occupied region | |||
| March 2010 | occupied region | |||
| April 2010 | Entorius Yargestein | DSM | 6 | Regular |
| April 2010 | le_enfant_terrible | PPD | 6 | Regular |
| April 2010 | vonObernburg | OMG | 5 | Regular |
| May 2010 | Freiherr Gero von Berbach | PPD | 7 | Regular |
| May 2010 | Flo122 | DSM | 6 | Regular |
| June 2010 | marddin | SPeD | 8 | Regular |
| June 2010 | Schnatterzapfen | OMG | 8 | Regular |
| June 2010 | Zack Daniel | DSM | 7 | Wildcard |
| July 2010 | DasEeGe | DSM | 12 | Regular |
| July 2010 | Nymphe | SPeD | 10 | Regular |
| July 2010 | Sir Nils | KPeD | 9 | Wildcard |
| July 2010 | Donnie Bronco | OMG | 8 | Wildcard |
| August 2010 | Schnatterzapfen | OMG | 12 | Regular |
| August 2010 | DasEeGe | DSM | 6 | Regular |
| September 2010 | Sir Nils | KPeD | 7 | Regular |
| September 2010 | Basi Wurst | SPeD | 7 | Regular |
| Regions of |
|---|
|
Alsace · Auvergne · Baden-Wurttemberg · Bavaria · Burgundy · Champagne Ardenne · Eastern Netherlands · Franche-comte · Great Poland · Hesse · Limousin · Little Poland · Loire Valley · Lorraine · Lower Saxony and Bremen · Mazovia · Mazuria |