Mecklenburg-Western Pomerania
From eRepublik Official Wiki
| Languages: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mecklenburg-Western Pomerania
| ||||||||||||||||||
Mecklenburg-Western Pomerania is an original region of Germany. Its capital is Schwerin.
Location
Mecklenburg-Western Pomerania is neighbored by following regions:
Germany, Brandenburg and Berlin
Poland, Lower Saxony and Bremen
Poland, Pomerania
Germany, Saxony-Anhalt
Lithuania, Scania
Germany, Schleswig-Holstein and Hamburg
Resources
There are no discovered resources in this region yet.
Congress History
The following table shows the Congressmen that have served in Congress from Mecklenburg-Western Pomerania since November 2008:
| Congressional Election | Congressman | Party | No. of Votes | Type of Mandate |
|---|---|---|---|---|
| November 2008 | occupied egion | |||
| December 2008 | occupied region | |||
| January 09 | Trine | FDD | 2 | regular |
| February 09 | von Hamilton | GDU | 5 | regular |
| February 09 | Quentin Cumber | FSDP | 3 | regular |
| March 09 | von Hamilton | AGDU | 6 | regular |
| March 09 | Heir Holley | FDD | 1 | regular |
| April 09 | von Hamilton | AGDU | 1 | regular |
| April 09 | Heir Holley | FDD | 1 | regular |
| May 09 | Digman | BU | 4 | regular |
| May 09 | gwigwi | BU | 3 | regular |
| June 2009 | occupied region | |||
| July 09 | m4gnus | NBU | 9 | regular |
| July 09 | Ratero | FDD | 9 | regular |
| August 09 | tmv23 | PPD | 6 | regular |
| August 09 | The Moeperoblorkus | FDD | 4 | regular |
| August 09 | Frank811 | PPD | 3 | regular |
| August 09 | NeueN | PPD | 3 | regular |
| August 09 | KirKanos | SPeD | 3 | regular |
| August 09 | Vernichter | NBU* | 3 | regular |
| August 09 | Albrecht von Wallenstein | PPD | 3 | regular |
| September 09 | uncle H | OMG | 6 | regular |
| September 09 | AnsisX | PPD | 4 | regular |
| October 09 | uncle H | SPeD | 7 | regular |
| October 09 | Dietesheimer-Manolo | SPeD | 7 | regular |
| November 2009 | tmv23 | OMG | 7 | regular |
| November 2009 | Andreas1985 | SPeD | 7 | regular |
| December 2009 | occupied region | |||
| January 2010 | occupied region | |||
| February 2010 | occupied region | |||
| March 2010 | Stresemann | OMG | 11 | regular |
| March 2010 | Yaren6 | DSM | 7 | regular |
| March 2010 | Thalia von Sturmfels | PPD | 6 | regular |
| March2010 | Kalle Pedersen | KPeD | 6 | regular |
| March 2010 | Friedrich Wilhelm II | PPD | 6 | regular |
| March 2010 | MaaR68 | DSM | 6 | regular |
| March 2010 | moonburn | OMG | 5 | regular |
| March 2010 | eChrisTheOne | OMG | 5 | regular |
| March 2010 | KleinerTeufel | KPeD | 5 | regular |
| April 2010 | Dejan Vojvoda | DSM | 8 | regular |
| April 2010 | Friedrich Wilhelm II | PPD | 7 | regular |
| April 2010 | Jan Hendriksen | SPeD | 6 | regular |
| May 2010 | Leraia | DSM | 10 | regular |
| May 2010 | EternalWalk | SPeD | 9 | regular |
| June 2010 | Bonny4k | DSM | 3 | regular |
| June 2010 | Solevita | DSM | 3 | regular |
| July 2010 | moonburn | OMG | 6 | regular |
| July 2010 | Franz der Hans | DSM | 6 | regular |
| August 2010 | Rotar Arlensius | OMG | 8 | regular |
| August 2010 | hewlett1990 | OMG | 6 | regular |
| September 2010 | moonburn | OMG | 8 | regular |
| September 2010 | Solevita | DSM | 3 | regular |
(* short after the election, Vernichter switched to PPD.
| Regions of |
|---|
|
Brandenburg and Berlin · Hovedstaden · Mecklenburg-Western Pomerania · Midtjylland · Saxony-Anhalt · Schleswig-Holstein and Hamburg |