Estonia
From eRepublik Official Wiki
| Languages: |
|
| Estonia | |
| | |
| | |
| | |
| General Rank | 32 |
| Anthem | Mu isamaa, mu õnn ja rõõm! |
| Motto | Welcome to Estonia |
| Demographics | |
| Language | Estonian, English |
| Population | 1134 |
| Capital | Tartu |
| Politics | |
| Current President | s33vald |
| Political Party | Independent |
| Economics | |
| Currency | 1 EEK |
| Inflation | 13.26% |
| Minimum salary | 1 |
| Average salary | 7,49 |
| Unemployment rate | 31,55 |
| Monthly exports | 33.03 |
| Monthly imports | 37,06 |
| Military | |
| Territories | 5 |
| Average Strength | 5,04 |
| | |
| | |
| | |
| Last Update | 12 November 2009 |
Estonia was added to eRepublik on 8 April 2009.
Contents |
Geography
Estonia's neighbours are
Finland,
Latvia and
Russia
Estonia has five territories:
| Region | Population | Controlled by | | |
|---|---|---|---|---|
| Põhja | 373 | | | |
| Kesk | 65 | | | |
| Kirde | 22 | | | |
| Lääne | 58 | | | |
| Lõuna | 620 | | | |
*Population as of November 12, 2009.
Resources
| Region | | | | | |
|---|---|---|---|---|---|
| Põhja-Eesti | |||||
| Lõuna-Eesti | |||||
| Kesk-Eesti | |||||
| Kirde-Eesti | |||||
| Lääne-Eesti |
Top 5 Estonia Players
| Exp. points | Avatar | Citizen | Military Rank |
|---|---|---|---|
| 2895 | | Albertti | |
| 2657 | s33vald | ||
| 2422 | Filomen | ||
| 2398 | Ardordo | ||
| 2326 | Rafale |
Last Update on 18 October 2009.
Economy
Taxes
Taxes in Estonia as of 18 October 2009.
| Product | Income Tax | Import Tax | VAT |
|---|---|---|---|
| 5% | 10% | 5% | |
| 5% | 10% | 5% | |
| 5% | 10% | 5% | |
| 5% | 10% | 5% | |
| 5% | 30% | ||
| 50% | 1% | ||
| 50% | 1% | ||
| 50% | 1% | ||
| 1% | 1% | ||
| 5% | 10% | 5% | |
| 1% | 1% | 1% | |
| 1% | 1% | 1% |
Politics
Political Parties
At present there are 5 political parties in Estonia:
| Logo | Party Name | Party President | Political Orientation | Political Ideology | Members |
|---|---|---|---|---|---|
| Vaba ja Iseseisev Eesti | Porosus | Center | Libertarian | 132 |
| Eesti Liberaalne Erakond | Sir_Tonis2 | Center-Right | Libertarian | 46 |
| Eesti Natsionaal-Demokraadid | Albertti | Center-Right | Totalitarian | 58 |
| Isamaaliit | estonian | Far-Right | Libertarian | 28 |
| The Estonian English Party | Mickale | Far-Right | Libertarian | 15 |
Presidents
The following table lists the presidents of Estonia
| Year | Month | President | Party |
|---|---|---|---|
| 2009 | November | s33vald | Independent |
| 2009 | October | Angst Winterblest, following an impeachment Sir_Tonis2 ( 21.10.2009 - ...) | Vaba ja Iseseisev Eesti, Eesti Liberaalne Erakond |
| 2009 | September | Elari Reili | Eesti Liberaalne Erakond |
| 2009 | August | Sim Maatriks | Vaba ja Iseseisev Eesti |
| 2009 | July | Thucar, following an impeachment Sim Maatriks (14.07.2009 - 05.09.2009) | Vaba ja Iseseisev Eesti |
| 2009 | June | S33vald | Vaba ja Iseseisev Eesti |
| 2009 | May | SgtMaj | Vaba ja Iseseisev Eesti |
Cabinet
The following table lists the cabinet of s33vald.
| Ministry | Minister | Party |
|---|---|---|
| President | s33vald | Independent |
| Vice President | Albertti | Eesti Natsionaal-Demokraadid |
| Minister of Foreign Affairs | lebotaja | Eesti Natsionaal-Demokraadid |
| Minister of Social Affairs | Kapsaleht | Vaba ja Iseseisev Eesti |
| Minister of Fun | Nonamez | Vaba ja Iseseisev Eesti |
| Minister of Finance | Sim Maatriks | Eesti Natsionaal-Demokraadid |
| Cabinet advisor and Acting Minister of Social Affairs | Rafterman | Vaba ja Iseseisev Eesti |
| Minister of Defence | ErikSword | Vaba ja Iseseisev Eesti |
Congress
Speakers of Congress.
| Speaker | Term | Party | Vice-Speaker | Term | Party | Congress |
|---|---|---|---|---|---|---|
| scar985 | 11.11.2009 - 25.11.2009 | Eesti Liberaalne Erakond | VII Congress | |||
| s33vald | 29.10.2009 - 06.11.2009 | Eesti Natsionaal-Demokraadid | scar985 | 01.11.2009 - 11.11.2009 | Eesti Liberaalne Erakond | VII Congress |
| scar985 | 29.09.2009 - 25.10.2009 | Eesti Liberaalne Erakond | Krist0 | 30.09.2009 - 25.10.2009 | Eesti Liberaalne Erakond | VI Congress |
| Angst Winterblest | 28.08.2009 - 25.09.2009 | Vaba ja Iseseisev Eesti | s33vald | 28.08.2009 - 25.09.2009 | Vaba ja Iseseisev Eesti | V Congress |
| Angst Winterblest | 30.07.2009 - 25.08.2009 | Vaba ja Iseseisev Eesti | Elukas | 30.07.2009 - 25.08.2009 | Eesti Liberaalne Erakond | IV Congress |
| Elari Reili | 28.06.2009 - 25.07.2009 | Eesti Liberaalne Erakond | Angst Winterblest | 28.06.2009 - 25.07.2009 | Vaba ja Iseseisev Eesti | III Congress |
| Sim Maatriks | 19.06.2009 - 25.06.2009 | Reformierakond | II Congress |
November 12 congress.
| Logo | Party Name | Congressmen | % |
|---|---|---|---|
| Vaba ja Iseseisev Eesti | 10 | 28,57% |
| Eesti Liberaalne Erakond | 11 | 31,43% |
| Eesti Natsionaal-Demokraadid | 10 | 28,57% |
| The Estonian English Party | 1 | 2.86% |
| Isamaaliit | 2 | 5,71% |
Military
Alliances
Wars
Active Wars
Lithuania vs
Latvia - Training War
Finished Wars
Finland vs
Latvia - Finland-Latvia War
Argentina vs
Chile - Training War
Media
The Top 5 Estonia newspapers in Estonia are:
| Newspaper Name | Writer | Subscribers |
|---|---|---|
| S33vald | 102 | |
| Sim Maatriks | 73 | |
| The Estonian Military | 68 | |
| dyyd | 62 | |
| SgtMaj | 50 |
Last Update on 9 August 2009.
History
Graveyard of Estonia
Estonians in eRepubilk
In beginning of 2008 March, many Estonians came to eRepublik. They have lived in Thailand, South Africa, Finland, Norway, South Korea and many other countries.
External links
| eRepublik Countries |
|---|
|
Current Countries - Conquered Countries
|





