Victoria
From eRepublik Official Wiki
For other uses, see Victoria (disambiguation).
| Languages: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Victoria is a region of Australia. Victoria was ruled by Indonesia as a results of the Indonesia-Australia War. Australia regained its freedom in December 2008 during the Australian Independence War.
Neighbors
Victoria is neighbored by following regions:
Congress Members
December 2008
| Candidate | Political Party | Votes | Percentage | Result |
|---|---|---|---|---|
| corny-ratbag | True Blue Party | 6 | 18.18% | Officially Elected |
| Tony Stark | True Blue Party | 3 | 18.18% | Officially Elected |
| Patti11 | Australian Democratic Socialist Party | 5 | 15.15% | Officially Elected |
| Xavier Griffith | Australian Independents | 5 | 15.15% | Officially Elected |
| Theodeus | Australian National Party | 3 | 9.09% | Officially Elected |
| Mouj | Australian Democratic Socialist Party | 3 | 9.09% | Officially Elected |
| Ghitagg | Australian National Party | 2 | 6.06% | Officially Elected |
| TheBlackAdder | Australian National Party | 1 | 3.03% | Officially Elected |
| Alte Altus | Australian National Party | 1 | 3.03% | Officially Elected |
| CaribeanBeach | True Blue Party | 1 | 3.03% | Unsuccessful Candidate |
| BungaBunga | Aaaaaaaaaa | 0 | 0.00% | Unsuccessful Candidate |
January 2009
| Candidate | Political Party | Votes | Percentage | Result |
|---|---|---|---|---|
| Xavier Griffith | Australian Democratic Socialist Party | 9 | 25.00% | Officially Elected |
| Cottus Arci | Australian Democratic Socialist Party | 4 | 11.11% | Officially Elected |
| Guy Baumber | Australian National Party | 4 | 11.11% | Officially Elected |
| corny-ratbag | Australian Democratic Socialist Party | 3 | 8.33% | Officially Elected |
| Mouj | Australian Democratic Socialist Party | 3 | 8.33% | Officially Elected |
| taytaz | Australian Democratic Socialist Party | 3 | 8.33% | Officially Elected |
| Theodeus | Australian National Party | 2 | 5.55% | Officially Elected |
| Haugenmatt | Australian Democratic Socialist Party | 2 | 5.55% | Officially Elected |
| Scott Mitchell | Australian National Party | 2 | 5.55% | Officially Elected |
| William Lai | Australian National Party | 2 | 5.55% | Unsuccessful Candidate |
| Alte Altus | Australian National Party | 2 | 5.55% | Unsuccessful Candidate |
February 2009
| Candidate | Political Party | Votes | Percentage | Result |
|---|---|---|---|---|
| corny-ratbag | True Blue Party | 13 | 13.27% | Officially Elected |
| Mouj | Australian Democratic Socialist Party | 12 | 12.24% | Officially Elected |
| Leonard Lyman | Australian Communist Party | 11 | 11.22% | Officially Elected |
| Leon Alston | Australian Communist Party | 8 | 8.16% | Officially Elected |
| Bobius | True Blue Party | 6 | 6.12% | Officially Elected |
| Aaron Camm | Australian Democratic Socialist Party | 6 | 6.12% | Officially Elected |
| Gercon Bonn | Australian National Party | 6 | 6.12% | Officially Elected |
| Synique | Australian Democratic Socialist Party | 5 | 5.10% | Officially Elected |
| TheConquerer | Australian Independents | 5 | 5.10% | Officially Elected |
| STAT | Australian National Party | 5 | 5.10% | Unsuccessful Candidate |
| Elphaba Thropp | Australian National Party | 4 | 4.08% | Unsuccessful Candidate |
| Rdd07 | Australian National Party | 4 | 4.08% | Unsuccessful Candidate |
| Irsh | True Blue Party | 2 | 2.04% | Unsuccessful Candidate |
| Neocateo | Australian National Party | 2 | 2.04% | Unsuccessful Candidate |
| dArcyLEE | Australian National Party | 2 | 2.04% | Unsuccessful Candidate |
| Ethalied | True Blue Party | 2 | 2.04% | Unsuccessful Candidate |
| DtLyon | Australian Democratic Socialist Party | 2 | 2.04% | Unsuccessful Candidate |
| Arno Vann | True Blue Party | 1 | 1.02% | Unsuccessful Candidate |
| Invicta | True Blue Party | 1 | 1.02% | Unsuccessful Candidate |
| Scott Newman | True Blue Party | 1 | 1.02% | Unsuccessful Candidate |
| Mattso45 | True Blue Party | 1 | 1.02% | Unsuccessful Candidate |
May 2009
| Candidate | Political Party | Votes | Percentage | Result |
|---|---|---|---|---|
| Wylie Times | Australian Communist Party | 9 | 14.52% | Officially Elected |
| Andrei1095 | Australian Independents | 9 | 14.52% | Officially Elected |
| Ollie Chase | Australian Democratic Socialist Party | 8 | 12.90% | Officially Elected |
| Yobbo McSweeny | Australian National Party | 8 | 12.08% | Officially Elected |
| TheBlackAdder | True Blue Party | 5 | 8.06% | Officially Elected |
| Listhp Tomptos | Australian Independents | 5 | 8.06% | Officially Elected |
| Mark Sanchez | True Blue Party | 5 | 8.06% | Unsuccessful Candidate |
| Calibur | Australian National Party | 5 | 8.06% | Unsuccessful Candidate |
| Aaron Camm | Australian Democratic Socialist Party | 4 | 6.45% | Unsuccessful Candidate |
| Westyjacob | Australian Independents | 2 | 3.23% | Unsuccessful Candidate |
| Scott Newman | True Blue Party | 2 | 3.23% | Unsuccessful Candidate |
| Daniel Barbarossa | Australian Independents | 0 | 0.00% | Unsuccessful Candidate |
August 2009
| Candidate | Political Party | Votes | Percentage | Result |
|---|---|---|---|---|
| Aussie Bloke | Peoples Democracy | 16 | 17.77% | Officially Elected |
| DannyOceans | Erepublik Alliance | 15 | 16.66% | Officially Elected |
| Binda33 | Australian National Party | 11 | 12.22% | Officially Elected |
| Gercon Bonn | Australian National Party | 8 | 8.89% | Officially Elected |
| Darth Spader | Australian National Party | 7 | 7.78% | Officially Elected |
| Christopher Brennan | Australian Independents | 6 | 6.67% | Officially Elected |
| Sir David Newton | Australian National Party | 5 | 5.54% | Officially Elected |
| levista | Procreate and Populate Party | 4 | 4.44% | Unsuccessful Candidate |
| Michael_XL | Erepublik Alliance | 4 | 4.44% | Unsucccessful Candidate |
| Noodle70 | Procreate and Populate Party | 3 | 3.33% | Unsuccessful Candidate |
| Lordmcfuzz | Australian Independents | 2 | 2.22% | Unsuccessful Candidate |
| Bryan of Melbourne | Australian National Party | 2 | 2.22% | Unsuccessful Candidate |
| Scott newman | Erepublik Alliance | 2 | 2.22% | Unsuccessful Candidate |
| David Kellidor | Peoples Democracy | 2 | 2.22% | Unsuccessful Candidate |
| discrate1 | Peoples Democracy | 2 | 2.22% | Unsuccessful Candidate |
| Matt Zsch | Peoples Democracy | 1 | 1.11% | Unsuccessful Candidate |
| Haemophiliac | Peoples Democracy | 0 | 0.00% | Unsuccessful Candidate |
| Saint Liege | Peoples Democracy | 0 | 0.00% | Unsuccessful Candidate |
January 2010
| Candidate | Political Party | Votes | Percentage | Result |
|---|---|---|---|---|
| binda33 | Australian National Party | 19 | 23.75% | Officially elected |
| Xavier Griffith | Australian Independents | 14 | 17.5% | Officially elected |
| Frymonmon | Australian Military Party | 10 | 12.5% | Officially elected |
| Levista | Procreate and Populate Party | 9 | 11.25% | Officially elected |
| Ezekiel Thomas | Australian National Party | 8 | 10% | Officially elected |
| nixy.09 | Australian National Party | 4 | 5% | Unsuccessful candidate |
| noodle70 | Procreate and Populate Party | 3 | 3.75% | Unsuccessful candidate |
| tubsy | Aus Democratic Socialist Party | 3 | 3.75% | Unsuccessful candidate |
| ZHANGQIN | Aus Democratic Socialist Party | 2 | 2.5% | Unsuccessful candidate |
| Viado Celtru | Australian Independents | 2 | 2.5% | Unsuccessful candidate |
| Bryan of Melbourne | Australian National Party | 2 | 2.5% | Unsuccessful candidate |
| Logan Darrius | Procreate and Populate Party | 2 | 2.5% | Unsuccessful candidate |
| Shanice R | Australian National Party | 2 | 2.5% | Unsuccessful candidate |
| Luki Master | Australian Independents | 0 | 0% | Unsuccessful candidate |
February 2010
| Candidate | Political Party | Votes | Percentage | Result |
|---|---|---|---|---|
| binda33 | Australian Military Party | 14 | 19.1% | Officially elected |
| Kyle Thornton | Australian National Party | 13 | 17.8% | Officially elected |
| Xavier Griffith | Australian Independents | 9 | 12.2% | Officially elected |
| Lews - TherinTelamon | Australian Communist Party | 9 | 12.2% | Officially elected |
| Frymonmon | Australian Military Party | 9 | 12.2% | Officially elected |
| Bryan of Melbourne | Australian National Party | 6 | 8.2% | Unsuccessful candidate |
| levista | Procreate and Populate Party | 5 | 6.8% | Unsuccessful candidate |
| Shanice R | Australian National Party | 4 | 5.4% | Unsuccessful candidate |
| Logan Darrius | Procreate and Populate Party | 3 | 4.1% | Unsuccessful candidate |
| anntonioo | Australian Independents | 1 | 1.3% | Unsuccessful candidate |
| Lordmcfuzz | Australian Independents | 0 | 0% | Unsuccessful candidate |
March 2010
April 2010
May 2010
June 2010
July 2010
August 2010
September 2010
October 2010
November 2010
December 2010
Mayors
| Election | Mayor | Party |
|---|---|---|
| 20 December 2007 | Invicta | Republican Party for Growth |
| 20 January 2008 | Invicta | Republican Party for Growth |
| 20 February 2008 | unknown | |
| 20 March 2008 | unknown | |
| 20 April 2008 | unknown | |
| 20 May 2008 | unknown | |
| 20 June 2008 | unknown | |
| 20 July 2008 | cahpalma | Partai Rakyat Merdeka |
| 20 August 2008 | igesit | Partai Rakyat Merdeka |
| 20 September 2008 | cassava | Partai Rakyat Merdeka |
| Regions of |
|---|
|
Auckland · New South Wales |