Productivity
From eRepublik Official Wiki
| Languages: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The amount of products you create when you work depends from the company type and resource bonuses your country have.
Products created
| Products produced in different type of companies with different bonuses | ||||||
|---|---|---|---|---|---|---|
| Building type | 0% bonus | 20% bonus | 40% bonus | 60% bonus | 80% bonus | 100% bonus |
| Food | 100 | 120 | 140 | 160 | 180 | 200 |
| Weapons | 10 | 12 | 14 | 16 | 18 | 20 |
| Grain and Iron | 35 | 42 | 49 | 56 | 63 | 70 |
| Fruits and Oil | 70 | 84 | 98 | 112 | 126 | 140 |
| Fish and Aluminum | 125 | 150 | 175 | 200 | 225 | 250 |
| Cattle and Saltpeter | 175 | 210 | 245 | 280 | 315 | 350 |
| Deer and Rubber | 250 | 300 | 350 | 400 | 450 | 500 |
- Working in Grain, Fruits, Fish, Cattle or Deer company will produce Food raw materials
- Working in Iron, Oil, Aluminum, Saltpeter or Rubber company will produce Weapon raw materials
- You will produce the same amount of products in different quality food or weapon companies.
Raw material usage
| Raw materials required per worker in different quality food and weapon companies with different bonuses | |||||||
|---|---|---|---|---|---|---|---|
| Building type | Quality | 0% bonus | 20% bonus | 40% bonus | 60% bonus | 80% bonus | 100% bonus |
Food |
Q1 | 100 | 120 | 140 | 160 | 180 | 200 |
| Q2 | 200 | 240 | 280 | 320 | 360 | 400 | |
| Q3 | 300 | 360 | 420 | 480 | 540 | 600 | |
| Q4 | 400 | 480 | 560 | 640 | 720 | 800 | |
| Q5 | 500 | 600 | 700 | 800 | 900 | 1000 | |
| Q6 | 600 | 720 | 840 | 960 | 1080 | 1200 | |
Weapon |
Q1 | 100 | 120 | 140 | 160 | 180 | 200 |
| Q2 | 200 | 240 | 280 | 320 | 360 | 400 | |
| Q3 | 300 | 360 | 420 | 480 | 540 | 600 | |
| Q4 | 400 | 480 | 560 | 640 | 720 | 800 | |
| Q5 | 500 | 600 | 700 | 800 | 900 | 1000 | |
| Q6 | 600 | 720 | 840 | 960 | 1080 | 1200 | |
- Weapons require weapon raw materials
- Foods require food raw materials
- Example: You work in Q4 weapon company and the resource bonus is 60%. You need 640 units of weapon raw material to create the 16 weapons.
See also
| eRepublik Rising |
|---|
| Homepage · Market · Community · Rules · History |