Singapore
From eRepublik Official Wiki
| eSingapore | |
| | |
| | |
| Anthem | Majulah Singapura Onward Singapore |
| Motto | Majulah Singapura Onward Singapore |
| Demographics | |
| Language | English |
| Population | 495 |
| Capital | Singapore City |
| Politics | |
| Current President | Arbryn |
| Political Party | Birthday Party |
| Economics | |
| Currency | SGD |
| Inflation | 43.10 % |
| Minimum salary | 1 SGD |
| Average salary | 8.38 SGD |
| Monthly exports | 29.56 Gold |
| Monthly imports | 35.04 Gold |
| Military | |
| Conquered Countries | none |
| Territories | none |
| Average Strength | 4.80 |
| | |
| | |
| | |
| Last Update | 8 September 2009 |
eSingapore, officially the Republic of eSingapore, is an island microstate with territory located on the southern tip of the Malaysian Peninsula. Its territory borders that of Indonesia and Malaysia. It is known as the only microstate in eRepublik and as the state with the smallest territory in Asia.
On February 11, 2009, eSingapore was added[1] to eRepublik. In the beginning, the territory of the fledgling state had a steadily rising population. Singapore's first ever President was a female named Arbryn, a member of the Birthday Party. The Singapore Republican Party and the Birthday Party currently have general control over eSingaporean politics, along with a few other parties. Soon after February 11, eSingapore's economy grew relatively quickly compared to Malaysia's economy. This might have been due to an influx of citizens into eSingapore. However, since early May of 2009, the population of the territory of eSingapore has decreased non-stop, largely due to a large number of inactive citizens. This has resulted in their deaths, which has lowered the number of citizens. Plans have been proposed to solve this problem, and the effects of this phenomenon have diminished.
In the past, eSingapore has generally stayed decidedly neutral in military controversies. Although it occasionally aligns itself with other states, eSingapore has stayed out of direct conflict. In addition, eSingapore has staved off numerous threats of political takeover, which has shown the strength and patriotism of the people of eSingapore, regardless of the small population of its territory.
The territory of eSingapore consists of only one region, Singapore City.
Contents |
Economy
Resources
The following table shows resource productivity in each region of the territory of eSingapore.
| Region | | | | | |
|---|---|---|---|---|---|
| Singapore City | Medium | Medium | None | Medium | None |
Taxes
| Product | Income Tax | Import Tax | VAT |
|---|---|---|---|
| 15% | 50% | 3% | |
| 15% | 75% | 1% | |
| 15% | 35% | 5% | |
| 15% | 75% | 1% | |
| 15% | 5% | ||
| 50% | 1% | ||
| 15% | 5% | ||
| 15% | 5% | ||
| 10% | 1% | ||
| 1% | 99% | 5% | |
| 15% | 1% | 1% | |
| 15% | 1% | 1% |
Politics
Political Parties
| Members | Flag | Party President | Party | Congress members | Orientation | Link and Abbreviation |
|---|---|---|---|---|---|---|
| 90 | Anthos Tagannis | Singapore Republican Party | 4 | Center-left, Libertarian | [2] | |
| 42 | Teh You Jing | Birthday Party | 2 | Center-left, Libertarian | [3] | |
| 38 | iLord Solomon | Achievers of a Perfect Singapore | 1 | Center-left, Libertarian | [4] | |
| 17 | Boethiah | Singaporean Green Party | 1 | Center-left, Libertarian | [5] | |
| 11 | Relorian | Imperialist Party | 1 | Center-Right, Authoritarian | [6] | |
| 8 | Dobo | GLORIOUS COMMUNIST PARTY | 0 | Far-left, Totalitarian | [7] |
Congress
February 26, 2009: 1st Congress
March 25, 2009: 2nd Congress
April 25, 2009: 3rd Congress
| Congressman | Party | Votes |
|---|---|---|
| kron bjordon | Singapore Republican Party | 36 |
| Teh You Jing | Birthday Party | 17 |
| Ice_Freeze | Progressive Singapore Party | 10 |
| Ban-Ki | Parti Nasionalis | 9 |
| ExoM7 | Public Coalition Party | 8 |
| William Shafer | None | 8 |
| Relorian | Birthday Party | 7 |
| John Jay | Parti Nasionalis | 6 |
| tingmel | Birthday Party | 6 |
| She-She | None | 5 |
May 25, 2009: 4th Congress
June 25, 2009: 5th Congress
July 25, 2009: 6th Congress
| Congressman | Party | Votes |
|---|---|---|
| Woshiempire | Singapore Republican Party | 18 |
| Teh You Jing | Birthday Party | 15 |
| BB (dropped out of Congress) | Imperialist Party | 9 |
| elleana | Birthday Party | 9 |
| Perry K | Birthday Party | 9 |
| LadyAmber | Birthday Party | 9 |
| Rapid 320 | Anarchist Party | 8 |
| Anthos Tagannis | Singapore Republican Party | 8 |
| Relorian | Singapore Republican Party | 7 |
| JrSlayer | Singapore Republican Party | 6 |
August 25, 2009: 7th Congress
| Congressman | Party | Votes |
|---|---|---|
| Mewto55555 | Achievers of a Perfect Singapore | 31 |
| Arbryn (moved to Presidency) | Birthday Party | 17 |
| ExoM7 | Singapore Republican Party | 14 |
| Teh You Jing | Birthday Party | 10 |
| Whispering Elizabeth | The Singapore Green Party | 9 |
| Relorian | Imperialist Party | 9 |
| Flaco Jimenez | Singapore Republican Party | 8 |
| LadyAmber | Birthday Party | 8 |
| Erius | Singapore Republican Party | 7 |
| Benjo83 | Singapore Republican Party | 6 |
September 25, 2009: 8th Congress
Presidents
| Date Term Began | President | Party |
|---|---|---|
| 6 March 2009 | Arbryn | Singapore Republican Party |
| 6 April 2009 | Arbryn | Singapore Republican Party |
| 6 May 2009 | John Jay | Nationalist Party of Singapore |
| 6 June 2009 | John Jay | Nationalist Party of Singapore |
| 6 July 2009 | ExoM7 | GLORIOUS COMMUNIST PARTY |
| 6 August 2009 | Woshiempire | Singapore Republican Party |
| 6 September 2009 | Arbryn | Birthday Party |
History of Singapore
For more infomation: History of Singapore
Future Plans of Singapore
| eRepublik Countries |
|---|
|
Current Countries - Conquered Countries
|
| The Sol Alliance |
|---|
|
Sol Alliance Members
|
|
Sol Alliance Observers
|

