Portugal
| Languages: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
|
Portugal /'p?rt??g?l/ (Portuguese: Portugal), officially the Empire of Portugal (Portuguese: Império Português), is a country located in southwestern Europe on the Iberian Peninsula, currently occupying Venezuela, who they consider to be their province of New Cabinda (Portuguese: Nova Cabinda). Portugal is the westernmost country of Europe and is bordered by the Atlantic Ocean to the west and south and by
Spain to the north and east. The Atlantic archipelagos of the Azores and Madeira are part of Portugal, which establish border with
Brazil,
Canada,
Mexico,
USA and
Venezuela.
| Society | Economy | Politics | Military |
| Comunity | Taxes | Government Media | Mutual Protection Pacts |
| History | Trade Embargoes | Elections | Natural Enemy |
| Geography | Political Parties | War | |
| Presidents | Portuguese Armed Forces |
Society
Comunity
The Portuguese community is united by a forum and several IRC channels. Visit this links for more information:
| rizon #pt |
|---|
History
- Main article: History of Portugal
Portugal was part of Mediterranean Alliance until its dissolution in July 2008.
At August 27th of that year, Portugal was one of the founding members of PEACE GC, a defensive alliance created to stop the imperialism of Atlantis. He left the alliance at November 20th, 2009]
15 ex-members of PEACE GC, including Portugal, create the Phoenix alliance at December 4th, '09. Portugal was part of it for a little more than a year, leaving at December 20th, 2010.
It was also part of Terra (joining at March 30), but due to (mainly) the lack of help on portuguese battles, Portugal leaves it almost 3 months after joining it, at June 2011.
Portugal joined EDEN on September 11th on a probationary status.
As of December 11th Portugal has became a permanent member of EDEN.
Geography
| Region | Alentejo | Algarve | Azores | Centro | Lisboa | Madeira | Norte |
| Population | 155 ▼ | 157 ▼ | 150 ▼ | 158 ▼ | 303 ▼ | 131 ▼ | 225 ▼ |
| Raw Material | |||||||
| Localization | |||||||
| Ocupied For | |||||||
| Border |
| Region | Population | Raw Material | Original Country |
| Central Venezuela | 93 | Venezuela | |
| Central Western Venezuela | 38 | Venezuela | |
| Guayana | 36 | Venezuela | |
| Llanos | 28 | Venezuela | |
| North Eastern Venezuela | 37 | Venezuela | |
| Venezuelan Andean | 57 | Venezuela | |
| Venezuelan Capital | 110 | Venezuela | |
| Zulian | 33 | Venezuela |
Economy
Taxes
| Product | Food | Food Raw | Weapon | Weapon Raw | Tickets | Hospital | Defense Sys. |
| Income Tax | 10% | 10% | 10% | 10% | |||
| Import Tax | 15% | 17% | 15% | 20% | 5% | 1% | 1% |
| VAT | 10% | 10% | 10% | 1% | 1% |
Trade Embargoes
Politics
Government Media
| Government Entity | Organization/Citizen | Newspaper |
| Presidency | Justino Figueiredo | Boletim da Presidência |
| Vice-Presidency | Lucifel | |
| Ministry of Defense | rb3592 | Jornal do Tesouro |
| Ministry of Finance | csc11 | Jornal do Tesouro |
| Ministry of Social Development | Bitorino | Boletim do MDS |
| Ministry of Foreign Affairs | S.Ribeiro | Boletim da Presidência |
Elections
Congress |
Presidentials |
||||||
| Logo | Party | Percen. | Elected | Candidate | Votes | Party | |
| Partido Renovador Democratico | 30 % | 12 | Justino Figueiredo | 501 | Partido Democratico | ||
| P.O.R.R.A.D.A. | 25 % | 10 | betu | 90 | Partido dos Parvos | ||
| Movimento Minerva | 22.5 % | 9 | Gabriel Youth | 48 | Mafia Internacional | ||
| Partido Democratico | 12.5 % | 5 | rafael dutra | 43 | AL-Rajah | ||
| Partido Portugal | 10 % | 4 | rubenmpf | 23 | Partido Deixa Andar | ||
Political Parties
| Classification | Logo | Name | Members | Classification | Logo | Name | Members | |
| 1st | Partido Renovador Democratico | 346 | 6th | Mafia Internacional | 74 | |||
| 2nd | P.O.R.R.A.D.A. | 183 | 7nd | Partido dos Parvos | 24 | |||
| 3rd | Partido Portugal | 148 | 8th | Partido Comunista Portugues | 23 | |||
| 4th | Movimento Minerva | 135 | 9th | Partido Libertario | 22 | |||
| 5th | Partido Democratico | 118 | 10th | AL-Rajah | 15 |
Presidents
On Portugal History page can be found a table with the list of all Portugal presidents.
Military
Diplomatic Relations (original regions borders)
| Relation | Country | Region/Regions |
|---|---|---|
| Ally | Azores, Centro, Norte | |
| Azores | ||
| Azores | ||
| Enemy | Alentejo, Algarve, Centro, Madeira, Norte | |
| Azores | ||
| Azores |
Portuguese Armed Forces
| Portuguese Armed Forces | |||
|---|---|---|---|
| Military Unit | CMJP - Corpo Militar Júnior Português | BIG - Batalhão Interveção Geral | EMP - Elite Militar Portuguesa |
| Aimed at | Players with strength lower than 1000 | Players with strength between 1000 and 2500 | Players with strength superior to 2500 |
| Exemplar Avatar | |||
| IRC Channel | #CMJP | #big.fap | #emp |
| Inscription | |||
Mutual Protection Pacts
|
War
| Atacker | Defender | Started | Ended | Winner | |
|---|---|---|---|---|---|
| September 28th 2011 | Ongoing | ||||
| Conquered Regions
(by Portugal) |
Guayana, North Eastern Venezuela, Venezuelan Andean, Venezuelan Capital | ||||
| Conquered Regions
(to Portugal) |
|||||
Natural Enemy
Venezuela is currently defined as Natural Enemy
See Also
- History of Portugal
- Portuguese Politics
- Presidents of Portugal
- Portuguese Armed Forces
- Portuguese Community
| eRepublik Countries |
|---|
|
Current Countries - Conquered Countries
|