Difference between revisions of "Philippines"

From eRepublik Official Wiki
Jump to: navigation, search
(File:Icon_position_politics_president.gif President of the Philippines)
(File:Icon_position_politics_president.gif President of the Philippines)
Line 119: Line 119:
  
 
===[[File:Icon_position_politics_president.gif]] President of the Philippines===
 
===[[File:Icon_position_politics_president.gif]] President of the Philippines===
 
+
{{main|President of the Philippines}}
<p align="justify">The '''President of the Philippines''' (Filipino: ''Pangulo ng Pilipinas'', informally: ''Presidente ng Pilipinas'' which is derived from Spanish) is the head of state and government of the Republic of the Philippines. The executive power is vested in the President of the Philippines whose duties include the appointment of the staff of the different executive departments.</p>
+
The '''President of the Philippines''' (Filipino: ''Pangulo ng Pilipinas'', informally: ''Presidente ng Pilipinas'' which is derived from Spanish) is the head of state and government of the Republic of the Philippines. The executive power is vested in the President of the Philippines whose duties include the appointment of the staff of the different executive departments.
 
+
{|width="70%" class="wikitable collapsible collapsed"
+
|-
+
! style="background:#87CEEB" colspan=5| Presidents of 2009
+
|-
+
! style="background:#87CEEB" width="10"|
+
! style="background:#87CEEB" width="10"| Name
+
! style="background:#87CEEB" width="10"| Term
+
! style="background:#87CEEB" width="10"| Party
+
! style="background:#87CEEB" width="10"| Remarks
+
|-
+
| align="center" | 1st
+
| align="center" | {{eLink|profile|271361|Bunaly}}
+
| align="center" rowspan=2 | March 2009
+
| align="center" | [[Nationalist People's Coalition]]
+
| align="center" | First Mandate, Impeached
+
|-
+
| align="center" | 2nd
+
| align="center" | {{eLink|profile|430732|blitzwithlimes}}
+
| align="center" | [[Philippines for the Filipinos]]
+
| align="center" | First Mandate
+
|-
+
| rowspan=3 align="center" | 3rd
+
| rowspan=3 align="center" | {{eLink|profile|26193|Big Boy Bulley}}
+
| align="center" | April 2009
+
| rowspan=3 align="center" | [[Filipino Progressive Movement]]
+
| align="center" | First Mandate
+
|-
+
| align="center" | May 2009
+
| align="center" | Second Mandate
+
|-
+
| align="center" | June 2009
+
| align="center" | Third Mandate
+
|-
+
| align="center" | 4th
+
| align="center" | {{eLink|profile|1220008|HazzN}}
+
| align="center" | July 2009
+
| align="center" | [[Filipino Progressive Movement]]
+
| align="center" | First Mandate
+
|-
+
| rowspan=2 align="center" | 5th
+
| rowspan=2 align="center" | {{eLink|profile|1362373|Ariel David Buena}}
+
| align="center" | Aug 2009
+
| rowspan=2 align="center" | [[Filipino Progressive Movement]]
+
| align="center" | First Mandate
+
|-
+
| align="center" | September 2009
+
| align="center" | Second Mandate
+
|-
+
| align="center" | 6th
+
| align="center" | {{eLink|profile|1376866|Reclusive Monkey}}
+
| align="center" rowspan=2 | October 2009
+
| align="center" | [[Filipino Progressive Movement]]
+
| align="center" | First Mandate, Resigned
+
|-
+
| align="center" | 7th
+
| align="center" | {{eLink|profile|1380366|Nikko_33}}
+
| align="center" | [[Kilusan ng Makabayang Pinoy]]
+
| align="center" | First Mandate
+
|-
+
| align="center" | 8th
+
| align="center" | {{eLink|profile|1122101|Slothen}}
+
| align="center" | November 2009
+
| align="center" | [[Filipino Progressive Movement]]
+
| align="center" | First Mandate
+
|-
+
| align="center" | 9th
+
| align="center" | {{eLink|profile|1179831|romansoldier}}
+
| align="center" rowspan=2 | December 2009
+
| align="center" | [[Filipino Progressive Movement]]
+
| align="center" | First Mandate, Resigned
+
|-
+
| align="center" | 10th
+
| align="center" | {{eLink|profile|1479553|Hekter}}
+
| align="center" | [[Philippines for the Filipinos]]
+
| align="center" | First Mandate
+
|-
+
|}
+
{|width="70%" class="wikitable collapsible collapsed"
+
|-
+
! style="background:#87CEEB" colspan=5| Presidents of 2010
+
|-
+
! style="background:#87CEEB" width="10"|
+
! style="background:#87CEEB" width="10"| Name
+
! style="background:#87CEEB" width="10"| Term
+
! style="background:#87CEEB" width="10"| Party
+
! style="background:#87CEEB" width="10"| Remarks
+
|-
+
| align="center" | 10th
+
| align="center" | {{eLink|profile|1479553|Hekter}}
+
| align="center" | January 2010
+
| align="center" | [[Philippines for the Filipinos]]
+
| align="center" | Second Mandate
+
|-
+
| align="center" | 11th
+
| align="center" | {{eLink|profile|1530152|Keegan Knoll}}
+
| align="center" | February 2010
+
| align="center" | Philippines Health Party
+
| align="center" | First Mandate
+
|-
+
| align="center" | 12th
+
| align="center" | {{eLink|profile|1486258|cruelbear}}
+
| align="center" | March 2010
+
| align="center" | Philippines Health Party
+
| align="center" | First Mandate
+
|-
+
| align="center" | 13th
+
| align="center" | {{eLink|profile|1479553|Hekter}}
+
| align="center" | April 2010
+
| align="center" | [[Filipino Progressive Movement]]
+
| align="center" | Third Mandate
+
|-
+
| align="center" | 14th
+
| align="center" | {{eLink|profile|1530152|Keegan Knoll}}
+
| align="center" | May 2010
+
| align="center" | Philippines Health Party
+
| align="center" | Second Mandate
+
|-
+
| rowspan=2 align="center" | 15th
+
| rowspan=2 align="center" | {{eLink|profile|1358331|Jootli}}
+
| align="center" | June 2010
+
| rowspan=2 align="center" | Philippine Rebirth Party
+
| align="center" | First Mandate
+
|-
+
| align="center" | July 2010
+
| align="center" | Second Mandate
+
|-
+
| rowspan=2 align="center" | 16th
+
| rowspan=2 align="center" | {{eLink|profile|2128862|Paul Delos Santos}}
+
| align="center" | August 2010
+
| rowspan=2 align="center" | Neutral Philippines Movement
+
| align="center" | First Mandate
+
|-
+
| align="center" | September 2010
+
| align="center" | Second Mandate
+
|-
+
| align="center" | 17th
+
| align="center" | {{eLink|profile|1479403|Jelly9473}}
+
| align="center" | October 2010
+
| align="center" | Bayanihan
+
| align="center" | First Mandate
+
|-
+
| align="center" | 18th
+
| align="center" | {{eLink|profile|2128862|Paul Delos Santos}}
+
| align="center" rowspan=2 | November 2010
+
| align="center" | Neutral Philippines Movement
+
| align="center" | Third Mandate, Resigned
+
|-
+
| align="center" | 19th
+
| align="center" | {{eLink|profile|1479403|Jelly9473}}
+
| align="center" | Bayanihan
+
| align="center" | Second Mandate
+
|-
+
| align="center" | 20th
+
| align="center" | {{eLink|profile|1479553|Hekter}}
+
| align="center" | December 2010
+
| align="center" | Cpl's Sisig Party
+
| align="center" | Fourth Mandate
+
|-
+
|}
+
{|width="70%" class="wikitable collapsible collapsed"
+
|-
+
! style="background:#87CEEB" colspan=5| Presidents of 2011
+
|-
+
! style="background:#87CEEB" width="10"|
+
! style="background:#87CEEB" width="10"| Name
+
! style="background:#87CEEB" width="10"| Term
+
! style="background:#87CEEB" width="10"| Party
+
! style="background:#87CEEB" width="10"| Remarks
+
|-
+
| align="center" | 21st
+
| align="center" | {{eLink|profile|3565030|Mr.Knoll}}
+
| align="center" | January 2011
+
| align="center" | Neutral Philippines Movement
+
| align="center" | First Mandate
+
|-
+
| align="center" | 22nd
+
| align="center" | {{eLink|profile|2128862|Paul Delos Santos}}
+
| align="center" | February 2011
+
| align="center" | [[Kilusan ng Makabayang Pilipino]]
+
| align="center" | Fourth Mandate
+
|-
+
| align="center" | 23rd
+
| align="center" | {{eLink|profile|1246709|Aren Perry}}
+
| align="center" | March 2011
+
| align="center" | [[The Advent of Unity]]
+
| align="center" | First Mandate
+
|-
+
| align="center" rowspan=2 | 24th
+
| align="center" rowspan=2 | {{eLink|profile|1739748|Myung Kei}}
+
| align="center" | April 2011
+
| align="center" rowspan=2 | Indielfi for President
+
| align="center" | First Mandate
+
|-
+
| align="center" | May 2011
+
| align="center" | Second Mandate
+
|-
+
| align="center" | 25th
+
| align="center" | {{eLink|profile|2457959|indielfi}}
+
| align="center" | June 2011
+
| align="center" | [[Philippine Progressive Party]]
+
| align="center" | First Mandate
+
|-
+
| align="center" | 26th
+
| align="center" | {{eLink|profile|1246709|Aren Perry}}
+
| align="center" | July 2011
+
| align="center" | Neutral Philippines Movement
+
| align="center" | Second Mandate
+
|-
+
| align="center" | 27th
+
| align="center" | {{eLink|profile|1573192|sansae2}}
+
| align="center" | August 2011
+
| align="center" | [[Kilusan ng Makabayang Pilipino]]
+
| align="center" | First Mandate
+
|-
+
| align="center" | 28th
+
| align="center" | {{eLink|profile|1594061|Marie von Gablitz}}
+
| align="center" | September 2011
+
| align="center" | Indielfi for President
+
| align="center" | First Mandate
+
|-
+
| align="center" | 29th
+
| align="center" | {{eLink|profile|1479553|Hekter}}
+
| align="center" | October 2011
+
| align="center" | [[Bayanihan]]
+
| align="center" | Fifth Mandate
+
|-
+
| align="center" | 30th
+
| align="center" | {{eLink|profile|1490055|Berritas}}
+
| align="center" | November 2011
+
| align="center" | Philippines Zombie Party
+
| align="center" | First Mandate
+
|-
+
| align="center" | 31st
+
| align="center" | {{eLink|profile|2059284|Sigurd Aasen}}
+
| align="center" | December 2011
+
| align="center" | [[Partido Kalikasan ng Pilipinas]]
+
| align="center" | First Mandate
+
|}
+
 
+
{|width="70%" class="wikitable collapsible collapsed"
+
|-
+
! style="background:#87CEEB" colspan=5| Presidents of 2012
+
|-
+
! style="background:#87CEEB" width="10"|
+
! style="background:#87CEEB" width="10"| Name
+
! style="background:#87CEEB" width="10"| Term
+
! style="background:#87CEEB" width="10"| Party
+
! style="background:#87CEEB" width="10"| Remarks
+
|-
+
| align="center" | 32nd
+
| align="center" | {{eLink|profile|1479403|Jelly9473}}
+
| align="center" | January 2012
+
| align="center" | [[Kilusan ng Makabayang Pilipino]]
+
| align="center" | Third Mandate
+
|-
+
| align="center" | 33rd
+
| align="center" | {{eLink|profile|1451260|Daniel Samarin}}
+
| align="center" | February 2012
+
| align="center" | Elite Philippines Movement
+
| align="center" | First Mandate
+
|-
+
| align="center" | 34th
+
| align="center" | {{eLink|profile|1596310|Mr aNiallator}}
+
| align="center" | March 2012
+
| align="center" | United Democratic Front
+
| align="center" | First Mandate
+
|-
+
| align="center" | 35th
+
| align="center" | {{eLink|profile|1020472|Eldarion Sionnodel}}
+
| align="center" | April 2012
+
| align="center" | [[Revolutionary Socialist Party]]
+
| align="center" | First Mandate
+
|-
+
| align="center" | 36th
+
| align="center" | {{eLink|profile|2128862|Paul Delos Santos}}
+
| align="center" | May 2012
+
| align="center" | [[Kilusan ng Makabayang Pilipino]]
+
| align="center" | Fifth Mandate
+
|-
+
| align="center" | 37th
+
| align="center" | {{eLink|profile|2741689|J Grey}}
+
| align="center" | June 2012
+
| align="center" | A New Hope
+
| align="center" | First Mandate
+
|-
+
| align="center" | 38th
+
| align="center" | {{eLink|profile|5010913|DrummerMike}}
+
| align="center" | July 2012
+
| align="center" | Filipino Communist Party
+
| align="center" | First Mandate
+
|-
+
| align="center" | 39th
+
| align="center" | {{eLink|profile|4267647|Jon873}}
+
| align="center" | August 2012
+
| align="center" | [[Kilusan ng Makabayang Pilipino]]
+
| align="center" | First Mandate
+
|-
+
| align="center" | 40th
+
| align="center" | {{eLink|profile|1020472|Eldarion Sionnodel}}
+
| align="center" | September 2012
+
| align="center" | [[Revolutionary Socialist Party]]
+
| align="center" | Second Mandate
+
|}
+
  
 
=== [[File:Icon_-_Congress.jpg]] The Philippine Congress===
 
=== [[File:Icon_-_Congress.jpg]] The Philippine Congress===

Revision as of 07:36, 4 October 2012

Philippines
Flag of Philippines   Coat of Arms of Philippines

On the map


General
General rank 47
Anthem Lupang Hinirang
Motto Maka-Diyos, Maka-Tao, Makakalikasan, at Makabansa
("For God, People, Nature, and Country")
Capital Luzon
Demographics
Language Filipino and English
Population 619
Politics
President Eldarion Sionnodel
Party Revolutionary Socialist Party
Economics
Currency Flag-Philippines.jpg PHP
Minimum salary Flag-Philippines.jpg 5.00 PHP
Communication
IRC Pinoy IRC

Map of Philippines

Last update Icon-Philippines.pngVincenzo Roque 23 September 2012


The Philippines (Filipino: Pilipinas, Dutch: Filipijnen, German: Philippinen, Indonesian: Negeri Pilipina, Portuguese: as ilhas Filipinas, Romanian: Filipine), officially known as the The Republic of the Philippines, is a country situated in Southeast Asia. It is comprised of 4 islands in the Western Pacific Ocean.

Icon-Philippines.png History of the Philippines

The Philippines emerged as a nation in the New World in February 11, 2009 along with Serbia, Malaysia and Singapore. As the country was introduced in the game, citizens all over the world, especially citizens which are Filipinos in real life, moved to the newest nation.

Icon-Philippines.png Geography

The Philippines is an archipelago nation located in Southeast Asia. It borders with: - the Chinese regions of Hainan and Guangdong and the Taiwanese region of Southern Taiwan in the north, - the Malaysian region of Sabah in the west, - the American region of Hawaii and Colombian region of Pacifica in the east and - the Indonesian regions of Maluku Islands, Sulawesi and Kalimantan in the south.

The original territory of the Philippines is composed of several regions:

LuzonPalawanVisayasMindanao

Its current territories are listed below:

Original Owner Resource Map
Luzon Icon-capital.gif Icon-Philippines.png Icon - Fish.png Fish Region-Luzon.png
Basque Country Icon-Spain.png Icon - Fish.png Fish Region-Basque Country.png
Eastern Thailand Icon-Thailand.png Icon - Fish.png Fish Region-Eastern Thailand.png
Jizan Icon-Saudi Arabia.png Icon - Oil.png Oil Region-Jizan.png
Kakheti Icon-Georgia.png Icon - Iron.png Iron Region-Kakheti.png
Lazio Icon-Italy.png Icon - Fruits.png Fruits Region-Lazio.png
Mindanao Icon-Philippines.png Icon - Iron.png Iron Region-Mindanao.png
Palawan Icon-Philippines.png Icon - Oil.png Oil Region-Palawan.png
Visayas Icon-Philippines.png Icon - Fish.png Fish Region-Visayas.png

Icon-Philippines.png Economy

Products Income Tax Import Tax VAT
25px Food 10% 25% 7%
25px Weapons 10% 10% 7%
Icon - Moving ticket Q3.png Moving Tickets 10% 5% 5%
25px Food Raw Material 10% 99% -
25px Weapon Raw Material 10% 99% -
25px Hospital 10% 99% 25%
25px Defense System 10% 10% 1%

Icon-Philippines.png Politics and Government

The Government of the Philippines

This article is part of the series:
Philippines


The Philippines traditionally has a presidential unitary form of government, where the President functions as head of the Government and as the commander-in-chief of the Armed Forces of the Philippines. However, throughout the ages, several changes of governing have occurred and this country has had Socialism and Communism as their leading movements. The leader of any kind of political environment is elected by general voting process and the leaders age granted monthly terms, during which time he/she appoints and presides over the Cabinet (a non elected government). The current government structure can be seen in the Government Structure section.

The Philippine Congress is the national legislature, whose members are elected by general voting process, for a monthly term.

The judicial power at the moment resides in power of the game administrators.


Icon position country president.gif President of the Philippines

The President of the Philippines (Filipino: Pangulo ng Pilipinas, informally: Presidente ng Pilipinas which is derived from Spanish) is the head of state and government of the Republic of the Philippines. The executive power is vested in the President of the Philippines whose duties include the appointment of the staff of the different executive departments.

Icon - Congress.jpg The Philippine Congress

Main article: Philippine Congress


The Philippine Congress is the legislative body of the Philippines. It is usually composed of 40 Congressmen - 9 from each region and 4 wild cards.

The Philippine Congress is headed by the Speaker elected by the its members. The Congress Members under the current Party Administration will be under the Majority Wing of the Congress, while Congress Members who are not under the current Party Administration fall under the Minority Wing, even if they constitute the large membership percentage of the Congress.

The following lists the current composition of the Congress:

The 42nd Philippine Congress
Logo Party Congress Members Percentage Notes
Party-Revolutionary Socialist Party v2.jpg Revolutionary Socialist Party 13 seats 33.59%
30px RD Philippines Movements 11 seats 28.13%%
Party-Kilusan ng Makabayang Pilipino.jpg Kilusan ng Makabayang Pilipino 10 seats 25.00%
Party-Democratic Party for Progress.jpg Democratic Party for Progress 3 seats 7.03%
Party-MAHARLIKA.jpg MAHARLIKA 2 seats 6.25%

Icon-Philippines.png MPPs and Trading Embargoes

The Philippines maintains a neutral policy. Bellow you can see the MPPs and the Trading Embargoes:

MPP

Embargo

This country doesn't have any trading embargoes at the moment.


Icon-Philippines.png Military

The Philippine United Military Agency [PUMA] is the War Council composed of the Commanders of all active units - national and private ones. The purpose of this body is to coordinate the fractions and fight as one for the nation and their allies. This allows for autonomous groups to keep their independence to serve the nation in their own way, while still working together.


National Units
100px
Philippine Military Academy
100px
New People's eArmy


Private Units
100px
Hukbo ng Makabayang Pilipino
100px
International Brigades
100px
Junji Battalion
100px
MvG Royal Army
100px
Pinoy Mobster

Icon-Philippines.png Culture

Media

Seal of the National Press Club of the Philippines

National Press Club of the Philippines

The Philippine Press Club, officially known as The National Press Club of the Philippines, is the only association of news journalists in the Philippines. It was founded by Ariel David Buena on April 26, 2009.


Filipino Awards and Honorary Merits

The Philippines gives different awards to deserving people like the Encyclopedia Filipiniana Award for Excellence on the Dissemination of Learning for the Benefit of Mankind and the Philippines Legion of Honor.

Icon-Philippines.png Community

The main language in Philippines is English, however Filipino is also used by the RL Filipinos. eFilipinos are composed of a variety of RL nationalities including Filipinos, Englishmen, Americans, Australians, Macedonians and Turks. Check these links below for more details of ePhilippines and to where you can meet some of eFilipinos.

Icon - Forums.png

National Forum

Icon - Chat.png

IRC Channel

Icon-Philippines.png

Philippine Portal